Conservatory
Recreation Lounge
Outdoor Lounge
State-of-the-art fitness center
Boxing studio
Aerobics Area
Treatment rooms
Hair/Nail bar
Outdoor bath gardens
Video Game play room
Social Lounge
Jam room
Recording studio
Resort pool
Walking paths
BBQ areas
Yoga deck
General
Private elevator access with private foyers
Large entertainment space
Kitchen
Designer European kitchens
Bathroom
Rain showers
Spa tubs
Architect: Elkus Manfredi Architects
ID & Deisgn International
Developer: Daniel Kodsi
Art Falcone
Nitin Motwani
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
202 | $499,999 | $755 | 662 | 0/1/0 | - | 03/18/2023 | Photos | Request | Details | ||
202 | $525,000 | $793 | 662 | 0/1/0 | - | 02/06/2023 | Photos | Request | Details | |||
-1.9% | 408 | $530,000 | $1004 | 528 | 0/1/0 | $616 | 12/30/2022 | Photos | Request | Details | ||
304 | $575,000 | $804 | 715 | 0/0/0 | - | 03/02/2023 | Photos | Request | Details | |||
-9.3% | 304 | $680,000 | $951 | 715 | 0/1/0 | - | 02/03/2023 | Photos | Request | Details | ||
5112 | $4,095,000 | $1236 | 3312 | 0/0/0 | - | 06/17/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8% | 1202 | $635,000 | $684 | 929 | 1/2/1 | - | 05/20/2022 | Photos | Request | Details | ||
-6.1% | 2000 | $695,000 | $683 | 1018 | 1/2/0 | - | 01/19/2023 | Request | Details | |||
-10.7% | 2802 | $710,000 | $758 | 937 | 1/2/1 | $891 | 02/22/2023 | Photos | Request | Details | ||
804 | $735,000 | $629 | 1169 | 1/2/0 | - | 02/14/2023 | Photos | Request | Details | |||
-13% | 3002 | $739,000 | $789 | 937 | 1/2/1 | $750 | 09/23/2021 | Photos | Request | Details | ||
-6.3% | 2100 | $750,000 | $737 | 1018 | 1/2/0 | - | 12/05/2022 | Photos | Request | Details | ||
3000 | $750,000 | $737 | 1018 | 1/2/0 | $967 | 02/25/2023 | Photos | Request | Details | |||
-2.1% | 2104 | $759,000 | $641 | 1185 | 1/2/0 | - | 10/24/2022 | Photos | Request | Details | ||
-4.4% | 3600 | $760,000 | $747 | 1018 | 1/2/1 | - | 02/23/2023 | Photos | Request | Details | ||
1002 | $790,000 | $850 | 929 | 1/2/1 | - | 05/16/2022 | Request | Details | ||||
3800 | $790,000 | $776 | 1018 | 1/2/0 | - | 11/21/2022 | Photos | Request | Details | |||
1210 | $795,000 | $680 | 1169 | 1/2/0 | - | 01/23/2023 | Photos | Request | Details | |||
-5.9% | 4100 | $800,000 | $786 | 1018 | 1/2/0 | - | 10/27/2022 | Photos | Request | Details | ||
![]() |
2610 | $810,000 | $626 | 1294 | 1/2/0 | - | 03/07/2023 | Photos | Request | Details | ||
-1.2% | 4110 | $845,000 | $653 | 1294 | 1/2/0 | - | 12/24/2022 | Photos | Request | Details | ||
-5.1% | 1405 | $849,000 | $613 | 1386 | 1/2/0 | $1,460 | 02/16/2023 | Photos | Request | Details | ||
-5.5% | 3506 | $849,900 | $725 | 1173 | 1/2/0 | - | 11/12/2022 | Photos | Request | Details | ||
906 | $870,000 | $739 | 1178 | 1/2/0 | - | 12/09/2022 | Photos | Request | Details | |||
1200 | $875,000 | $837 | 1046 | 1/2/0 | $994 | 05/04/2022 | Photos | Request | Details | |||
2806 | $875,000 | $746 | 1173 | 1/2/0 | - | 12/21/2022 | Photos | Request | Details | |||
-18.3% | 3806 | $897,500 | $765 | 1173 | 1/2/0 | $1,115 | 11/15/2022 | Photos | Request | Details | ||
-10% | 4510 | $945,000 | $797 | 1185 | 1/2/0 | - | 02/08/2023 | Photos | Request | Details | ||
![]() |
1805 | $965,000 | $770 | 1254 | 1/2/0 | - | 03/14/2023 | Photos | Request | Details | ||
3205 | $968,000 | $772 | 1254 | 1/2/0 | - | 02/27/2023 | Photos | Request | Details | |||
1.5% | 2005 | $995,000 | - | - | 1/2/0 | $1,022 | 03/12/2020 | Photos | Request | Details | ||
![]() |
3005 | $1,020,000 | $813 | 1254 | 1/2/0 | - | 03/10/2023 | Photos | Request | Details | ||
3705 | $1,059,000 | $844 | 1254 | 1/2/0 | - | 11/02/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.7% | 512 | $695,000 | $631 | 1101 | 2/2/0 | $902 | 08/12/2021 | Request | Details | |||
412 | $760,000 | $690 | 1101 | 2/2/0 | - | 11/04/2022 | Photos | Request | Details | |||
1606 | $897,000 | $765 | 1173 | 2/2/0 | - | 11/10/2022 | Photos | Request | Details | |||
-6% | 2208 | $985,000 | $658 | 1498 | 2/3/0 | - | 10/27/2022 | Photos | Request | Details | ||
1208 | $1,049,000 | $704 | 1491 | 2/3/0 | $1,430 | 11/29/2022 | Photos | Request | Details | |||
2508 | $1,080,000 | $721 | 1498 | 2/3/0 | - | 12/06/2022 | Photos | Request | Details | |||
2809 | $1,150,000 | $738 | 1559 | 2/3/0 | - | 01/13/2023 | Photos | Request | Details | |||
-1.9% | 3809 | $1,325,000 | $850 | 1559 | 2/3/0 | $1,303 | 12/12/2022 | Photos | Request | Details | ||
3309 | $1,390,000 | $892 | 1559 | 2/3/0 | - | 08/03/2022 | Photos | Request | Details | |||
![]() |
-3.4% | 3007 | $1,400,000 | $905 | 1547 | 2/3/0 | - | 03/06/2023 | Photos | Request | Details | |
0.1% | 2909 | $1,449,900 | $827 | 1753 | 2/3/0 | $1,282 | 06/15/2021 | Photos | Request | Details | ||
3.6% | 3409 | $1,450,000 | $930 | 1559 | 2/3/0 | $1,303 | 11/02/2021 | Photos | Request | Details | ||
3909 | $1,450,000 | $930 | 1559 | 2/3/0 | $1,350 | 04/11/2022 | Photos | Request | Details | |||
4203 | $1,499,000 | $961 | 1560 | 2/3/0 | - | 11/21/2022 | Photos | Request | Details | |||
3907 | $1,795,000 | - | - | 2/3/0 | - | 10/07/2022 | Photos | Request | Details | |||
2807 | $1,900,000 | $1228 | 1547 | 2/3/0 | - | 06/29/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2908 | $1,080,000 | $721 | 1498 | 3/3/0 | - | 02/10/2023 | Photos | Request | Details | |||
2307 | $1,232,000 | - | - | 3/3/0 | $1,272 | 04/13/2022 | Photos | Request | Details | |||
801 | $1,584,000 | $667 | 2376 | 3/4/0 | - | 12/01/2022 | Photos | Request | Details | |||
912 | $1,608,000 | $693 | 2320 | 3/4/0 | - | 12/01/2022 | Photos | Request | Details | |||
-0.3% | 2901 | $1,645,000 | $746 | 2204 | 3/4/0 | $2,093 | 04/13/2022 | Photos | Request | Details | ||
-1.2% | 3601 | $1,650,000 | $749 | 2204 | 3/4/0 | $2,093 | 07/28/2022 | Photos | Request | Details | ||
811 | $1,670,000 | $706 | 2366 | 3/4/0 | - | 12/01/2022 | Photos | Request | Details | |||
![]() |
4601 | $1,695,000 | $769 | 2204 | 3/4/0 | - | 03/20/2023 | Request | Details | |||
![]() |
4701 | $1,700,000 | $711 | 2391 | 3/4/0 | $2,272 | 03/09/2023 | Photos | Request | Details | ||
4801 | $1,700,000 | $771 | 2204 | 3/4/0 | - | 02/17/2023 | Photos | Request | Details | |||
1611 | $1,800,000 | $823 | 2188 | 3/4/0 | - | 02/01/2023 | Photos | Request | Details | |||
1812 | $1,820,000 | $841 | 2165 | 3/4/0 | - | 01/10/2023 | Photos | Request | Details | |||
1412 | $1,850,000 | $855 | 2165 | 3/4/0 | - | 02/25/2023 | Photos | Request | Details | |||
![]() |
3911 | $1,897,000 | $867 | 2188 | 3/4/0 | - | 03/08/2023 | Photos | Request | Details | ||
-2.6% | 3811 | $1,899,000 | $868 | 2188 | 3/4/0 | - | 01/26/2023 | Photos | Request | Details | ||
![]() |
4101 | $1,989,000 | $902 | 2204 | 3/4/0 | - | 03/06/2023 | Photos | Request | Details | ||
-4.8% | 4312 | $2,000,000 | $924 | 2165 | 3/4/0 | - | 10/24/2022 | Photos | Request | Details | ||
-3.8% | 3805 | $2,399,000 | $780 | 3076 | 3/3/0 | - | 12/27/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
PH 5302 | $3,885,000 | $1173 | 3312 | 4/5/0 | - | 03/21/2023 | Photos | Request | Details | ||
5212 | $4,150,000 | $1253 | 3312 | 4/5/0 | - | 06/17/2022 | Photos | Request | Details | |||
-3.9% | 4911 | $4,900,000 | $1272 | 3852 | 4/5/0 | - | 10/08/2022 | Photos | Request | Details | ||
5011 | $5,300,000 | $1298 | 4084 | 4/5/0 | $2,861 | 03/13/2022 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
A1 | A1 (All Floors) | 1 / 2 | 1294 | 0 | Download |
A2 | A2 (All Floors) | 1 / 2 | 1294 | 0 | Download |
B1 | B1 (All Floors) | 1 / 2 | 1318 | 0 | Download |
B2 | B2 (All Floors) | 1 / 2 | 1386 | 0 | Download |
C1 | C1 (All Floors) | 1630 | 2 / 3 | 0 | Download |
C2 | C2 (All Floors) | 2 / 3 | 1690 | 0 | Download |
D1 | D1 (All Floors) | 2 / 3 | 1753 | 0 | Download |
D2 | D2 (All Floors) | 2 / 3 | 1753 | 0 | Download |
E1 | E1 (All Floors) | 3 / 4 | 2320 | 0 | Download |
E2 | E2 (All Floors) | 3 / 4 | 2320 | 0 | Download |
F1 | F1 (All Floors) | 3 / 4 | 2376 | 0 | Download |
F2 | F2 (All Floors) | 3 / 4 | 2376 | 0 | Download |