Elevated deck with pool, hot tub and bar
Full-service restaurant and bar with outdoor paseo
Organic matcha bar
State-of-the-art gym
Private meeting rooms
Valet parking
General
Fully finished interiors with contemporary flooring
Floor-to-ceiling glass windows
Smart Lock system
Kitchen
Customs Italian kitchen and bath cabinetry with stone finishes
Smeg designer Italian appliances
Rental Policy: Developer offers 2-year leaseback program
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2113 | $420,000 | $1000 | 420 | 0/1/0 | - | 09/16/2023 | Photos | Request | Details | ||
-4.5% | 2612 | $420,000 | $1019 | 412 | 0/1/0 | - | 07/18/2023 | Photos | Request | Details | ||
-4.4% | 3011 | $430,000 | $964 | 446 | 0/1/0 | - | 05/19/2023 | Photos | Request | Details | ||
1611 | $440,000 | $987 | 446 | 0/1/0 | - | 09/02/2023 | Photos | Request | Details | |||
-0.9% | 2908 | $455,000 | - | - | 0/1/0 | - | 02/14/2023 | Photos | Request | Details | ||
2611 | $465,000 | $1043 | 446 | 0/1/0 | - | 09/01/2023 | Photos | Request | Details | |||
2907 | $499,000 | - | - | 0/1/0 | - | 02/22/2023 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2911 | $465,000 | $779 | 597 | 1/1/0 | - | 05/02/2023 | Photos | Request | Details | |||
2105 | $498,500 | $966 | 516 | 1/1/0 | - | 07/19/2023 | Photos | Request | Details | |||
2305 | $499,000 | $967 | 516 | 1/1/0 | - | 05/31/2023 | Photos | Request | Details | |||
2901 | $500,000 | $1014 | 493 | 1/1/0 | - | 09/27/2022 | Photos | Request | Details | |||
1503 | $505,000 | $969 | 521 | 1/1/0 | - | 09/08/2023 | Photos | Request | Details | |||
2404 | $510,000 | $916 | 557 | 1/1/0 | - | 12/09/2022 | Photos | Request | Details | |||
1700 | $530,000 | $888 | 597 | 1/1/0 | - | 05/02/2023 | Photos | Request | Details | |||
2500 | $543,500 | $910 | 597 | 1/1/0 | - | 09/13/2023 | Photos | Request | Details | |||
2702 | $549,000 | $917 | 599 | 1/1/0 | - | 07/07/2023 | Photos | Request | Details | |||
2700 | $550,000 | $921 | 597 | 1/1/0 | - | 07/06/2023 | Photos | Request | Details | |||
2805 | $550,000 | $1066 | 516 | 1/1/0 | - | 04/25/2023 | Photos | Request | Details | |||
2400 | $575,000 | $963 | 597 | 1/1/0 | - | 09/08/2023 | Photos | Request | Details | |||
![]() |
2902 | $585,000 | $977 | 599 | 1/1/0 | - | 09/19/2023 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
00 | (Floor 2-31) | 1/1 | 664 | 0 | |
01 | (Floor 2-31) | 1/1 | 493 | 0 | |
02 | (Floor 2-31) | 1/1 | 669 | 0 | |
03 | (Floor 2-31) | 1/1 | 557 | 0 | |
04 | (Floor 2-31) | 1/1 | 557 | 0 | |
05 | (Floor 2-31) | 1/1 | 557 | 0 | |
06 | (Floor 2-31) | 2/1/1 | 708 | 0 | |
07 | (Floor 2-31) | 0/1 | 417 | 0 | |
08 | (Floor 2-31) | 0/1 | 426 | 0 | |
09 | (Floor 2-31) | 1/1 | 600 | 0 | |
10 | (Floor 2-31) | 1/1 | 626 | 0 | |
11 | (Floor 2-31) | 1/1 | 594 | 0 | |
12 | (Floor 2-31) | 1/1 | 622 | 0 |
Total units in the building: 465
Total units for sale (click to view): 21
Units Currently Available for Sale at Yotelpad Condo
Average price per square foot: $937.72
Sold Unit Statistics
Number of condos sold in 2022: 4
Number of condos sold in 2023 to date: 11
Average price per square foot in 2022: $882
Average price per square foot in 2023 to date: $897
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
2004 | $498,000 | $485,000 | $942 | 1/1/0 | 515 | 09/05/2023 |
2413 | $425,000 | $405,000 | $964 | 0/1/0 | 420 | 08/29/2023 |
2706 | $639,900 | $570,000 | $805 | 2/1/1 | 708 | 07/24/2023 |
2205 | $519,900 | $490,000 | $950 | 1/1/0 | 516 | 06/16/2023 |
1512 | $395,000 | $392,000 | $951 | 0/1/0 | 412 | 06/13/2023 |
2313 | $450,000 | $415,000 | $870 | 0/0/0 | 477 | 05/15/2023 |
2203 | $470,000 | $470,000 | $902 | 1/1/0 | 521 | 04/07/2023 |
1704 | $474,900 | $465,000 | - | 1/1/0 | - | 04/05/2023 |
2201 | $409,000 | $399,000 | - | 1/1/0 | - | 03/01/2023 |
2402 | $570,000 | $545,000 | - | 1/1/0 | - | 02/23/2023 |
1710 | $400,000 | $377,000 | $790 | 0/1/0 | 477 | 02/15/2023 |
2307 | $394,900 | $390,000 | $855 | 0/1/0 | 456 | 12/09/2022 |
2313 | $385,000 | $375,000 | $786 | 0/1/0 | 477 | 10/18/2022 |
2111 | $449,000 | $449,000 | $1,007 | 0/1/0 | 446 | 06/01/2022 |
2808 | $369,000 | $375,000 | $880 | 0/1/0 | 426 | 05/16/2022 |