Sunrise Pool overlooking Downtown Miami & Port of Miami
Sunset Pool with Bay views featuring separate jacuzzi & lounge areas
Eco-friendly gardens
Several Vista sun deck areas
Cutting edge 3,000 square feet fitness center
Zen spa/sauna & treatment rooms
Serene indoor/outdoor yoga garden
Glass-enclosed racquetball court
Chic and spacious Social Room with catering facilities
Adjacent children's playroom & lab area
Architect: CFE Architects
Developer: NR Investments
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2317 | $420,000 | $559 | 752 | 1/1/0 | - | 03/22/2023 | Photos | Request | Details | ||
-3.2% | 1912 | $460,000 | - | - | 1/2/1 | - | 02/25/2023 | Photos | Request | Details | ||
1219 | $460,000 | $612 | 752 | 1/1/0 | - | 03/08/2023 | Request | Details | ||||
-1.9% | 1517 | $461,000 | $613 | 752 | 1/1/0 | - | 11/22/2022 | Photos | Request | Details | ||
-3.5% | 2318 | $465,000 | $617 | 754 | 1/1/0 | $590 | 11/22/2022 | Photos | Request | Details | ||
-2.2% | 2819 | $479,000 | $637 | 752 | 1/1/0 | - | 10/18/2022 | Photos | Request | Details | ||
-2.8% | 2418 | $484,000 | $642 | 754 | 1/1/0 | $604 | 04/18/2022 | Photos | Request | Details | ||
-3.2% | 2417 | $485,000 | $645 | 752 | 1/1/0 | - | 08/25/2022 | Photos | Request | Details | ||
-1% | 3112 | $492,000 | $579 | 850 | 1/2/1 | - | 09/30/2022 | Photos | Request | Details | ||
-3% | 1515 | $494,900 | $582 | 850 | 1/2/1 | - | 03/02/2023 | Photos | Request | Details | ||
2217 | $495,000 | $658 | 752 | 1/1/0 | - | 05/20/2022 | Photos | Request | Details | |||
![]() |
2901 | $499,990 | $586 | 853 | 1/2/1 | - | 03/18/2023 | Photos | Request | Details | ||
3715 | $500,000 | $588 | 850 | 1/2/1 | $681 | 11/29/2022 | Photos | Request | Details | |||
4.3% | 2011 | $510,000 | $590 | 865 | 1/2/1 | - | 04/15/2022 | Photos | Request | Details | ||
2.2% | 2715 | $510,000 | $600 | 850 | 1/2/1 | - | 04/15/2022 | Photos | Request | Details | ||
2319 | $510,000 | $678 | 752 | 1/1/0 | - | 08/01/2022 | Photos | Request | Details | |||
1715 | $540,000 | $635 | 850 | 1/2/1 | - | 12/10/2022 | Photos | Request | Details | |||
-2.4% | 2405 | $615,000 | $709 | 867 | 1/2/1 | - | 02/15/2023 | Photos | Request | Details | ||
-3.8% | 1505 | $625,000 | $721 | 867 | 1/2/1 | - | 10/07/2022 | Photos | Request | Details | ||
-3.1% | 1201 | $625,000 | $733 | 853 | 1/2/1 | - | 01/09/2023 | Photos | Request | Details | ||
![]() |
1915 | $650,000 | $765 | 850 | 1/2/1 | - | 03/29/2023 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.8% | 2909 | $605,000 | $689 | 878 | 2/2/0 | - | 12/11/2022 | Photos | Request | Details | ||
2910 | $605,000 | $573 | 1055 | 2/2/0 | - | 01/11/2023 | Photos | Request | Details | |||
2007 | $610,000 | $693 | 880 | 2/2/0 | - | 10/24/2022 | Photos | Request | Details | |||
1416 | $615,000 | - | - | 2/2/0 | - | 03/02/2023 | Photos | Request | Details | |||
1516 | $617,000 | $606 | 1018 | 2/2/0 | - | 01/05/2023 | Request | Details | ||||
2516 | $635,000 | $624 | 1018 | 2/2/0 | - | 07/05/2022 | Photos | Request | Details | |||
3309 | $640,000 | $729 | 878 | 2/2/0 | - | 02/08/2023 | Photos | Request | Details | |||
2709 | $710,000 | $809 | 878 | 2/2/0 | - | 02/14/2023 | Photos | Request | Details |