Library/study
Board-game tables
Poker tables
Full-size billiard table
Media room with large flat-screen TV and premium programming
Two-story entertainment area
Organic juice and smoothie bar
Open studio for yoga
Certified personal trainers
Steam room and sauna
Hot and cold hydrotherapy plunge pools
Lavish botanical gardens
Private spa with indulgent indoor/outdoor treatment areas
State-of-the-art equipment
Top-brand weight training machines
24-hour on site security personnel
Architect: Corwill Architects
Developer: Key International
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3% | 220 | $510,000 | - | - | 1/3/1 | - | 02/09/2022 | Photos | Request | Details | ||
33.3% | 420 | $560,000 | $598 | 937 | 1/2/0 | $750 | 11/09/2020 | Photos | Request | Details | ||
13.9% | 2702 | $580,000 | - | - | 1/3/1 | - | 01/21/2021 | Photos | Request | Details | ||
1420 | $585,000 | $624 | 937 | 1/2/0 | $546 | 12/01/2022 | Photos | Request | Details | |||
![]() |
3002 | $590,000 | $630 | 937 | 1/2/0 | - | 03/23/2023 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | $595,000 | - | - | 2/2/0 | $345 | 12/13/2018 | Photos | Request | Details | |||
1519 | $599,000 | $535 | 1119 | 2/2/0 | $674 | 07/28/2021 | Photos | Request | Details | |||
805 | $620,000 | $556 | 1115 | 2/2/0 | - | 02/11/2023 | Photos | Request | Details | |||
-2.7% | 1905 | $622,500 | $558 | 1115 | 2/2/0 | $744 | 03/02/2023 | Photos | Request | Details | ||
-3.1% | 904 | $630,000 | $561 | 1122 | 2/2/0 | $1,076 | 02/16/2023 | Photos | Request | Details | ||
-2.3% | 1905 | $649,900 | $583 | 1115 | 2/2/0 | $744 | 02/01/2023 | Photos | Request | Details | ||
903 | $650,000 | $581 | 1119 | 2/2/0 | $900 | 02/28/2022 | Photos | Request | Details | |||
617 | $680,000 | $606 | 1123 | 2/2/0 | $893 | 10/07/2021 | Photos | Request | Details | |||
4.6% | 1118 | $680,000 | $602 | 1129 | 2/2/0 | - | 05/02/2022 | Photos | Request | Details | ||
-1.4% | 2616 | $689,000 | $622 | 1107 | 2/2/0 | $263 | 01/18/2023 | Photos | Request | Details | ||
-2.9% | 2219 | $689,000 | $616 | 1119 | 2/2/0 | - | 02/23/2023 | Photos | Request | Details | ||
-3.5% | 2305 | $690,000 | $619 | 1115 | 2/2/0 | $283 | 06/13/2022 | Photos | Request | Details | ||
2819 | $690,000 | $617 | 1119 | 2/2/0 | - | 02/18/2023 | Photos | Request | Details | |||
606 | $699,000 | $631 | 1108 | 2/2/0 | - | 10/19/2022 | Photos | Request | Details | |||
2217 | $700,000 | $623 | 1123 | 2/2/0 | - | 12/27/2021 | Photos | Request | Details | |||
1205 | $700,000 | $628 | 1115 | 2/2/0 | $934 | 12/28/2022 | Photos | Request | Details | |||
-2.1% | 2516 | $715,000 | $646 | 1107 | 2/2/0 | - | 03/05/2023 | Photos | Request | Details | ||
403 | $717,500 | $641 | 1119 | 2/2/0 | - | 11/11/2022 | Photos | Request | Details | |||
719 | $720,000 | $643 | 1119 | 2/2/0 | - | 01/12/2023 | Photos | Request | Details | |||
1917 | $720,000 | $641 | 1123 | 2/2/0 | $752 | 02/10/2023 | Photos | Request | Details | |||
-3.2% | 3003 | $725,000 | $648 | 1119 | 2/2/0 | - | 07/06/2022 | Photos | Request | Details | ||
2103 | $730,000 | $652 | 1119 | 2/2/0 | - | 01/02/2023 | Photos | Request | Details | |||
1616 | $735,000 | $664 | 1107 | 2/2/0 | $915 | 10/25/2022 | Photos | Request | Details | |||
3005 | $749,000 | $672 | 1115 | 2/2/0 | - | 08/15/2022 | Photos | Request | Details | |||
504 | $749,000 | $668 | 1122 | 2/2/0 | - | 10/20/2022 | Photos | Request | Details | |||
-3.2% | 2118 | $750,000 | $664 | 1129 | 2/2/0 | - | 12/28/2022 | Photos | Request | Details | ||
2016 | $759,000 | $686 | 1107 | 2/2/0 | $688 | 01/25/2023 | Photos | Request | Details | |||
3019 | $799,000 | $714 | 1119 | 2/2/0 | $899 | 06/21/2022 | Photos | Request | Details | |||
1916 | $810,000 | - | - | 2/2/0 | $683 | 06/27/2019 | Photos | Request | Details | |||
2917 | $820,000 | $730 | 1123 | 2/2/0 | - | 07/01/2022 | Photos | Request | Details | |||
-3.3% | 3116 | $1,160,000 | $1048 | 1107 | 2/2/0 | - | 09/02/2022 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2807 | $899,000 | $530 | 1695 | 3/3/0 | $900 | 03/29/2019 | Photos | Request | Details | |||
2.7% | 2101 | $924,000 | $594 | 1556 | 3/3/0 | $396 | 03/19/2022 | Photos | Request | Details | ||
![]() |
2101 | $924,000 | $594 | 1556 | 3/3/0 | - | 03/21/2023 | Photos | Request | Details | ||
1821 | $930,000 | $598 | 1556 | 3/3/0 | $881 | 12/05/2022 | Photos | Request | Details | |||
-5.1% | 1121 | $940,000 | $604 | 1556 | 3/3/0 | $908 | 09/01/2022 | Photos | Request | Details | ||
-2.6% | 1007 | $950,000 | $610 | 1557 | 3/3/0 | $396 | 10/31/2022 | Photos | Request | Details | ||
15.8% | 2701 | $960,000 | - | - | 3/3/0 | - | 01/21/2021 | Photos | Request | Details | ||
2801 | $979,000 | $629 | 1556 | 3/3/0 | $1,036 | 01/16/2023 | Photos | Request | Details | |||
2521 | $1,090,000 | $701 | 1556 | 3/3/0 | - | 01/17/2023 | Photos | Request | Details | |||
1621 | $1,100,000 | - | - | 3/3/0 | $1,288 | 05/17/2022 | Photos | Request | Details | |||
-9.9% | 1715 | $1,170,000 | $752 | 1556 | 3/3/0 | - | 01/26/2023 | Photos | Request | Details | ||
815 | $1,225,000 | $787 | 1556 | 3/3/0 | - | 08/24/2022 | Photos | Request | Details | |||
8.3% | 3121 | $1,300,000 | $835 | 1556 | 3/3/0 | $1,251 | 09/27/2021 | Photos | Request | Details |