Expansive half-acre amenity deck
Tropical gardens
Barbecue grills
Outdoor fitness areas
Children's play area
Poolside beverage and cafe service
Heated lap and social pools
2 heated spas
Library
Fitness center
Business center
Wi-fi
On-premise concierge
Assigned parking
Architect: Arquitectonica
Developer: Swire Properties
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (All Floors) | 2 / 2.5 | 1802 | 1 | |
02 | 02 (All Floors) | 2 / 2.5 | 1802 | 0 | |
03 | 03 (All Floors) | 3 / 3.5 | 2401 | 0 | |
04 | 04 (All Floors) | 3 / 3.5 | 2180 | 2 | |
05 | 05 (All Floors) | 1 /1.5 | 1154 | 3 | |
06 | 06 (All Floors) | 1 / 1 | 1038 | 1 | |
07 | 07 (All Floors) | 2 / 2.5 | 1698 | 8 | |
08 | 08 (All Floors) | 1 / 1.5 | 1259 | 2 | |
09 | 09 (All Floors) | 2 / 2.5 | 1807 | 0 | |
10 | 10 (All Floors) | 2 / 2 | 1610 | 1 | |
11 | 11 (All Floors) | 2 / 2.5 | 1802 | 1 | |
12 | 12 (All Floors) | 2 / 2.5 | 1802 | 2 | |
N | N (All Floors) | 3 / 4.5 | 3990 | 0 | |
S | S (All Floors) | 3 / 4.5 | 3990 | 0 |
Total units in the building: 390
Total units for sale (click to view): 0
Units Currently Available for Sale at Brickell City Centre Rise condo
Average price per square foot: $1,959,000.00
Sold Unit Statistics
Number of condos sold in 2022: 0
Number of condos sold in 2023 to date: 0
Average price per square foot in 2022: $0
Average price per square foot in 2023 to date: $0
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
1207 | $618,888 | $618,888 | $623 | 1/1/1 | 994 | 09/17/2021 |