Conservatory
Recreation Lounge
Outdoor Lounge
State-of-the-art fitness center
Boxing studio
Aerobics Area
Treatment rooms
Hair/Nail bar
Outdoor bath gardens
Video Game play room
Social Lounge
Jam room
Recording studio
Resort pool
Walking paths
BBQ areas
Yoga deck
General
Private elevator access with private foyers
Large entertainment space
Kitchen
Designer European kitchens
Bathroom
Rain showers
Spa tubs
Architect: Elkus Manfredi Architects
ID & Deisgn International
Developer: Daniel Kodsi
Art Falcone
Nitin Motwani
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
408 | $350,000 | $663 | 528 | 0/1/0 | - | 04/12/2021 | Photos | Request | Details | ||
307 | $432,000 | - | - | 0/1/0 | - | 07/28/2020 | Photos | Request | Details | |||
Cabana #07 | $440,000 | - | - | 0/1/0 | - | 10/01/2020 | Photos | Request | Details | |||
800 | $676,000 | $175 | 3867 | 0/0/0 | - | 01/22/2021 | Request | Details | ||||
Villa 1 | $4,460,000 | $1820 | 2450 | 0/0/0 | - | 02/22/2021 | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-31% | CAB 21 | $290,000 | - | - | 1/1/0 | - | 08/20/2020 | Photos | Request | Details | ||
-4% | 2200 | $600,000 | $589 | 1018 | 1/2/0 | - | 02/21/2021 | Request | Details | |||
-8.7% | 1802 | $619,000 | $661 | 937 | 1/2/1 | - | 12/28/2020 | Photos | Request | Details | ||
-10.9% | 2002 | $649,900 | - | - | 1/2/1 | - | 09/12/2019 | Photos | Request | Details | ||
2204 | $655,555 | $553 | 1185 | 1/2/0 | $974 | 03/09/2021 | Photos | Request | Details | |||
-1.5% | 2210 | $658,000 | $555 | 1185 | 1/2/0 | $1,000 | 01/18/2021 | Photos | Request | Details | ||
2702 | $659,000 | $703 | 937 | 1/2/1 | $837 | 01/21/2021 | Photos | Request | Details | |||
1004 | $690,000 | $590 | 1169 | 1/2/0 | $962 | 03/01/2021 | Photos | Request | Details | |||
1604 | $700,000 | $591 | 1185 | 1/2/0 | $974 | 11/24/2020 | Photos | Request | Details | |||
4.3% | 2700 | $729,000 | $716 | 1018 | 1/2/0 | $770 | 01/11/2021 | Photos | Request | Details | ||
1002 | $729,000 | $785 | 929 | 1/2/1 | - | 03/24/2021 | Request | Details | ||||
1505 | $730,000 | - | - | 1/2/0 | - | 02/01/2021 | Photos | Request | Details | |||
1805 | $740,000 | $590 | 1254 | 1/2/0 | - | 01/07/2021 | Photos | Request | Details | |||
2900 | $750,000 | $737 | 1018 | 1/2/1 | - | 02/01/2021 | Photos | Request | Details | |||
4006 | $789,000 | $673 | 1173 | 1/2/0 | - | 08/04/2020 | Photos | Request | Details | |||
2.1% | 3204 | $795,000 | - | - | 1/2/0 | $975 | 05/12/2020 | Photos | Request | Details | ||
-30.5% | 1405+Cabana | $799,000 | $576 | 1386 | 1/2/0 | $1,031 | 07/09/2020 | Photos | Request | Details | ||
-6.5% | 1810 | $818,000 | $632 | 1294 | 1/2/0 | $970 | 12/30/2019 | Photos | Request | Details | ||
3600 | $850,000 | $835 | 1018 | 1/2/0 | $770 | 03/07/2021 | Photos | Request | Details | |||
4410 | $865,000 | $730 | 1185 | 1/2/0 | $974 | 03/01/2021 | Photos | Request | Details | |||
-10.2% | 2005 | $880,000 | - | - | 1/2/0 | $1,022 | 03/12/2020 | Photos | Request | Details | ||
905 | $888,000 | - | - | 1/2/0 | $1,022 | 10/05/2020 | Photos | Request | Details | |||
12.5% | 4002 | $899,900 | $960 | 937 | 1/1/0 | $720 | 05/19/2020 | Photos | Request | Details | ||
3604 | $910,000 | $768 | 1185 | 1/2/0 | $990 | 03/13/2021 | Photos | Request | Details | |||
4202 | $979,440 | $1045 | 937 | 1/2/0 | - | 11/23/2020 | Photos | Request | Details | |||
-4.9% | 4105 | $1,045,000 | - | - | 1/2/0 | $1,031 | 10/08/2020 | Photos | Request | Details | ||
4205 | $1,199,000 | - | - | 1/2/0 | $1,022 | 11/01/2019 | Photos | Request | Details | |||
4605 | $1,199,000 | $956 | 1254 | 1/2/0 | $1,022 | 11/17/2020 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-5.7% | 2408 | $839,000 | $560 | 1498 | 2/3/0 | - | 08/04/2020 | Photos | Request | Details | ||
4106 | $875,000 | $664 | 1318 | 2/2/0 | $964 | 07/02/2020 | Photos | Request | Details | |||
2607 | $930,000 | $601 | 1547 | 2/3/0 | $965 | 01/21/2021 | Photos | Request | Details | |||
-3.1% | 2007 | $968,000 | $626 | 1547 | 2/3/0 | $1,275 | 12/30/2020 | Photos | Request | Details | ||
1807 | $970,000 | $627 | 1547 | 2/3/0 | - | 09/29/2020 | Request | Details | ||||
3008 | $985,000 | $658 | 1498 | 2/3/0 | $1,130 | 02/01/2021 | Photos | Request | Details | |||
-4.9% | 2003 | $999,000 | $640 | 1560 | 2/3/0 | $1,270 | 06/15/2020 | Photos | Request | Details | ||
2303 | $1,075,000 | $689 | 1560 | 2/3/0 | $1,282 | 09/07/2020 | Photos | Request | Details | |||
2403 | $1,100,000 | $705 | 1560 | 2/3/0 | $1,282 | 09/07/2020 | Photos | Request | Details | |||
803 | $1,127,000 | $291 | 3867 | 2/3/0 | - | 01/22/2021 | Request | Details | ||||
6.8% | 2207 | $1,199,000 | $775 | 1547 | 2/3/0 | $1,292 | 02/04/2021 | Photos | Request | Details | ||
4409 | $1,200,000 | $770 | 1559 | 2/3/0 | $1,282 | 07/08/2020 | Photos | Request | Details | |||
2603 | $1,200,000 | $769 | 1560 | 2/3/0 | $1,270 | 11/20/2020 | Photos | Request | Details | |||
4008 | $1,200,000 | $310 | 3867 | 2/3/0 | - | 01/26/2021 | Photos | Request | Details | |||
-1.6% | 3509 | $1,250,000 | - | - | 2/3/0 | - | 03/02/2020 | Photos | Request | Details | ||
3905 | $1,250,000 | $997 | 1254 | 2/2/0 | $1,045 | 02/01/2021 | Photos | Request | Details | |||
-0.4% | 3909 | $1,295,000 | - | - | 2/3/0 | $1,282 | 05/31/2020 | Photos | Request | Details | ||
4507 | $1,300,000 | $840 | 1547 | 2/3/0 | - | 03/16/2021 | Photos | Request | Details | |||
2707 | $1,350,000 | $873 | 1547 | 2/3/0 | - | 09/12/2020 | Photos | Request | Details | |||
4603 | $1,350,000 | $865 | 1560 | 2/3/0 | $1,282 | 11/17/2020 | Photos | Request | Details | |||
4607 | $1,399,000 | $904 | 1547 | 2/3/0 | - | 02/01/2021 | Photos | Request | Details | |||
3.6% | 2909 | $1,449,000 | $929 | 1559 | 2/3/0 | $1,282 | 12/14/2020 | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4% | 4408 | $1,199,000 | $800 | 1498 | 3/3/0 | $1,231 | 08/23/2020 | Photos | Request | Details | ||
-7.2% | 1411 | $1,290,000 | $590 | 2188 | 3/4/0 | - | 03/08/2021 | Photos | Request | Details | ||
-8% | 4502 | $1,518,000 | $654 | 2320 | 3/4/0 | $1,779 | 12/10/2019 | Photos | Request | Details | ||
4011 | $1,550,000 | $708 | 2188 | 3/4/0 | - | 03/16/2021 | Photos | Request | Details | |||
1701 | $1,583,000 | $409 | 3867 | 3/4/0 | - | 01/22/2021 | Request | Details | ||||
4601 | $1,599,000 | $725 | 2204 | 3/4/0 | $3,160 | 11/17/2020 | Photos | Request | Details | |||
1712 | $1,633,000 | $422 | 3867 | 3/4/0 | - | 01/22/2021 | Request | Details | ||||
3512 | $1,700,000 | $785 | 2165 | 3/4/0 | $1,780 | 03/08/2021 | Photos | Request | Details | |||
3901 | $1,745,000 | $451 | 3867 | 3/4/0 | - | 01/26/2021 | Photos | Request | Details | |||
![]() |
2411 | $1,795,000 | $820 | 2188 | 3/4/0 | - | 04/05/2021 | Photos | Request | Details | ||
3112 | $1,800,000 | $776 | 2320 | 3/4/0 | - | 11/19/2019 | Photos | Request | Details | |||
3111 | $1,890,000 | - | - | 3/4/0 | - | 11/19/2020 | Photos | Request | Details | |||
1212 | $1,937,000 | $892 | 2172 | 3/4/0 | - | 04/01/2020 | Photos | Request | Details | |||
-13.8% | 3805 | $2,495,000 | $878 | 2841 | 3/3/0 | $2,400 | 01/13/2021 | Photos | Request | Details | ||
PH 5211 | $4,500,000 | $1164 | 3867 | 3/4/0 | - | 01/22/2021 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.5% | 4501 | $1,349,000 | $581 | 2320 | 4/4/0 | $1,200 | 10/20/2019 | Photos | Request | Details | ||
2601 | $1,695,000 | $713 | 2376 | 4/4/0 | - | 11/01/2019 | Photos | Request | Details | |||
-5.3% | 4112 | $1,800,000 | $776 | 2320 | 4/4/0 | $1,780 | 11/20/2019 | Photos | Request | Details | ||
![]() |
PH 5312 | $3,700,000 | $1117 | 3312 | 4/5/0 | - | 04/01/2021 | Request | Details | |||
PH 4812 | $3,860,000 | $1165 | 3312 | 4/5/0 | - | 05/19/2020 | Photos | Request | Details | |||
0.2% | PH 4611 | $4,760,000 | $1191 | 3995 | 4/5/0 | - | 05/19/2020 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
A1 | A1 (All Floors) | 1 / 2 | 1294 | 0 | Download |
A2 | A2 (All Floors) | 1 / 2 | 1294 | 0 | Download |
B1 | B1 (All Floors) | 1 / 2 | 1318 | 0 | Download |
B2 | B2 (All Floors) | 1 / 2 | 1386 | 0 | Download |
C1 | C1 (All Floors) | 1630 | 2 / 3 | 0 | Download |
C2 | C2 (All Floors) | 2 / 3 | 1690 | 0 | Download |
D1 | D1 (All Floors) | 2 / 3 | 1753 | 0 | Download |
D2 | D2 (All Floors) | 2 / 3 | 1753 | 0 | Download |
E1 | E1 (All Floors) | 3 / 4 | 2320 | 0 | Download |
E2 | E2 (All Floors) | 3 / 4 | 2320 | 0 | Download |
F1 | F1 (All Floors) | 3 / 4 | 2376 | 0 | Download |
F2 | F2 (All Floors) | 3 / 4 | 2376 | 0 | Download |