Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.8% | 1028 | $700,000 | $781 | 896 | 1/2/1 | - | 04/05/2025 | Photos | Plan | Details | ||
429 | $725,000 | $809 | 896 | 1/2/1 | - | 01/16/2025 | Photos | Plan | Details | |||
![]() |
529 | $750,000 | $837 | 896 | 1/2/1 | - | 04/25/2025 | Photos | Plan | Details | ||
415 | $785,000 | $876 | 896 | 1/2/1 | - | 08/15/2024 | Photos | Plan | Details | |||
-6.5% | 724 | $795,000 | $887 | 896 | 1/2/1 | $1,294 | 02/18/2025 | Photos | Plan | Details | ||
312 | $799,000 | $892 | 896 | 1/2/1 | - | 03/29/2025 | Photos | Plan | Details | |||
116 | $800,000 | $1058 | 756 | 1/1/0 | - | 04/01/2025 | Photos | Plan | Details | |||
1427 | $875,000 | $977 | 896 | 1/2/1 | - | 06/01/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
817 | $930,000 | $881 | 1056 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | |||
230 | $950,000 | $900 | 1056 | 2/2/0 | - | 01/26/2024 | Photos | Plan | Details | |||
-9.2% | 206 | $999,000 | $946 | 1056 | 2/2/0 | - | 12/29/2024 | Photos | Plan | Details | ||
![]() |
219 | $1,190,000 | $1127 | 1056 | 2/2/0 | - | 04/29/2025 | Photos | Plan | Details | ||
833 | $1,200,000 | $1136 | 1056 | 2/2/0 | - | 03/28/2025 | Photos | Plan | Details | |||
331 | $1,250,000 | $962 | 1300 | 2/3/1 | $1,760 | 01/05/2025 | Photos | Plan | Details | |||
334 | $1,275,000 | $1207 | 1056 | 2/2/0 | $1,553 | 02/01/2025 | Photos | Plan | Details | |||
819 | $1,295,000 | $1226 | 1056 | 2/2/0 | - | 05/16/2024 | Photos | Plan | Details | |||
-11.9% | 806 | $1,300,000 | $1231 | 1056 | 2/2/0 | - | 07/06/2024 | Photos | Plan | Details | ||
-12.6% | 634 | $1,390,000 | $1316 | 1056 | 2/2/0 | - | 05/18/2024 | Photos | Plan | Details | ||
![]() |
920 | $1,600,000 | $1515 | 1056 | 2/2/0 | - | 05/04/2025 | Photos | Plan | Details | ||
![]() |
731 | $2,199,996 | $1692 | 1300 | 2/3/1 | - | 04/30/2025 | Photos | Plan | Details | ||
1110 | $3,280,000 | $2331 | 1407 | 2/2/0 | - | 04/13/2025 | Photos | Plan | Details |