Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2802 | $360,000 | $621 | 580 | 0/1/0 | - | 03/04/2025 | Photos | Request | Details | |||
-2.7% | 1902 | $365,000 | $629 | 580 | 0/1/0 | - | 02/26/2025 | Photos | Request | Details | ||
1003 | $375,000 | $638 | 588 | 0/1/0 | - | 02/25/2025 | Photos | Request | Details | |||
1503 | $375,000 | $638 | 588 | 0/1/0 | - | 06/05/2024 | Photos | Request | Details | |||
1402 | $376,000 | $648 | 580 | 0/1/0 | - | 06/03/2025 | Photos | Request | Details | |||
3402 | $385,000 | $664 | 580 | 0/1/0 | $622 | 06/10/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-8.7% | 2319 | $410,000 | $545 | 752 | 1/1/0 | - | 08/26/2023 | Photos | Request | Details | ||
-7.6% | 1917 | $415,000 | $552 | 752 | 1/1/0 | - | 01/21/2025 | Photos | Request | Details | ||
2519 | $418,000 | $556 | 752 | 1/1/0 | - | 08/03/2024 | Photos | Request | Details | |||
![]() |
2318 | $425,000 | $564 | 754 | 1/1/0 | - | 07/16/2025 | Photos | Request | Details | ||
1919 | $439,000 | $584 | 752 | 1/1/0 | - | 01/30/2025 | Photos | Request | Details | |||
3319 | $440,000 | $585 | 752 | 1/1/0 | $785 | 06/06/2025 | Photos | Request | Details | |||
-1.1% | 3017 | $442,700 | $589 | 752 | 1/1/0 | - | 06/19/2025 | Photos | Request | Details | ||
1112 | $449,999 | $529 | 850 | 1/2/1 | - | 06/04/2025 | Photos | Request | Details | |||
-7.2% | 2615 | $450,000 | $529 | 850 | 1/2/1 | - | 07/02/2025 | Photos | Request | Details | ||
2017 | $460,000 | $612 | 752 | 1/1/0 | - | 04/13/2025 | Photos | Request | Details | |||
2115 | $475,000 | $559 | 850 | 1/2/1 | - | 01/15/2025 | Photos | Request | Details | |||
-3.6% | 3514 | $477,000 | $557 | 857 | 1/2/1 | - | 01/10/2025 | Photos | Request | Details | ||
3714 | $480,000 | $560 | 857 | 1/2/1 | - | 02/09/2024 | Photos | Request | Details | |||
1611 | $525,000 | $607 | 865 | 1/2/1 | - | 06/17/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.9% | 2116 | $520,000 | $511 | 1018 | 2/2/0 | - | 04/30/2024 | Photos | Request | Details | ||
-19.2% | 1016 | $525,000 | $516 | 1018 | 2/2/0 | - | 08/20/2024 | Photos | Request | Details | ||
2907 | $549,000 | $624 | 880 | 2/2/0 | - | 05/23/2025 | Photos | Request | Details | |||
-1.8% | 1208 | $559,000 | $634 | 882 | 2/2/0 | - | 04/15/2025 | Photos | Request | Details | ||
1220 | $575,000 | $570 | 1009 | 2/2/0 | - | 02/25/2025 | Photos | Request | Details | |||
-9.4% | 2520 | $580,000 | $575 | 1009 | 2/2/0 | - | 08/30/2024 | Photos | Request | Details | ||
![]() |
2308 | $590,000 | $669 | 882 | 2/2/0 | - | 07/08/2025 | Photos | Request | Details | ||
-6.1% | 1706 | $596,000 | $573 | 1040 | 2/2/0 | - | 02/13/2025 | Photos | Request | Details | ||
2916 | $599,999 | $569 | 1055 | 2/2/0 | - | 06/25/2025 | Photos | Request | Details | |||
-20% | 2709 | $600,000 | $683 | 878 | 2/2/0 | - | 09/08/2024 | Photos | Request | Details | ||
2810 | $605,000 | $573 | 1055 | 2/2/0 | $1,074 | 04/03/2025 | Photos | Request | Details | |||
-0.8% | 1810 | $625,000 | $592 | 1055 | 2/2/0 | - | 09/21/2023 | Photos | Request | Details | ||
1916 | $625,000 | $614 | 1018 | 2/2/0 | $1,004 | 09/05/2024 | Photos | Request | Details | |||
-3.7% | PH07 | $650,000 | $739 | 880 | 2/2/0 | $850 | 07/03/2024 | Photos | Request | Details |