Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.8% | 327 | $1,190,000 | $2424 | 491 | 0/1/0 | - | 07/16/2024 | Photos | Plan | Details | ||
336 | $1,250,000 | $1781 | 702 | 0/1/0 | - | 04/23/2025 | Photos | Plan | Details | |||
625 | $1,390,000 | $2831 | 491 | 0/1/0 | - | 02/18/2025 | Photos | Plan | Details | |||
-9.4% | 1102 | $1,395,000 | $2847 | 490 | 0/1/0 | $2,159 | 01/30/2025 | Photos | Plan | Details | ||
-4.7% | 1808 | $1,525,000 | $3093 | 493 | 0/1/0 | - | 08/24/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.9% | 811 | $2,650,000 | $2059 | 1287 | 2/3/1 | - | 02/13/2025 | Photos | Plan | Details | ||
1215 | $2,990,000 | $2914 | 1026 | 2/2/1 | - | 04/25/2025 | Photos | Plan | Details | |||
1511 | $3,750,000 | $3345 | 1121 | 2/3/1 | - | 05/24/2025 | Photos | Plan | Details | |||
1604 | $3,875,000 | $2511 | 1543 | 2/2/0 | - | 03/25/2025 | Photos | Plan | Details | |||
![]() |
Bungalow 3 | $3,900,000 | $3042 | 1282 | 2/3/1 | - | 06/05/2025 | Photos | Request | Details | ||
1128 | $4,800,000 | $3874 | 1239 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details |