Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
407 | $1,499,500 | $904 | 1658 | 2/2/0 | - | 06/10/2025 | Photos | Plan | Details | ||
![]() |
1409 | $1,600,000 | $1113 | 1437 | 2/2/0 | - | 06/03/2025 | Photos | Plan | Details | ||
808 | $1,760,000 | $1100 | 1600 | 2/3/1 | - | 05/27/2025 | Photos | Plan | Details | |||
1509 | $2,050,000 | $1427 | 1437 | 2/2/0 | - | 07/11/2024 | Photos | Plan | Details | |||
911 | $2,130,000 | $1292 | 1649 | 2/2/0 | - | 03/22/2025 | Photos | Plan | Details | |||
-4.4% | TH-1A | $2,149,000 | $1153 | 1864 | 2/4/0 | - | 03/02/2024 | Photos | Request | Details | ||
811 | $2,170,000 | $1316 | 1649 | 2/2/0 | - | 04/05/2025 | Photos | Plan | Details | |||
![]() |
2004 | $2,550,000 | $1789 | 1425 | 2/3/1 | - | 06/06/2025 | Photos | Plan | Details | ||
1001 | $2,995,000 | $1495 | 2003 | 2/3/1 | - | 07/04/2024 | Photos | Plan | Details |