infinity-edge heated swimming pool
outdoor spa
garden of Eden
pool-side cabanas
summer kitchen area
jogging circuit
private Marina with water sports and boat slips available
Bayfront Beach Club
Health spa
State-of-the-art, fully equipped fitness center
Tennis center with 2 lighted tennis courts and multipurpose court
Private screening room with state of the art audio visual equipment and theater-style seating
Wine cellar and tasting salon, and a Cigar lounge with private humidors
Elegant clubroom with billiards, catering kitchen and multimedia facilities
private elevator access
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.5% | 1406 | $725,000 | - | - | 2/2/0 | $450 | 04/16/2020 | Photos | Plan | Details | ||
-12.2% | 1704 | $860,000 | - | - | 2/2/0 | $731 | 03/25/2019 | Plan | Details | |||
-7.5% | 806 | $860,000 | $814 | 1057 | 2/2/0 | - | 01/19/2021 | Photos | Plan | Details | ||
-2.1% | 605 | $870,000 | - | - | 2/3/0 | $800 | 07/30/2020 | Photos | Plan | Details | ||
604 | $891,000 | $751 | 1186 | 2/3/0 | $700 | 01/18/2021 | Photos | Plan | Details | |||
2405 | $899,999 | $787 | 1143 | 2/3/0 | $930 | 09/24/2020 | Photos | Plan | Details | |||
-26.8% | 2004 | $915,000 | $703 | 1302 | 2/3/0 | $415 | 08/23/2019 | Photos | Plan | Details | ||
![]() |
2206 | $970,000 | $918 | 1057 | 2/2/0 | - | 02/23/2021 | Photos | Plan | Details | ||
-1.5% | 3203 | $975,000 | - | - | 2/3/0 | $424 | 05/26/2020 | Photos | Plan | Details | ||
1606 | $980,000 | $927 | 1057 | 2/2/0 | $925 | 12/14/2020 | Photos | Plan | Details | |||
4006 | $985,000 | - | - | 2/2/0 | $650 | 02/21/2020 | Photos | Plan | Details | |||
-1.1% | 2505 | $989,000 | - | - | 2/3/0 | $650 | 10/23/2020 | Photos | Plan | Details | ||
-4.5% | 1106 | $1,050,000 | $993 | 1057 | 2/2/0 | - | 11/03/2020 | Photos | Plan | Details | ||
-0.9% | 4404 | $1,085,000 | $915 | 1186 | 2/3/0 | $1,038 | 10/01/2020 | Photos | Plan | Details | ||
-18.7% | 3503 | $1,090,000 | $836 | 1304 | 2/3/0 | $358 | 08/02/2019 | Photos | Plan | Details | ||
4903 | $1,250,000 | $1053 | 1187 | 2/3/0 | $622 | 07/03/2020 | Photos | Plan | Details | |||
4904 | $1,299,000 | $1095 | 1186 | 2/3/0 | $1,000 | 11/02/2020 | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | $815,000 | - | - | 3/2/0 | $830 | 09/27/2019 | Photos | Plan | Details | |||
-16.8% | 3607 | $1,240,000 | - | - | 3/3/1 | - | 03/02/2020 | Photos | Plan | Details | ||
707 | $1,279,000 | $776 | 1649 | 3/3/0 | - | 10/24/2020 | Photos | Plan | Details | |||
-1.5% | 3707 | $1,350,000 | $819 | 1649 | 3/3/0 | - | 02/11/2021 | Photos | Plan | Details | ||
3007 | $1,399,000 | $848 | 1649 | 3/3/0 | $901 | 01/22/2021 | Photos | Plan | Details | |||
-5.7% | 3407 | $1,499,000 | $909 | 1649 | 3/3/0 | $577 | 06/16/2020 | Photos | Plan | Details | ||
-4.8% | Ph5302 | $1,995,000 | $1001 | 1993 | 3/4/1 | $1,115 | 10/16/2019 | Photos | Plan | Details | ||
4802-4803 | $2,150,000 | - | - | 3/4/1 | $1,524 | 03/10/2020 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
901 | $1,490,000 | $796 | 1871 | 4/5/1 | $1,159 | 02/26/2021 | Photos | Plan | Details | ||
-16.3% | 4701 | $1,800,000 | $962 | 1871 | 4/5/1 | - | 06/06/2020 | Photos | Plan | Details | ||
5.6% | 2901 | $1,890,000 | $1010 | 1871 | 4/4/1 | $655 | 11/03/2020 | Photos | Plan | Details | ||
2201 | $1,950,000 | - | - | 4/5/1 | $655 | 09/04/2020 | Photos | Plan | Details | |||
3501 | $2,089,000 | $1117 | 1871 | 4/5/1 | - | 08/11/2020 | Photos | Plan | Details | |||
-2% | 4801 | $2,350,000 | $1053 | 2232 | 4/5/1 | $1,400 | 04/24/2019 | Photos | Plan | Details | ||
5004 | $2,395,900 | $748 | 3205 | 4/5/1 | $1,380 | 05/13/2020 | Photos | Plan | Details | |||
PH5402 | $3,680,000 | $1742 | 2112 | 4/5/1 | $1,847 | 01/25/2021 | Photos | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (All Floors) | 4/4.5 | 2232 | 26 | Download |
02 | 02 (All Floors) | 1075 | 12 | 12 | Download |
03 | 03 (All Floors) | 2/3 | 1304 | 17 | Download |
04 | 04 (All Floors) | 2/3 | 1304 | 21 | Download |
05 | 05 (All Floors) | 2/3 | 1326 | 12 | Download |
06 | 06 (All Floors) | 2/2 | 1245 | 15 | Download |
07 | 07 (All Floors) | 3/3 | 1963 | 18 |