Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.4% | 2203 | $930,000 | $783 | 1187 | 2/3/0 | - | 07/27/2024 | Photos | Plan | Details | ||
604 | $940,000 | $723 | 1301 | 2/3/0 | - | 02/12/2025 | Photos | Plan | Details | |||
-9.5% | 1904 | $950,000 | $801 | 1186 | 2/3/0 | - | 02/07/2022 | Photos | Plan | Details | ||
1003 | $979,000 | $825 | 1187 | 2/3/0 | - | 12/24/2024 | Photos | Plan | Details | |||
1505 | $980,000 | $857 | 1143 | 2/3/0 | - | 03/05/2025 | Photos | Plan | Details | |||
![]() |
2906 | $995,000 | $941 | 1057 | 2/2/0 | $1,003 | 05/05/2025 | Photos | Plan | Details | ||
-5% | 1803 | $998,000 | $841 | 1187 | 2/3/0 | - | 12/13/2023 | Photos | Plan | Details | ||
1504 | $1,080,000 | $911 | 1186 | 2/3/0 | - | 01/22/2025 | Photos | Plan | Details | |||
-0.3% | 2505 | $1,087,000 | $951 | 1143 | 2/3/0 | - | 04/10/2024 | Photos | Plan | Details | ||
-2.7% | 4805 | $1,090,000 | $954 | 1143 | 2/3/0 | - | 03/08/2025 | Photos | Plan | Details | ||
2304 | $1,090,000 | $919 | 1186 | 2/3/0 | - | 02/22/2025 | Photos | Plan | Details | |||
3903 | $1,100,000 | $927 | 1187 | 2/3/0 | - | 03/08/2025 | Photos | Plan | Details | |||
1005 | $1,100,000 | $962 | 1143 | 2/3/0 | $572 | 07/19/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4307 | $1,425,000 | $864 | 1649 | 3/3/0 | - | 05/07/2025 | Photos | Plan | Details | ||
-16.9% | 2407 | $1,430,000 | $867 | 1649 | 3/3/0 | - | 01/09/2025 | Photos | Plan | Details | ||
2007 | $1,495,000 | $907 | 1649 | 3/3/0 | $1,603 | 02/14/2025 | Photos | Plan | Details | |||
3907 | $1,735,000 | $1052 | 1649 | 3/3/0 | - | 11/14/2023 | Photos | Plan | Details | |||
-6.3% | PH5402 | $4,450,000 | $2107 | 2112 | 3/5/1 | - | 01/10/2025 | Photos | Plan | Details |