100 Ft. Diameter Pool
Piers/marina for watersports and boat docking
State of the Art Gym
Spa
Party room
Kids-teens room
Cinema
Pool side cabanas
BBQ Grills
2 Tennis courts
Acqua Club
Pool level caf'
General
Approximately 345 units per tower
2 towers, 55 Stories
Kitchen
Subzero refrigerators and Bosch appliances
High end European kitchen cabinets
Views: Bay
City
Ocean
Pets: yes
Parking: All units with 1 assigned parking space
Additional spaces for sale
Rental Policy: yes
Architect: Interiors by United Design, London
Landscape by Enzo Enea, Zurich
Architecture by Arquitectonica
Developer: The Related Group
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-13% | 608 | $400,000 | - | - | 1/2/1 | $620 | 10/30/2019 | Photos | Request | Details | ||
1508 | $480,000 | $680 | 706 | 1/2/1 | $621 | 11/24/2020 | Photos | Request | Details | |||
2608 | $510,000 | $555 | 919 | 1/2/1 | - | 01/14/2021 | Photos | Request | Details | |||
1707 | $579,000 | $577 | 1004 | 1/2/0 | - | 01/14/2021 | Photos | Plan | Details | |||
2307 | $586,000 | $584 | 1004 | 1/2/0 | - | 01/14/2021 | Photos | Plan | Details | |||
2508 | $599,000 | $848 | 706 | 1/2/1 | $621 | 07/21/2020 | Photos | Request | Details | |||
19% | 3602 | $645,000 | $607 | 1062 | 1/2/0 | - | 01/14/2021 | Photos | Plan | Details | ||
-2.7% | 4002 | $680,000 | $720 | 945 | 1/2/0 | - | 07/01/2020 | Photos | Plan | Details | ||
2907 | $719,900 | $717 | 1004 | 1/2/0 | - | 05/08/2018 | Photos | Plan | Details | |||
4402 | $799,000 | $846 | 945 | 1/2/0 | $831 | 02/01/2021 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1106 | $640,000 | $600 | 1067 | 2/2/0 | $947 | 03/01/2021 | Photos | Plan | Details | ||
2805 | $650,000 | $565 | 1151 | 2/3/0 | $700 | 09/15/2020 | Photos | Plan | Details | |||
4706 | $665,000 | $535 | 1244 | 2/2/0 | $650 | Photos | Plan | Details | ||||
-3.6% | 1602 | $669,000 | - | - | 2/3/0 | - | 05/15/2020 | Photos | Plan | Details | ||
-7.9% | 906 | $695,000 | $559 | 1244 | 2/2/0 | $564 | 09/23/2020 | Photos | Plan | Details | ||
2706 | $699,000 | $655 | 1067 | 2/2/0 | - | 10/19/2020 | Photos | Plan | Details | |||
-15.7% | 4603 | $700,000 | - | - | 2/3/0 | - | 05/29/2019 | Photos | Plan | Details | ||
-2.8% | 4905 | $700,000 | $608 | 1151 | 2/3/0 | - | 02/17/2021 | Photos | Plan | Details | ||
-23% | 3606 | $770,000 | $619 | 1244 | 2/2/0 | - | 05/14/2018 | Photos | Plan | Details | ||
1005 | $790,000 | $686 | 1151 | 2/3/0 | - | 08/21/2020 | Photos | Plan | Details | |||
-27.7% | 1505 | $795,000 | $601 | 1322 | 2/3/0 | $1,012 | 01/10/2020 | Photos | Plan | Details | ||
2605 | $795,000 | $691 | 1151 | 2/3/0 | - | 01/14/2021 | Photos | Plan | Details | |||
2804 | $798,000 | $669 | 1193 | 2/3/0 | $1,049 | 10/19/2020 | Photos | Plan | Details | |||
4006 | $799,000 | $749 | 1067 | 2/2/0 | $938 | 12/01/2020 | Photos | Plan | Details | |||
-8.9% | 4406 | $820,000 | $769 | 1067 | 2/2/0 | $813 | 07/20/2020 | Photos | Plan | Details | ||
![]() |
3504 | $850,000 | $712 | 1193 | 2/3/0 | $631 | 02/24/2021 | Photos | Plan | Details | ||
-5.9% | 1905 | $870,000 | $658 | 1322 | 2/3/0 | $704 | 05/30/2018 | Photos | Plan | Details | ||
8% | 3804 | $875,000 | $733 | 1193 | 2/3/0 | - | 02/04/2020 | Photos | Plan | Details | ||
3903 | $887,000 | $740 | 1198 | 2/3/0 | $1,053 | 07/31/2020 | Photos | Plan | Details | |||
3806 | $1,000,000 | - | - | 2/5/3 | - | 09/11/2018 | Photos | Plan | Details | |||
2204 | $1,100,000 | $922 | 1193 | 2/3/0 | - | 09/23/2020 | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | $975,000 | $592 | 1646 | 3/4/1 | $591 | 02/12/2021 | Photos | Plan | Details | |||
2301 | $1,000,000 | $608 | 1646 | 3/4/1 | - | 09/08/2020 | Photos | Plan | Details | |||
901 | $1,150,000 | - | - | 3/4/1 | $1,447 | 11/02/2020 | Photos | Plan | Details | |||
![]() |
1001 | $1,195,000 | $726 | 1646 | 3/4/1 | $1,006 | 02/22/2021 | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3201 | $1,350,000 | $601 | 2246 | 4/5/1 | $1,144 | 05/03/2018 | Photos | Plan | Details | |||
-20.1% | 3401 | $1,399,000 | $623 | 2246 | 4/5/1 | $1,145 | 07/31/2018 | Photos | Plan | Details | ||
4601 | $1,400,000 | $748 | 1872 | 4/5/1 | $1,674 | 12/01/2020 | Photos | Plan | Details | |||
4501 | $1,480,000 | $659 | 2246 | 4/5/1 | - | 01/14/2021 | Photos | Plan | Details | |||
3701 | $1,595,000 | $852 | 1872 | 4/5/1 | - | 11/17/2020 | Photos | Plan | Details | |||
2901 | $1,745,000 | $932 | 1872 | 4/5/1 | $1,144 | 01/05/2021 | Photos | Plan | Details | |||
PH5001 | $2,000,000 | $841 | 2378 | 4/5/1 | $1,575 | 01/29/2021 | Photos | Request | Details | |||
Ph5204 | $2,495,000 | $784 | 3182 | 4/5/1 | $1,745 | 01/17/2019 | Photos | Request | Details | |||
PH 5004 | $3,000,000 | - | - | 4/5/1 | $1,775 | 11/07/2019 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (Floor 02-55) | 4/4.5 | 2437 | 46 | Download |
02 | 02 (Floor 02-55) | 1+den / 2 | 1270 | 20 | Download |
03 | 03 (Floor 02-55) | 2+den/2 | 1,495 | 18 | Download |
04 | 04 (Floor 02-55) | 2+den/2 | 1,495 | 25 | Download |
05 | 05 (Floor 02-55) | 2+den/2 | 1,465 | 24 | Download |
06 | 06 (Floor 02-55) | 2+den/2 | 1,418 | 25 | Download |
07 | 07 (Floor 02-55) | 3+den/3 | 1,909 | 26 | Download |
Total units in the building: 1,000
Total units for sale (click to view): 44
Units Currently Available for Sale at Paraiso Bay condo
Average price per square foot: $1,381.21
Sold Unit Statistics
Number of condos sold in 2020: 1
Number of condos sold in 2021 to date: 1
Average price per square foot in 2020: $487
Average price per square foot in 2021 to date: $528
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
1004 | $649,999 | $630,000 | $528 | 2/3/0 | 1193 | 02/12/2021 |
3102 | $475,000 | $460,000 | $487 | 1/2/0 | 945 | 02/05/2020 |
2406 | $639,900 | $640,000 | $514 | 2/2/0 | 1244 | 11/08/2019 |
PH5002 | $1,595,000 | $1,550,000 | $787 | 3/3/0 | 1970 | 09/30/2019 |
1002 | $650,000 | $650,000 | $408 | 2/3/0 | 1595 | 05/08/2019 |
4605 | $799,000 | $745,000 | $485 | 2/3/0 | 1537 | 03/21/2019 |
1806 | $650,000 | $625,000 | $427 | 2/2/0 | 1463 | 03/15/2019 |
1901 | $949,000 | $900,000 | $404 | 3/3/1 | 2230 | 02/15/2019 |
2208 | $498,000 | $450,000 | $492 | 1/1/1 | 915 | 02/13/2019 |
1206 | $599,900 | $570,000 | $390 | 2/2/0 | 1463 | 02/12/2019 |
4405 | $735,000 | $690,000 | $449 | 2/3/0 | 1537 | 01/04/2019 |
1004 | $650,000 | $582,000 | $385 | 2/3/0 | 1510 | 12/07/2018 |