Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.3% | 1008 | $634,900 | $899 | 706 | 1/2/1 | - | 01/16/2025 | Photos | Request | Details | ||
-0.8% | 2608 | $649,500 | $920 | 706 | 1/2/1 | - | 02/29/2024 | Photos | Request | Details | ||
3708 | $675,000 | $956 | 706 | 1/2/1 | - | 05/30/2025 | Photos | Request | Details | |||
-7.3% | 3508 | $684,900 | $970 | 706 | 1/2/1 | - | 01/30/2025 | Photos | Request | Details | ||
3808 | $689,900 | $977 | 706 | 1/2/1 | - | 04/29/2025 | Photos | Request | Details | |||
-12.5% | 2308 | $699,000 | $990 | 706 | 1/2/1 | - | 02/23/2024 | Photos | Request | Details | ||
-8.6% | 4708 | $699,000 | $990 | 706 | 1/2/1 | - | 05/01/2025 | Photos | Request | Details | ||
-6.7% | 3602 | $770,000 | $815 | 945 | 1/2/0 | - | 03/17/2024 | Photos | Plan | Details | ||
4308 | $799,000 | $1132 | 706 | 1/2/1 | - | 05/13/2025 | Photos | Request | Details | |||
4407 | $800,000 | $891 | 898 | 1/2/0 | - | 04/26/2025 | Photos | Plan | Details | |||
4607 | $850,999 | $948 | 898 | 1/2/0 | - | 05/17/2024 | Photos | Plan | Details | |||
0.5% | 3302 | $859,000 | $814 | 1055 | 1/2/0 | - | 05/22/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1007 | $850,000 | $947 | 898 | 2/2/0 | - | 04/17/2025 | Photos | Plan | Details | |||
-3.7% | 903 | $899,999 | $751 | 1198 | 2/3/0 | - | 05/15/2025 | Photos | Plan | Details | ||
1004 | $910,000 | $763 | 1193 | 2/3/0 | - | 05/01/2025 | Photos | Plan | Details | |||
-1.6% | 2105 | $925,000 | $804 | 1151 | 2/3/0 | - | 02/20/2025 | Photos | Plan | Details | ||
1504 | $940,000 | $788 | 1193 | 2/3/0 | $1,595 | 03/19/2025 | Photos | Plan | Details | |||
2006 | $950,000 | $890 | 1067 | 2/2/0 | - | 03/04/2025 | Photos | Plan | Details | |||
-5% | 3606 | $950,000 | $890 | 1067 | 2/2/0 | - | 12/22/2024 | Photos | Plan | Details | ||
2402 | $965,000 | - | - | 2/3/0 | - | 06/10/2022 | Photos | Plan | Details | |||
-1.5% | 3703 | $975,000 | $814 | 1198 | 2/3/0 | - | 02/20/2025 | Photos | Plan | Details | ||
-1.5% | 3203 | $975,000 | $814 | 1198 | 2/3/0 | - | 08/14/2024 | Photos | Plan | Details | ||
4906 | $985,000 | $923 | 1067 | 2/2/0 | - | 05/11/2024 | Photos | Plan | Details | |||
3704 | $998,000 | $837 | 1193 | 2/3/0 | - | 05/15/2025 | Photos | Plan | Details | |||
4405 | $1,055,000 | $917 | 1151 | 2/3/0 | - | 05/15/2025 | Photos | Plan | Details | |||
2502 | $1,080,000 | $919 | 1175 | 2/3/0 | - | 05/30/2025 | Photos | Plan | Details | |||
![]() |
1904 | $1,195,000 | $919 | 1301 | 2/3/0 | - | 06/13/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.2% | 3701 | $1,580,000 | $844 | 1872 | 4/5/1 | - | 03/20/2025 | Photos | Plan | Details | ||
![]() |
4701 | $1,950,000 | $1042 | 1872 | 4/5/1 | $1,150 | 06/05/2025 | Photos | Plan | Details | ||
-7.2% | 4101 | $1,995,000 | $1066 | 1872 | 4/5/1 | - | 05/23/2025 | Photos | Plan | Details | ||
BH6 | $3,399,000 | $1017 | 3341 | 4/5/0 | - | 04/17/2025 | Photos | Request | Details | |||
-4.2% | PH5004 | $3,400,000 | $1129 | 3012 | 4/5/1 | - | 03/26/2025 | Photos | Request | Details | ||
![]() |
BH4 | $3,500,000 | $1049 | 3336 | 4/5/1 | - | 06/06/2025 | Photos | Request | Details |