Home Buy Sell Neighborhoods Hot Condos Pre Construction Investments Learning Center Our Services
Quick Find:
About Us Contact Us Italian French
Previous Condo
Roney Palace
Next Condo
Address: 2301 Collins Avenue
Miami Beach FL 33139
Neighborhood: South Beach
Location: Oceanfront
Occupancy: Immediately
Year Built: 1971
Bedrooms: 0,1,2,3
Number of Units: 1162              Stories: 18
Price Category: $169,900 to $1,200,000

Do You Own a Unit at Roney Palace?

Detailed Description for Roney Palace

Click here to see all available condos for sale at the Roney Palace

The Roney Palace sits on the fabled South Beachof Miami in the heart of the renowned Art Deco district. Legendary stars like Rita Hayworth and Orson Welles once stayed in its luxurious rooms. Today, the legend has been recreated as a world-class luxury accommodation.

Taking the place of the original palace is a 17-story mid-rise condominium development constructed in 1968 and currently undergoing a complete $25 million renovation by HKS Architects. Its size, with 1,162 residences, is as monumental as its reputation for service and setting are unequaled.

The Roney Palace Condo sits at 2301 Collins Avenue. The site also embraces the Gansevoort South Hotel and a David Barton Gym and Spa. Not only does it celebrate its beachfront location, it sits in the heart of one of the world’s great shopping areas. Lincoln Road and Ocean Drive shops are steps away. Just as close are the Miami Beach Convention Center and the Jackie Gleason Theater of the Performing Arts.

Residences of studio, 1-, 2-, and 3-bedroom sizes afford spectacular views of the ocean and Downtown Miami. Two ocean-side heated pools are complemented with three Jacuzzis, a fully equipped spa and fitness center with changing rooms and saunas. Valet parking service is offered for one vehicle for each unit. Security is round-the-clock.

For an incredible location in a state-of-the-art building minutes from Downtown Miami, the Port of Miami, the Miami International airport and Bal Harbor shops, make your destination the Roney Palace.


BUILDING AMENITIES
  • 2 oceanfront pools
  • Jacuzzi
  • Barton G Fitness center
  • Bar with poolside service
  • High End restaurants
  • 24-hour security
  • Valet

Other BUILDING Info
  • Views: Ocean, Bay
  • Pets: Maximum 20LBS
  • Parking: Valet
  • Rental Policy: 30 days minimum
  • Architect: HKS Architects, Inc.
  • Developer: Roney Associates


Roney Palace - List of All Available Apartments for Sale


Studios For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
-11.3% 329 $169,900 $283 600 0/1/0 $601 12/29/2011   Floor Plan Details
  936 $210,000 $276 760 0/1/0 $707 08/11/2011   Floor Plan Details
13.8% 1028 $215,000 $283 760 0/1/0 $707 10/08/2011   Floor Plan Details
  1228 $215,000 $283 760 0/1/0 $707 01/31/2012   Floor Plan Details
36.4% 632 $225,000 $341 660 0/1/0 $579 09/30/2011   Floor Plan Details
-4.6% 942 $248,000 $376 660 0/1/0 $579 11/04/2011   Floor Plan Details
  1143 $269,000 $408 660 0/1/0 $612 05/12/2011   Floor Plan Details
  1043 $299,000 $453 660 0/1/0 $620 08/01/2011   Floor Plan Details
  511 $320,000 $533 600 0/1/0 $569 10/26/2011   Floor Plan Details
  741 $353,400 $589 600 0/1/0 $600 04/20/2011   Floor Plan Details


1 Bedroom Condos For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
-9.7% 601 $289,000 $301 960 1/1/0 $746 11/01/2011   Floor Plan Details
  1102 $289,000 $328 880 1/1/0 $796 01/31/2012   Floor Plan Details
  317 $299,000 $356 840 1/1/0 $796 09/30/2011   Floor Plan Details
  1234 $360,000 $409 880 1/1/0 $834 02/02/2012   Floor Plan Details
  1137 $375,000 $391 960 1/1/0 $746 09/30/2011   Floor Plan Details
-2.4% 1533 $383,000 $399 960 1/1/0 $918 05/24/2011   Floor Plan Details
-13.1% PH14 $399,000 $475 840 1/1/0 $796 01/31/2010   Floor Plan Details
  433 $414,000 $431 960 1/1/1 - 01/28/2009   Floor Plan Details
  638 $420,000 $553 760 1/1/0 $463 11/10/2011   Floor Plan Details
  1633 $420,000 $438 960 1/1/1 $871 04/15/2011   Floor Plan Details
  439 $425,000 $443 960 1/2/0 $920 05/09/2010   Floor Plan Details
  1024 $449,000 $499 900 1/1/0 $826 01/26/2012   Floor Plan Details
  740 $459,000 $522 880 1/1/0 $847 11/01/2011   Floor Plan Details
-5.7% 1138 $495,000 $550 900 1/1/0 - 06/08/2011   Floor Plan Details


2 Bedrooms Condos For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
  926 $424,900 $360 1180 2/2/0 $1,126 11/24/2011   Floor Plan Details
  1226 $499,000 $423 1180 2/2/0 $1,120 12/10/2011   Floor Plan Details
  1426A $550,000 $466 1180 2/2/0 $1,089 09/20/2010   Request Details
-9.1% 407 $590,000 $480 1230 2/2/0 $1,146 10/18/2011   Floor Plan Details
  PH2 $699,000 $590 1184 2/2/0 $1,106 11/11/2011   Request Details
  PH12 $749,000 $609 1230 2/2/0 $1,163 02/03/2012   Floor Plan Details
  PH5 $799,000 $650 1230 2/2/0 $1,146 12/30/2011   Request Details
  1009 $999,000 $675 1480 2/2/0 $1,270 11/15/2011   Floor Plan Details
  1507 $1,200,000 $976 1230 2/2/0 $1,089 09/30/2011   Floor Plan Details


 Price reduction within the last 60 days.
Price increase within the last 60 days
Just listed condos
Foreclosure
Shortsale

Sales Data as of

Roney Palace Floor Plans



Model Apt No. Beds/Baths SqFt # Of Units Available for sale Floor Plans
01 01 (All Floors) 1/1/0   960 1 Download
02 02 (All Floors) 1/1/0   880 1 Download
03 03 (All Floors) 0/0/0   0 Download
04 04 (All Floors) 0/0/0   0 Download
05 05 (All Floors) 0/0/0   0 Download
06 06 (All Floors) 0/0/0   0 Download
07 07 (All Floors) 2/2/0   1230 2 Download
08 08 (All Floors) 0/0/0   0 Download
09 09 (All Floors) 2/2/0   1480 1 Download
10 10 (All Floors) 0/0/0   0 Download
11 11 (All Floors) 0/1/0   600 1 Download
12 12 (All Floors) 2/2/0   1230 1 Download
14 14 (All Floors) 1/1/0   840 1 Download
15 15 (All Floors) 0/0/0   0 Download
16 16 (All Floors) 0/0/0   0 Download
17 17 (All Floors) 1/1/0   840 1 Download
18 18 (All Floors) 0/0/0   0 Download
19 19 (All Floors) 0/0/0   0 Download
20 20 (All Floors) 0/0/0   0 Download
21 21 (All Floors) 0/0/0   0 Download
22 22 (All Floors) 0/0/0   0 Download
23 23 (All Floors) 0/0/0   0 Download
24 24 (All Floors) 1/1/0   900 1 Download
25 25 (All Floors) 0/0/0   0 Download
26 26 (All Floors) 2/2/0   1180 2 Download
27 27 (All Floors) 0/0/0   0 Download
28 28 (All Floors) 0/1/0   760 2 Download
29 29 (All Floors) 0/1/0   600 1 Download
30 30 (All Floors) 0/0/0   0 Download
31 31 (All Floors) 0/0/0   0 Download
32 32 (All Floors) 0/1/0   660 1 Download
33 33 (All Floors) 1/1/1   960 3 Download
34 34 (All Floors) 1/1/0   880 1 Download
35 35 (All Floors) 0/0/0   0 Download
36 36 (All Floors) 0/1/0   760 1 Download
37 37 (All Floors) 1/1/0   960 1 Download
38 38 (All Floors) 1/1/0   900 2 Download
39 39 (All Floors) 1/2/0   960 1 Download
40 40 (All Floors) 1/1/0   880 1 Download
41 41 (All Floors) 0/1/0   600 1 Download
42 42 (All Floors) 0/1/0   660 1 Download
43 43 (All Floors) 0/1/0   660 2 Download
PH1 PH1 (All Floors) 0/0/0   0 Download
PH2 PH2 (All Floors) 0/0/0   0 Download
PH3 PH3 (All Floors) 0/0/0   0 Download
PH4 PH4 (All Floors) 0/0/0   0 Download
PH5 PH5 (All Floors) 0/0/0   0 Download
PH6 PH6 (All Floors) 0/0/0   0 Download
PH7 PH7 (All Floors) 0/0/0   0 Download
PH8 PH8 (All Floors) 0/0/0   0 Download
PH9 PH9 (All Floors) 0/0/0   0 Download
PH10 PH10 (All Floors) 0/0/0   0 Download
PH11 PH11 (All Floors) 0/0/0   0 Download
PH12 PH12 (All Floors) 0/0/0   0 Download
PH14 PH14 (All Floors) 0/0/0   0 Download
PH15 PH15 (All Floors) 0/0/0   0 Download
PH16 PH16 (All Floors) 0/0/0   0 Download
PH17 PH17 (All Floors) 0/0/0   0 Download
PH18 PH18 (All Floors) 0/0/0   0 Download
PH19 PH19 (All Floors) 0/0/0   0 Download
PH20 PH20 (All Floors) 0/0/0   0 Download
PH21 PH21 (All Floors) 0/0/0   0 Download
PH22 PH22 (All Floors) 0/0/0   0 Download


Roney Palace- List of All Sold Apartments
Unit #
List Price
Sold Price
Sold $ / s.f.
Bed/Bath
Sq. Footage
Closed Date
526 $395,000 $370,000 $314 2/2/0 1180 12/30/2011
1414 $238,900 $215,000 $283 0/1/0 760 12/12/2011
943 $238,000 $222,500 $337 0/1/0 660 12/02/2011
916 $345,000 $324,500 $338 1/2/0 960 11/09/2011
1135 $184,000 $184,000 $242 0/1/0 760 10/31/2011
841 $280,000 $263,000 $438 0/1/0 600 10/14/2011
1524 $275,000 $275,500 $306 1/1/0 900 10/13/2011
524 $279,900 $303,000 $337 1/1/0 900 10/11/2011
617 $373,900 $350,000 $417 1/1/1 840 10/10/2011
1440 $385,000 $390,000 $443 1/1/1 880 09/30/2011
1606 $530,000 $348,000 $283 1/2/0 1230 09/15/2011
318 $220,000 $220,000 $262 1/1/0 840 09/12/2011
PH5 $530,000 $345,000 $280 1/2/0 1230 08/31/2011
907 $645,000 $550,000 $447 2/2/0 1230 08/24/2011
1434 $299,000 $273,000 $310 1/1/0 880 08/17/2011
726 $334,000 $345,000 $292 2/2/0 1180 08/10/2011
808 $525,000 $510,000 $415 2/2/0 1230 08/09/2011
339 $379,900 $361,000 $376 1/1/1 960 07/29/2011
316 $280,000 $270,000 $281 1/1/1 960 07/14/2011
405 $424,900 $390,000 $406 1/1/1 960 07/12/2011
325 $167,000 $161,500 $190 1/1/0 850 07/11/2011
326 $254,900 $255,000 $216 2/2/0 1180 07/08/2011
722 $209,000 $195,000 $295 0/1/0 660 06/30/2011
531 $169,900 $155,000 $204 1/1/0 760 06/30/2011
539 $299,900 $275,000 $286 1/1/0 960 06/27/2011
1125 $430,000 $374,000 $440 1/1/0 850 06/13/2011
1017 $374,999 $350,000 $417 1/1/0 840 06/06/2011
PH10 $659,000 $640,000 $541 2/2/0 1184 06/06/2011
1122 $159,900 $170,900 $259 0/1/0 660 06/03/2011
737 $273,000 $252,500 $263 1/1/0 960 05/09/2011
1009 $699,000 $675,000 $456 2/2/0 1480 05/09/2011
1525 $439,000 $385,000 $453 1/1/0 850 05/05/2011
1515 $315,500 $315,000 $358 1/1/0 880 04/25/2011
1107 $620,000 $550,000 $447 2/2/0 1230 04/19/2011
1242 $270,000 $245,000 $371 0/1/0 660 04/18/2011
1401 $300,000 $250,000 $278 1/1/0 900 04/18/2011
PH16 $315,000 $299,000 $498 0/1/0 600 04/15/2011
443 $159,900 $160,000 $242 0/1/0 660 04/07/2011
606 $450,000 $490,000 $398 2/2/0 1230 04/04/2011
612 $199,000 $199,000 $262 0/1/0 760 04/01/2011
1443 $220,000 $200,000 $303 0/1/0 660 03/31/2011
602 $278,000 $252,000 $286 1/1/0 880 03/31/2011
912 $225,000 $180,000 $237 0/1/0 760 03/25/2011
702 $345,000 $320,000 $364 1/1/0 880 03/25/2011
504 $264,900 $305,000 $347 1/1/0 880 03/14/2011
PH22 $299,000 $350,000 $285 2/2/0 1230 03/14/2011
628 $148,500 $140,000 $184 0/1/0 760 03/11/2011
1020 $280,000 $135,000 - 1/1/0 - 03/10/2011
442 $195,000 $187,000 $283 0/1/0 660 03/04/2011
509 $599,000 $570,000 $385 2/2/0 1480 03/04/2011
1435 $189,000 $170,000 $224 0/1/0 760 02/25/2011
729 $179,000 $155,000 $258 0/1/0 600 02/03/2011
1043 $169,900 $175,000 $265 0/1/0 660 01/31/2011
PH-21 $400,000 $360,000 $305 2/2/0 1180 01/31/2011
310 $392,500 $392,500 $265 2/2/0 1480 01/28/2011
532 $124,900 $127,500 $168 0/1/0 760 01/27/2011
503 $280,000 $260,000 $271 1/1/1 960 01/14/2011
622 $129,900 $152,500 $231 0/1/0 660 01/10/2011
343 $140,000 $138,000 $209 0/1/0 660 01/06/2011
903 $347,000 $340,000 $354 1/1/1 960 12/21/2010
412 $199,000 $192,000 $253 0/1/0 760 11/30/2010

Condos in All Areas
South Beach South of Fifth Mid & North Miami Beach Brickell Avenue Downtown Miami
Fisher Island Key Biscayne Aventura Sunny Isles  
 

Our Team Contact us Resources Privacy Disclaimer   Site Map Copyright ©2012 CondoIdeas.com

About Us Contact Us Italian French