Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-8% | 423 | $690,000 | $1045 | 660 | 0/1/0 | - | 06/17/2025 | Photos | Plan | Details | ||
-16.8% | 429 | $698,800 | $1165 | 600 | 0/1/0 | - | 02/15/2025 | Photos | Plan | Details | ||
1423 | $699,000 | $1059 | 660 | 0/1/0 | - | 11/18/2023 | Photos | Plan | Details | |||
![]() |
1631 | $749,000 | $986 | 760 | 0/1/0 | - | 07/02/2025 | Photos | Plan | Details | ||
329 | $775,000 | $1292 | 600 | 0/1/0 | - | 06/21/2025 | Photos | Plan | Details | |||
-9% | 742 | $795,000 | $1205 | 660 | 0/1/0 | - | 03/02/2025 | Photos | Plan | Details | ||
![]() |
735 | $799,000 | $1051 | 760 | 0/1/0 | - | 07/09/2025 | Photos | Plan | Details | ||
1123 | $799,000 | $1211 | 660 | 0/1/0 | - | 03/26/2025 | Photos | Plan | Details | |||
-5.9% | 628 | $800,000 | $1053 | 760 | 0/1/0 | - | 04/22/2025 | Photos | Plan | Details | ||
1030 | $830,000 | $1383 | 600 | 0/1/0 | - | 12/29/2024 | Photos | Plan | Details | |||
1532 | $850,000 | $1118 | 760 | 0/1/0 | $1,561 | 05/07/2025 | Photos | Plan | Details | |||
1531 | $850,000 | $1118 | 760 | 0/1/0 | $1,562 | 05/07/2025 | Photos | Plan | Details | |||
1130 | $875,000 | $1458 | 600 | 0/1/0 | - | 06/19/2025 | Photos | Plan | Details | |||
921 | $920,000 | $1533 | 600 | 0/1/0 | - | 03/07/2025 | Photos | Plan | Details | |||
611 | $1,450,000 | $2417 | 600 | 0/1/0 | - | 04/11/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.8% | 731 | $750,000 | $987 | 760 | 1/1/0 | - | 05/16/2025 | Photos | Plan | Details | ||
432 | $900,000 | $1184 | 760 | 1/1/0 | - | 05/16/2025 | Photos | Plan | Details | |||
-12.7% | 432 | $995,000 | $1309 | 760 | 1/1/0 | - | 10/25/2023 | Photos | Plan | Details | ||
-13.6% | 325 | $1,050,000 | $1235 | 850 | 1/1/0 | - | 05/17/2024 | Photos | Plan | Details | ||
1419 | $1,325,000 | $1472 | 900 | 1/1/0 | - | 07/17/2024 | Photos | Plan | Details | |||
-3.6% | 504 | $1,350,000 | $1534 | 880 | 1/2/1 | - | 03/15/2025 | Photos | Plan | Details | ||
1425 | $1,399,000 | $1646 | 850 | 1/1/0 | - | 06/19/2025 | Photos | Plan | Details | |||
1618 | $1,400,000 | $1667 | 840 | 1/1/0 | - | 08/21/2024 | Photos | Plan | Details | |||
-8.5% | 1202 | $1,450,000 | $1648 | 880 | 1/1/0 | - | 05/03/2025 | Photos | Plan | Details | ||
1025 | $1,450,000 | $1706 | 850 | 1/2/1 | - | 06/10/2025 | Photos | Plan | Details | |||
603 | $1,495,000 | $1557 | 960 | 1/2/1 | - | 03/29/2025 | Photos | Plan | Details | |||
1001 | $1,499,000 | $1666 | 900 | 1/1/0 | - | 03/27/2025 | Photos | Plan | Details | |||
703 | $1,599,000 | $1666 | 960 | 1/2/1 | - | 03/27/2025 | Photos | Plan | Details | |||
1534 | $1,649,000 | $1874 | 880 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details | |||
416 | $1,660,000 | $1729 | 960 | 1/2/0 | - | 06/25/2023 | Photos | Plan | Details | |||
1204 | $1,700,000 | $1932 | 880 | 1/1/0 | - | 07/23/2024 | Photos | Plan | Details | |||
1515 | $1,750,000 | $1989 | 880 | 1/1/0 | - | 01/17/2025 | Photos | Plan | Details | |||
408 | $1,999,990 | $1626 | 1230 | 1/2/0 | $2,442 | 03/21/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
318 | $1,295,000 | $1542 | 840 | 2/2/1 | - | 07/01/2025 | Photos | Plan | Details | ||
1019 | $1,500,000 | $1667 | 900 | 2/2/0 | - | 05/28/2025 | Photos | Plan | Details | |||
-5.9% | 326 | $1,600,000 | $1356 | 1180 | 2/2/0 | - | 05/16/2025 | Photos | Plan | Details | ||
-6.7% | PH22 | $2,100,000 | $1707 | 1230 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details | ||
837 | $2,150,000 | $2240 | 960 | 2/2/0 | $2,126 | 05/04/2024 | Photos | Plan | Details | |||
PH18 | $2,350,000 | $1911 | 1230 | 2/2/0 | - | 02/22/2025 | Photos | Plan | Details | |||
1006 | $2,390,000 | $1943 | 1230 | 2/2/0 | - | 06/05/2025 | Photos | Plan | Details | |||
![]() |
407 | $2,490,000 | $2024 | 1230 | 2/2/0 | - | 07/01/2025 | Photos | Plan | Details | ||
1536/1537 | $3,200,000 | $1860 | 1720 | 2/3/1 | - | 04/04/2025 | Photos | Plan | Details | |||
![]() |
1011-1012 | $3,375,000 | $2482 | 1360 | 2/3/0 | - | 06/28/2025 | Photos | Plan | Details | ||
![]() |
1634/1635 | $3,390,000 | $2067 | 1640 | 2/2/0 | - | 06/27/2025 | Photos | Plan | Details | ||
410 | $3,500,000 | $2365 | 1480 | 2/3/1 | - | 04/19/2024 | Photos | Plan | Details | |||
-1.4% | 1038/1039 | $3,649,000 | $1962 | 1860 | 2/3/1 | - | 10/19/2023 | Photos | Plan | Details |