Secured Entrance
Concierge
Gym
Pool
Spa
Social Room
Centrally located in Brickell
Close to Highways and Shops
General
Open-concept floor plans with designer Berber carpeting throughout living, dining & bedrooms
Spacious walk-in closets
Energy-efficient, impact-resistant windows
High-efficiency central AC and heating in each unit
Sprinkler fire-protection system
High-speed internet access in all common areas
Prewired units with multiple jacks for high-speed internet and cable TV
Upgrade packages available
Kitchen
Contemporary Italian cabinetry
Imported stone countertops
State-of-the-art stainless-steel appliance package with refrigerator/freezer, range with glass cooktop, multi-cycle whisper-quiet dishwasher, built in microwave with integrated vent hood and light, and stackable washer/dryer
Double-sink with pullout faucet sprayer
Imported designer tile floors
Bathroom
Italian vanity cabinets
Imported stone countertops
Full-width vanity mirror with designer lighting
Frosted glass shower enclosures
Designer faucets and fixtures
Spacious soaking tub
Views: Vary
Parking: Assigned+Valet
Architect: Arquitectonica
MyBrickell Interior Designer: Karim Rashid
Developer: Related Group
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7.8% | 1204 | $228,750 | $318 | 719 | 1/2/1 | - | 08/23/2019 | Photos | Plan | Details | ||
-3.7% | 1704 | $259,900 | $361 | 719 | 1/2/1 | - | 07/16/2019 | Photos | Plan | Details | ||
1506 | $259,995 | $366 | 710 | 1/2/1 | - | 01/11/2019 | Photos | Plan | Details | |||
504 | $260,000 | $362 | 719 | 1/2/1 | $651 | 10/16/2019 | Photos | Plan | Details | |||
2706 | $285,000 | $396 | 719 | 1/2/1 | $619 | 10/18/2019 | Photos | Plan | Details | |||
904 | $294,900 | $373 | 790 | 1/2/1 | $627 | 09/01/2018 | Photos | Plan | Details | |||
1904 | $299,000 | $416 | 719 | 1/2/1 | $474 | 12/17/2018 | Photos | Plan | Details | |||
6.9% | 1504 | $310,000 | $431 | 719 | 1/2/1 | $474 | 07/26/2019 | Photos | Plan | Details | ||
806 | $330,000 | - | - | 1/2/0 | $573 | Photos | Plan | Details | ||||
2604 | $350,000 | $487 | 719 | 1/2/1 | $474 | 08/09/2019 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.1% | 908 | $310,000 | $368 | 842 | 2/2/0 | $762 | 04/18/2019 | Photos | Plan | Details | ||
502 | $335,000 | $330 | 1016 | 2/2/0 | - | 08/22/2019 | Photos | Plan | Details | |||
308 | $335,000 | $398 | 842 | 2/2/0 | $762 | 11/14/2019 | Photos | Plan | Details | |||
-14.8% | 307 | $340,000 | $313 | 1086 | 2/2/0 | $878 | 06/01/2019 | Photos | Plan | Details | ||
1002 | $345,000 | $340 | 1016 | 2/2/0 | $765 | 10/28/2019 | Photos | Plan | Details | |||
407 | $349,000 | $321 | 1086 | 2/2/0 | $877 | 11/04/2019 | Photos | Plan | Details | |||
1607 | $355,000 | $327 | 1086 | 2/2/0 | $980 | 11/04/2019 | Photos | Plan | Details | |||
-3.1% | 1007 | $357,500 | $329 | 1086 | 2/2/0 | - | 07/23/2019 | Photos | Plan | Details | ||
602 | $358,000 | $352 | 1016 | 2/2/0 | $820 | 05/10/2019 | Photos | Plan | Details | |||
-7.9% | 1001 | $359,000 | $322 | 1116 | 2/2/0 | - | 02/28/2019 | Plan | Details | |||
901 | $359,000 | $322 | 1116 | 2/2/0 | $1,010 | 05/02/2019 | Photos | Plan | Details | |||
802 | $365,000 | $359 | 1016 | 2/2/0 | $820 | Photos | Plan | Details | ||||
-8.5% | 2507 | $365,000 | $336 | 1086 | 2/2/0 | $960 | 02/28/2019 | Photos | Plan | Details | ||
-2.6% | 702 | $370,000 | $364 | 1016 | 2/2/0 | $949 | 05/18/2019 | Photos | Plan | Details | ||
-1.3% | 1701 | $370,000 | $332 | 1116 | 2/2/0 | $1,010 | 07/09/2019 | Photos | Plan | Details | ||
2101 | $379,000 | $340 | 1116 | 2/2/0 | $1,010 | 11/21/2019 | Photos | Plan | Details | |||
1708 | $385,000 | - | - | 2/2/0 | $550 | Photos | Plan | Details | ||||
-14.3% | 1807 | $385,000 | $355 | 1086 | 2/2/0 | $984 | 03/04/2019 | Photos | Plan | Details | ||
-4.9% | 301 | $385,000 | $345 | 1116 | 2/2/0 | $1,100 | 09/10/2019 | Photos | Plan | Details | ||
2008 | $385,000 | $457 | 842 | 2/2/0 | $762 | 10/03/2019 | Photos | Plan | Details | |||
![]() |
2607 | $388,400 | - | - | 2/2/0 | $983 | 12/02/2019 | Photos | Plan | Details | ||
601 | $399,000 | $327 | 1220 | 2/2/0 | - | 05/01/2019 | Photos | Plan | Details | |||
2508 | $400,000 | $475 | 842 | 2/2/0 | $733 | 10/29/2018 | Photos | Plan | Details | |||
2207 | $460,000 | $424 | 1086 | 2/2/0 | $878 | 09/28/2018 | Photos | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (All Floors) | 2/2/0 | 1220 | 12 | Download |
02 | 02 (All Floors) | 2/2/0 | 1016 | 10 | Download |
03 | 03 (All Floors) | 1/1/0 | 590 | 5 | Download |
04 | 04 (All Floors) | 1/2/1 | 790 | 19 | Download |
05 | 05 (All Floors) | 0/1/0 | 600 | 6 | Download |
06 | 06 (All Floors) | 2/2/1 | 852 | 12 | Download |
07 | 07 (All Floors) | 2/2/0 | 1086 | 11 | Download |
08 | 08 (All Floors) | 2/2/0 | 955 | 11 | Download |
Total units in the building: 192
Total units for sale (click to view): 36
Units Currently Available for Sale at MyBrickell condo
Average price per square foot: $341.85
Sold Unit Statistics
Number of condos sold in 2018: 10
Number of condos sold in 2019 to date: 3
Average price per square foot in 2018: $348
Average price per square foot in 2019 to date: $367
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
605 | $205,000 | $190,000 | $317 | 0/1/0 | 600 | 05/17/2019 |
2703 | $235,000 | $230,000 | $417 | 0/1/0 | 551 | 04/30/2019 |
606 | $250,000 | $215,000 | $303 | 1/1/1 | 710 | 01/22/2019 |
2106 | $278,500 | $260,000 | $366 | 1/1/1 | 710 | 01/10/2019 |
2708 | $335,000 | $305,000 | $362 | 2/2/0 | 842 | 12/31/2018 |
1703 | $215,000 | $210,000 | $381 | 1/1/0 | 551 | 12/21/2018 |
702 | $353,000 | $345,000 | $340 | 2/2/0 | 1016 | 10/22/2018 |
2704 | $279,900 | $270,000 | $376 | 1/1/1 | 719 | 07/26/2018 |
505 | $209,000 | $195,000 | $358 | 0/1/0 | 545 | 07/18/2018 |
2204 | $245,000 | $235,000 | $327 | 1/1/1 | 719 | 07/13/2018 |
2707 | $360,000 | $335,000 | $308 | 2/2/0 | 1086 | 05/29/2018 |
1407 | $350,000 | $340,000 | $313 | 2/2/0 | 1086 | 04/30/2018 |
1102 | $355,000 | $325,000 | $320 | 2/2/0 | 1016 | 04/13/2018 |
803 | $209,000 | $190,803 | $346 | 0/1/0 | 551 | 02/19/2018 |
1604 | $275,000 | $260,000 | $362 | 1/1/1 | 719 | 01/05/2018 |
1905 | $225,000 | $220,000 | - | 0/1/0 | - | 06/02/2017 |
1705 | $234,000 | $216,000 | $396 | 0/1/0 | 545 | 12/15/2016 |
1501 | $399,999 | $398,000 | $357 | 2/2/0 | 1116 | 11/02/2016 |
2003 | $225,000 | $222,000 | - | 0/1/0 | - | 08/23/2016 |
1202 | $365,000 | $340,000 | $275 | 2/2/0 | 1235 | 07/29/2016 |
2307 | $485,000 | $445,000 | $352 | 2/2/0 | 1265 | 04/29/2016 |
703 | $225,000 | $205,000 | $372 | 0/1/0 | 551 | 01/28/2016 |
402 | $349,000 | $345,000 | $340 | 2/2/0 | 1016 | 12/30/2015 |
602 | $350,000 | $325,000 | - | 2/2/0 | - | 08/03/2015 |
1404 | $299,900 | $290,000 | $340 | 2/1/1 | 852 | 05/20/2015 |
1405 | $270,000 | $247,500 | $413 | 0/1/0 | 600 | 01/30/2015 |
$75 | $70 | $0 | 0/0/0 | 2742 | 01/21/2015 | |
1408 | $399,900 | $399,900 | $391 | 2/2/0 | 1022 | 12/10/2014 |
403 | $258,000 | $230,000 | $383 | 0/1/0 | 600 | 11/28/2014 |