Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2504 | $425,000 | $591 | 719 | 1/2/1 | - | 06/03/2025 | Photos | Plan | Details | ||
804 | $430,000 | $598 | 719 | 1/2/0 | - | 03/16/2025 | Plan | Details | ||||
-3.3% | 1806 | $445,000 | $627 | 710 | 1/2/1 | - | 03/05/2025 | Photos | Plan | Details | ||
604 | $455,000 | $633 | 719 | 1/2/1 | - | 04/11/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | $510,000 | $606 | 842 | 2/2/0 | - | 03/01/2025 | Photos | Plan | Details | |||
2408 | $525,000 | $624 | 842 | 2/2/0 | - | 05/23/2025 | Photos | Plan | Details | |||
907 | $575,000 | $634 | 907 | 2/2/0 | - | 05/16/2025 | Photos | Plan | Details | |||
![]() |
802 | $590,000 | $581 | 1016 | 2/2/0 | - | 06/01/2025 | Photos | Plan | Details | ||
702 | $600,000 | $591 | 1016 | 2/2/0 | - | 02/26/2025 | Photos | Plan | Details | |||
$620,000 | $556 | 1116 | 2/2/0 | - | 09/09/2024 | Photos | Details | |||||
1601 | $695,000 | $623 | 1116 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details |