Home Buy Sell Neighborhoods Hot Condos Pre Construction Investments Learning Center Our Services
Quick Find:

Murano Grande- List of All Available Condos for Sale
special properties


1 Bedroom Condos

 
Unit
Price
Price Change %
$/p.s.f.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
  508 $745,000 -8% $618 1206 1/1/1 $885 05/13/2008   Floor Plan Details
  TH-6M $975,000   $744 1310 1/1/1 $901 08/01/2008   - Request Details


2 Bedroom Condos

 
Unit
Price
Price Change %
$/p.s.f.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
  705 $700,000   $500 1400 2/0/2 $900 03/14/2008   Floor Plan Details
  411 $750,000   $455 1649 2/2/0 $980 05/16/2008   Floor Plan Details
  709 $799,000   $556 1437 2/2/0 $1,000 05/21/2008   - Floor Plan Details
  911 $800,000   $485 1649 2/2/0 - 07/29/2008   Floor Plan Details
  611 $895,000 -5.3% $543 1649 2/2/0 - 07/15/2007   Floor Plan Details
  1805 $895,000   $639 1400 2/2/0 $963 07/03/2008   Floor Plan Details
  1109 $995,000   $692 1437 2/2/0 - 08/07/2008   - Floor Plan Details
  1909 $999,900   $696 1437 2/2/0 $1,000 06/11/2008   Floor Plan Details
  1709 $999,990 -24.8% $696 1437 2/2/0 $854 07/03/2006   Floor Plan Details
  707 $1,000,000 33.3% $603 1658 2/2/0 $1,000 05/14/2008   Floor Plan Details
  1105 $1,195,000   $854 1400 2/2/0 $920 02/26/2008   Floor Plan Details
  1409 $1,195,000   $832 1437 2/2/0 $958 04/23/2008   Floor Plan Details
  504 $1,200,000 -7.7% $842 1425 2/2/0 $881 08/29/2007   Floor Plan Details
  804 $1,250,000   $877 1425 2/2/1 $881 04/04/2008   Floor Plan Details
  1511 $1,250,000 -3.8% $758 1649 2/2/0 $1,130 04/08/2008   Floor Plan Details
  2509 $1,250,000 -7.4% $870 1437 2/2/0 $958 03/15/2008   Floor Plan Details
  608 $1,250,000   $781 1600 2/2/0 $900 05/08/2008   Floor Plan Details
  1011 $1,290,000 -6.5% $782 1649 2/2/0 $975 02/07/2007   Floor Plan Details
  1508 $1,319,000 -13.2% $824 1600 2/2/1 - 09/20/2006   Floor Plan Details
  2110 $1,325,000 -5.4% $856 1548 2/2/1 $921 08/21/2006   Floor Plan Details
  1211 $1,350,000   $819 1649 2/2/0 $980 02/05/2008   Floor Plan Details
  2310 $1,450,000   $937 1548 2/2/0 $958 10/15/2007   Floor Plan Details
  3007 $1,499,900   $853 1759 2/2/0 $1,209 04/03/2008   Floor Plan Details
  1802 $1,519,000   $811 1874 2/2/1 $1,159 05/01/2008   Floor Plan Details
  2411 $1,595,000   $967 1649 2/2/0 $1,100 12/03/2007   Floor Plan Details
  2001 $1,790,000   $894 2003 2/2/1 $1,378 05/23/2008   Floor Plan Details
  2806 $2,250,000   $1031 2183 2/3/0 $1,246 09/07/2007   Floor Plan Details


3 Bedroom Condos

 
Unit
Price
Price Change %
$/p.s.f.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
  606 $1,350,000   $667 2024 3/3/0 $1,203 06/12/2008   Floor Plan Details
  1006 $1,625,000 -9.2% $803 2024 3/3/0 $1,350 03/17/2008   Floor Plan Details
  803 $2,150,000   $703 3058 3/3/1 $2,102 05/16/2008   Floor Plan Details
  603 $2,150,000   $703 3058 3/3/1 $2,100 07/05/2008   Floor Plan Details
  2704 $2,199,000   $739 2974 3/3/1 $2,045 05/21/2008   Floor Plan Details
  2906 $2,400,000   $1099 2183 3/3/0 $1,502 05/06/2008   Floor Plan Details
  2003 $2,575,000   $842 3058 3/3/0 $1,850 11/06/2007   Floor Plan Details
  1503 $2,659,000   $870 3058 3/3/0 $1,850 07/02/2008   Floor Plan Details
  3103 $2,850,000   $932 3058 3/3/1 $1,892 12/24/2007   Floor Plan Details
  3203 $2,900,000   $948 3058 3/3/1 - 04/26/2008   Floor Plan Details
  PH4 $3,100,000 5.1% $1042 2974 3/3/1 $2,060 02/04/2008