Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.3% | 202 | $390,000 | $403 | 968 | 1/2/1 | - | 01/27/2025 | Photos | Request | Details | ||
-14.5% | 610 | $449,000 | $449 | 1000 | 1/2/0 | - | 04/25/2024 | Photos | Plan | Details | ||
208 | $449,000 | $421 | 1066 | 1/2/1 | - | 12/31/2024 | Photos | Request | Details | |||
414 | $450,000 | $450 | 1000 | 1/2/0 | - | 07/26/2024 | Photos | Request | Details | |||
2410 | $475,000 | $563 | 843 | 1/1/0 | - | 07/09/2024 | Photos | Plan | Details | |||
606 | $494,900 | $476 | 1040 | 1/2/1 | - | 04/06/2025 | Photos | Request | Details | |||
![]() |
-7.8% | 2416 | $504,000 | $447 | 1128 | 1/2/1 | $1,522 | 04/29/2025 | Photos | Request | Details | |
2908 | $550,000 | $752 | 731 | 1/1/0 | - | 03/21/2025 | Photos | Request | Details | |||
2508 | $600,000 | $821 | 731 | 1/1/0 | $952 | 07/03/2024 | Photos | Request | Details |