Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | $395,000 | $408 | 968 | 1/2/1 | - | 05/23/2025 | Photos | Request | Details | |||
-14.5% | 610 | $449,000 | $449 | 1000 | 1/2/0 | - | 04/25/2024 | Photos | Plan | Details | ||
208 | $449,000 | $421 | 1066 | 1/2/1 | - | 12/31/2024 | Photos | Request | Details | |||
1602 | $449,000 | $533 | 843 | 1/1/0 | - | 05/02/2025 | Photos | Request | Details | |||
414 | $450,000 | $450 | 1000 | 1/2/0 | - | 07/26/2024 | Photos | Request | Details | |||
2410 | $475,000 | $563 | 843 | 1/1/0 | - | 07/09/2024 | Photos | Plan | Details | |||
-4.8% | 2416 | $475,000 | $421 | 1128 | 1/2/1 | $1,522 | 05/11/2025 | Photos | Request | Details | ||
![]() |
2016 | $475,000 | $421 | 1128 | 1/2/1 | $1,522 | 06/03/2025 | Photos | Request | Details | ||
![]() |
806 | $489,900 | $471 | 1040 | 1/2/1 | - | 06/14/2025 | Photos | Request | Details | ||
![]() |
3102 | $510,000 | $605 | 843 | 1/1/0 | - | 05/31/2025 | Photos | Request | Details | ||
![]() |
410 | $520,000 | $520 | 1000 | 1/2/0 | - | 06/11/2025 | Photos | Plan | Details | ||
2908 | $550,000 | $752 | 731 | 1/1/0 | - | 03/21/2025 | Photos | Request | Details | |||
2508 | $600,000 | $821 | 731 | 1/1/0 | $952 | 07/03/2024 | Photos | Request | Details |