Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1708 | $729,000 | $747 | 976 | 1/2/1 | - | 05/08/2025 | Photos | Plan | Details | |||
-2.9% | 3506 | $743,000 | $917 | 810 | 1/2/1 | - | 03/04/2025 | Photos | Plan | Details | ||
2408 | $745,000 | $763 | 976 | 1/2/1 | - | 02/05/2025 | Photos | Plan | Details | |||
-5.4% | 2805 | $752,000 | $856 | 879 | 1/2/1 | - | 08/20/2023 | Photos | Plan | Details | ||
3705 | $774,500 | $881 | 879 | 1/2/1 | $1,431 | 05/08/2025 | Photos | Plan | Details | |||
3508 | $820,000 | $840 | 976 | 1/2/1 | - | 06/29/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-12% | 1111 | $949,990 | $751 | 1265 | 2/3/1 | - | 03/19/2025 | Photos | Plan | Details | ||
-9.5% | 2010 | $950,000 | $727 | 1307 | 2/2/0 | - | 02/11/2025 | Photos | Plan | Details | ||
1601 | $975,000 | $771 | 1265 | 2/3/1 | - | 05/19/2025 | Photos | Plan | Details | |||
-4.3% | 1710 | $985,000 | $826 | 1193 | 2/2/0 | - | 03/12/2025 | Photos | Plan | Details | ||
-8.9% | 2412 | $998,000 | $789 | 1265 | 2/3/1 | $1,856 | 03/21/2025 | Photos | Plan | Details | ||
0.5% | 3910 | $999,500 | $820 | 1219 | 2/2/0 | - | 08/02/2024 | Photos | Plan | Details | ||
2110 | $1,030,000 | $853 | 1208 | 2/2/0 | - | 05/07/2025 | Plan | Details | ||||
-4.5% | 2410 | $1,050,000 | $869 | 1208 | 2/2/0 | $1,030 | 10/21/2023 | Photos | Plan | Details | ||
-2.8% | 3510 | $1,050,000 | $861 | 1219 | 2/2/0 | - | 04/26/2025 | Photos | Plan | Details | ||
2501 | $1,075,000 | $850 | 1265 | 2/3/1 | - | 04/10/2025 | Photos | Plan | Details | |||
2112 | $1,100,000 | $870 | 1265 | 2/3/1 | - | 02/19/2025 | Photos | Plan | Details | |||
1007 | $1,125,000 | $904 | 1244 | 2/3/1 | - | 04/06/2024 | Photos | Plan | Details | |||
2707 | $1,135,000 | $912 | 1244 | 2/3/1 | - | 03/16/2024 | Photos | Plan | Details | |||
3111 | $1,150,000 | $909 | 1265 | 2/3/1 | - | 03/11/2025 | Photos | Plan | Details | |||
1807 | $1,195,000 | $961 | 1244 | 2/3/1 | - | 05/12/2025 | Photos | Plan | Details | |||
3511 | $1,200,000 | $949 | 1265 | 2/3/1 | - | 01/15/2025 | Photos | Plan | Details | |||
2507 | $1,200,000 | $778 | 1542 | 2/3/1 | - | 05/30/2025 | Plan | Details | ||||
2601 | $1,265,000 | $1000 | 1265 | 2/3/1 | - | 01/21/2025 | Photos | Plan | Details | |||
3611 | $1,300,000 | $1028 | 1265 | 2/3/1 | - | 04/29/2025 | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1204 | $1,350,000 | $823 | 1641 | 3/4/1 | - | 04/30/2025 | Photos | Plan | Details | |||
-3.9% | 1404 | $1,370,000 | $835 | 1641 | 3/4/1 | - | 03/11/2025 | Photos | Plan | Details | ||
-1.7% | 3004 | $1,470,000 | $886 | 1660 | 3/4/1 | - | 02/15/2024 | Photos | Plan | Details | ||
2304 | $1,498,000 | $902 | 1660 | 3/4/1 | - | 04/05/2025 | Photos | Plan | Details | |||
![]() |
1704 | $1,499,999 | $914 | 1641 | 3/4/1 | - | 06/10/2025 | Photos | Plan | Details | ||
1703 | $1,675,000 | $902 | 1856 | 3/4/1 | - | 05/28/2025 | Photos | Plan | Details | |||
![]() |
3703 | $2,100,000 | $1095 | 1918 | 3/4/1 | - | 06/08/2025 | Photos | Plan | Details | ||
3911 | $3,100,000 | $1227 | 2526 | 3/5/1 | - | 02/08/2025 | Photos | Request | Details |