Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.8% | 205 | $450,000 | $728 | 618 | 1/2/1 | - | 03/14/2024 | Photos | Request | Details | ||
-5.9% | 1402 | $480,000 | $772 | 622 | 1/1/0 | - | 01/11/2025 | Photos | Plan | Details | ||
-10.2% | 204 | $485,000 | $795 | 610 | 1/2/1 | - | 02/18/2025 | Photos | Request | Details | ||
![]() |
2802 | $490,000 | $788 | 622 | 1/2/1 | - | 06/12/2025 | Photos | Plan | Details | ||
-1.4% | 2902 | $498,000 | $801 | 622 | 1/2/1 | $868 | 01/28/2025 | Photos | Plan | Details | ||
-7.3% | 2204 | $499,500 | $819 | 610 | 1/2/1 | - | 08/09/2024 | Photos | Plan | Details | ||
-0.2% | 202 | $509,000 | $818 | 622 | 1/2/0 | - | 03/25/2025 | Request | Details | |||
-5.5% | 1202 | $519,000 | $834 | 622 | 1/2/1 | - | 04/02/2025 | Photos | Plan | Details | ||
2002 | $524,999 | $844 | 622 | 1/1/0 | - | 12/21/2024 | Photos | Plan | Details | |||
3803 | $525,000 | $844 | 622 | 1/2/1 | - | 01/22/2025 | Photos | Plan | Details | |||
2304 | $525,000 | $861 | 610 | 1/2/1 | - | 06/08/2024 | Photos | Plan | Details | |||
4002 | $530,000 | $852 | 622 | 1/2/1 | - | 04/08/2025 | Photos | Plan | Details | |||
7% | 3707 | $535,000 | $717 | 746 | 1/2/1 | - | 07/03/2024 | Photos | Plan | Details | ||
3003 | $539,000 | $814 | 662 | 1/2/1 | - | 03/14/2024 | Photos | Plan | Details | |||
3004 | $539,000 | $884 | 610 | 1/2/1 | - | 03/14/2024 | Photos | Plan | Details | |||
3705 | $540,000 | $874 | 618 | 1/2/1 | - | 02/28/2025 | Photos | Plan | Details | |||
2903 | $590,000 | $891 | 662 | 1/2/1 | - | 05/17/2025 | Photos | Plan | Details | |||
4305 | $599,000 | - | - | 1/2/1 | - | 01/25/2025 | Photos | Plan | Details | |||
-14% | PH4405 | $615,000 | $738 | 833 | 1/2/1 | - | 05/07/2024 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
609 | $615,000 | $651 | 944 | 2/2/0 | $1,310 | 01/16/2025 | Photos | Plan | Details | |||
-4.7% | 910 | $615,000 | $539 | 1141 | 2/2/0 | - | 02/27/2025 | Photos | Plan | Details | ||
2009 | $615,000 | $651 | 944 | 2/2/0 | - | 03/01/2025 | Photos | Plan | Details | |||
2909 | $617,000 | $654 | 944 | 2/2/0 | - | 04/03/2025 | Photos | Plan | Details | |||
2109 | $629,000 | $666 | 944 | 2/2/0 | $1,395 | 01/10/2025 | Photos | Plan | Details | |||
1709 | $640,000 | $678 | 944 | 2/2/0 | $1,238 | 02/27/2024 | Photos | Plan | Details | |||
3509 | $670,000 | $710 | 944 | 2/2/0 | - | 04/03/2025 | Photos | Plan | Details | |||
-1.3% | 1610 | $689,900 | $605 | 1141 | 2/2/0 | - | 06/06/2024 | Photos | Plan | Details | ||
3310 | $700,000 | $613 | 1141 | 2/2/0 | - | 01/09/2025 | Photos | Plan | Details | |||
1708 | $705,000 | $650 | 1084 | 2/2/0 | - | 01/31/2025 | Photos | Plan | Details | |||
3710 | $724,900 | $635 | 1141 | 2/2/0 | - | 04/12/2025 | Plan | Details | ||||
3410 | $750,000 | $657 | 1141 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | |||
2710 | $779,000 | $683 | 1141 | 2/2/0 | - | 03/27/2025 | Photos | Plan | Details | |||
PH4404 | $880,000 | $876 | 1004 | 2/2/0 | - | 02/25/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.5% | 3406 | $790,000 | $686 | 1152 | 3/2/0 | - | 09/07/2024 | Photos | Plan | Details | ||
2906 | $849,000 | $737 | 1152 | 3/2/0 | - | 05/10/2025 | Photos | Plan | Details | |||
906 | $899,000 | $780 | 1152 | 3/2/0 | - | 05/28/2025 | Photos | Plan | Details | |||
![]() |
PH4302 | $1,600,000 | $797 | 2007 | 3/4/0 | - | 06/01/2025 | Photos | Request | Details |