Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H1211 | $480,000 | $631 | 761 | 1/6/5 | - | 07/23/2025 | Photos | Request | Details | |||
![]() |
M0703 | $499,000 | $656 | 761 | 1/2/1 | - | 08/28/2025 | Photos | Request | Details | ||
H2905 | $550,000 | $723 | 761 | 1/2/1 | - | 12/14/2023 | Photos | Request | Details | |||
![]() |
M0306 | $789,000 | $575 | 1373 | 1/2/0 | - | 08/20/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.9% | H1409 | $675,000 | $572 | 1181 | 2/2/0 | - | 10/01/2023 | Photos | Request | Details | ||
-2.3% | M0404 | $694,000 | $588 | 1181 | 2/2/0 | - | 08/02/2025 | Photos | Request | Details | ||
H1612 | $728,000 | $576 | 1263 | 2/2/0 | - | 06/10/2025 | Photos | Request | Details | |||
-16.7% | H2509 | $728,500 | $617 | 1181 | 2/2/0 | - | 06/03/2025 | Photos | Request | Details | ||
H1810 | $729,000 | $638 | 1142 | 2/2/0 | - | 04/15/2025 | Photos | Request | Details | |||
H2904 | $750,000 | $657 | 1142 | 2/2/0 | - | 04/04/2025 | Photos | Request | Details | |||
H2304 | $780,000 | $683 | 1142 | 2/2/0 | - | 05/28/2025 | Photos | Request | Details | |||
![]() |
-2.1% | H2104 | $798,000 | $699 | 1142 | 2/2/0 | - | 08/21/2025 | Photos | Request | Details | |
H2504 | $925,000 | $810 | 1142 | 2/2/0 | - | 03/11/2024 | Photos | Request | Details | |||
H2412 | $959,000 | $759 | 1263 | 2/2/0 | - | 06/25/2025 | Photos | Request | Details |