Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1611 | $599,000 | $917 | 653 | 1/2/1 | - | 06/27/2025 | Photos | Request | Details | |||
1601 | $599,600 | $918 | 653 | 1/2/1 | - | 04/03/2025 | Photos | Request | Details | |||
601 | $599,900 | $772 | 777 | 1/2/1 | - | 04/02/2025 | Photos | Request | Details | |||
1006 | $605,000 | $869 | 696 | 1/2/1 | - | 06/03/2025 | Photos | Request | Details | |||
![]() |
1808 | $675,000 | $963 | 701 | 1/1/0 | - | 07/17/2025 | Photos | Request | Details | ||
3400 | $750,000 | $777 | 965 | 1/2/1 | $855 | 05/01/2024 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | $875,000 | $865 | 1012 | 2/2/0 | - | 04/22/2025 | Photos | Request | Details | |||
3607 | $875,000 | $903 | 969 | 2/2/0 | - | 07/02/2025 | Photos | Request | Details | |||
![]() |
3301 | $875,000 | $903 | 969 | 2/3/1 | - | 07/17/2025 | Photos | Request | Details | ||
3501 | $890,000 | $918 | 969 | 2/2/0 | - | 05/13/2025 | Photos | Request | Details |