Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.3% | 1204-S | $558,000 | $551 | 1013 | 2/2/0 | - | 04/12/2025 | Photos | Request | Details | ||
1403-S | $559,000 | $552 | 1013 | 2/2/0 | - | 04/30/2025 | Photos | Request | Details | |||
1603-S | $599,000 | $591 | 1013 | 2/2/0 | - | 06/21/2025 | Photos | Request | Details | |||
-4.3% | 1606-S | $617,000 | $559 | 1104 | 2/2/0 | - | 01/22/2024 | Photos | Request | Details | ||
1710-S | $620,000 | $605 | 1024 | 2/2/0 | - | 05/02/2025 | Photos | Request | Details | |||
2204-S | $640,000 | $632 | 1013 | 2/2/0 | - | 05/03/2024 | Photos | Request | Details | |||
-5.8% | 2001-S | $645,000 | $587 | 1099 | 2/2/0 | - | 01/29/2025 | Photos | Request | Details | ||
-6.5% | 3809S | $649,900 | $588 | 1106 | 2/2/0 | - | 06/08/2025 | Photos | Request | Details | ||
1401-S | $669,000 | $609 | 1099 | 2/2/0 | - | 07/03/2024 | Photos | Request | Details | |||
1707-S | $669,900 | $605 | 1108 | 2/2/0 | - | 05/29/2024 | Photos | Request | Details | |||
2512-S | $675,000 | $609 | 1108 | 2/2/0 | $1,303 | 03/13/2025 | Photos | Request | Details | |||
1412-S | $675,000 | $609 | 1108 | 2/2/0 | - | 05/17/2024 | Photos | Request | Details | |||
2703-S | $680,000 | $671 | 1013 | 2/2/0 | - | 04/24/2025 | Photos | Request | Details | |||
![]() |
3804-S | $685,000 | $676 | 1013 | 2/2/0 | $1,192 | 07/20/2025 | Photos | Request | Details | ||
3507-S | $699,000 | $631 | 1108 | 2/2/0 | - | 03/06/2025 | Photos | Request | Details | |||
3904S | $699,000 | $690 | 1013 | 2/2/0 | $1,192 | 07/04/2025 | Photos | Request | Details | |||
3812S | $699,900 | $632 | 1108 | 2/2/0 | - | 07/08/2025 | Photos | Request | Details |