Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-8.9% | 403 | $419,000 | $605 | 692 | 1/1/0 | - | 07/19/2024 | Photos | Plan | Details | ||
![]() |
1608 | $449,000 | $715 | 628 | 1/1/0 | - | 06/08/2025 | Photos | Plan | Details | ||
-1.1% | 1102 | $450,000 | $654 | 688 | 1/1/0 | - | 03/06/2025 | Photos | Plan | Details | ||
-3.2% | 1108 | $460,000 | $732 | 628 | 1/1/0 | - | 05/10/2025 | Photos | Plan | Details | ||
-10.5% | 2909 | $470,000 | $748 | 628 | 1/1/0 | - | 03/19/2025 | Photos | Plan | Details | ||
2509 | $479,452 | $763 | 628 | 1/1/0 | $725 | 04/15/2025 | Photos | Plan | Details | |||
2308 | $518,000 | $825 | 628 | 1/1/0 | - | 02/21/2025 | Photos | Plan | Details | |||
3700 | $530,000 | $685 | 774 | 1/1/0 | $894 | 03/11/2025 | Photos | Plan | Details | |||
3403 | $540,000 | $785 | 688 | 1/1/0 | - | 02/05/2025 | Photos | Plan | Details | |||
2901 | $549,900 | $710 | 774 | 1/1/0 | $658 | 03/29/2024 | Photos | Plan | Details | |||
-2.6% | 3501 | $579,800 | $749 | 774 | 1/1/0 | - | 05/09/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1107 | $659,900 | $669 | 986 | 2/2/0 | - | 06/05/2025 | Photos | Plan | Details | ||
2706 | $715,000 | $725 | 986 | 2/2/0 | - | 03/26/2025 | Photos | Plan | Details | |||
2907 | $745,000 | $756 | 986 | 2/2/0 | - | 04/19/2025 | Photos | Plan | Details | |||
4606 | $775,000 | $786 | 986 | 2/2/0 | - | 04/23/2025 | Photos | Plan | Details | |||
200 | $775,000 | $540 | 1435 | 2/3/1 | - | 05/30/2025 | Photos | Plan | Details | |||
2607 | $789,000 | $800 | 986 | 2/2/0 | $263 | 05/28/2025 | Photos | Plan | Details | |||
-6.4% | 3605 | $799,777 | $726 | 1101 | 2/2/0 | - | 03/11/2025 | Plan | Details | |||
4007 | $834,900 | $847 | 986 | 2/2/0 | - | 05/23/2025 | Photos | Plan | Details | |||
-5.5% | 3505 | $850,000 | $772 | 1101 | 2/2/0 | - | 01/07/2025 | Photos | Plan | Details | ||
4905 | $885,000 | $804 | 1101 | 2/2/0 | - | 04/30/2025 | Photos | Plan | Details | |||
4104 | $885,000 | $804 | 1101 | 2/2/0 | - | 05/07/2025 | Photos | Plan | Details | |||
1810 | $945,000 | $739 | 1278 | 2/3/1 | $1,405 | 05/16/2024 | Photos | Plan | Details | |||
1710 | $980,000 | $767 | 1278 | 2/3/1 | - | 09/25/2023 | Photos | Plan | Details | |||
-13.5% | 3610 | $1,099,000 | $860 | 1278 | 2/3/1 | - | 03/04/2025 | Photos | Plan | Details | ||
![]() |
3710 | $1,120,000 | $876 | 1278 | 2/3/1 | - | 06/12/2025 | Photos | Plan | Details | ||
-0.1% | 4710 | $1,298,452 | $1016 | 1278 | 2/3/1 | - | 05/01/2025 | Photos | Plan | Details |