Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.2% | 2501 | $610,000 | $679 | 898 | 1/1/0 | - | 06/20/2025 | Photos | Plan | Details | ||
-15.2% | 3906 | $610,000 | $724 | 842 | 1/1/0 | - | 05/09/2025 | Photos | Plan | Details | ||
1903 | $650,000 | $823 | 790 | 1/1/0 | - | 04/28/2025 | Photos | Plan | Details | |||
![]() |
1606 | $660,000 | $784 | 842 | 1/1/0 | - | 07/08/2025 | Photos | Plan | Details | ||
-8.8% | 2311 | $665,000 | $759 | 876 | 1/1/0 | - | 02/04/2025 | Photos | Plan | Details | ||
![]() |
3606 | $685,000 | $814 | 842 | 1/1/0 | - | 07/08/2025 | Photos | Plan | Details | ||
-7.2% | 2503 | $685,000 | $867 | 790 | 1/1/0 | $255 | 12/16/2024 | Photos | Plan | Details | ||
-0.4% | 1711 | $689,000 | $787 | 876 | 1/1/0 | - | 04/08/2025 | Photos | Plan | Details | ||
4506 | $695,000 | $825 | 842 | 1/1/0 | - | 02/12/2025 | Photos | Plan | Details | |||
3307 | $705,000 | $837 | 842 | 1/1/0 | - | 02/19/2025 | Photos | Plan | Details | |||
1801 | $739,000 | $823 | 898 | 1/1/0 | $1,050 | 06/07/2025 | Photos | Plan | Details | |||
4707 | $740,000 | $879 | 842 | 1/1/0 | $365 | 04/12/2025 | Photos | Plan | Details | |||
-2.3% | 3503 | $748,800 | $948 | 790 | 1/1/0 | - | 04/11/2025 | Photos | Plan | Details | ||
2603 | $749,000 | $948 | 790 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details | |||
1701 | $764,999 | $852 | 898 | 1/1/0 | - | 02/13/2025 | Photos | Plan | Details | |||
4711 | $775,000 | $885 | 876 | 1/1/0 | - | 06/07/2025 | Plan | Details | ||||
3803 | $780,000 | $987 | 790 | 1/1/0 | - | 08/21/2024 | Photos | Plan | Details | |||
2009 | $893,000 | $937 | 953 | 1/1/0 | - | 06/24/2025 | Photos | Plan | Details | |||
2209 | $900,000 | $944 | 953 | 1/1/0 | - | 03/03/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7.1% | 1809 | $790,000 | $829 | 953 | 2/1/0 | - | 04/23/2025 | Photos | Plan | Details | ||
3309 | $892,000 | $936 | 953 | 2/1/0 | - | 08/01/2024 | Photos | Plan | Details | |||
-1.8% | 3504 | $1,070,000 | $832 | 1286 | 2/2/0 | - | 05/15/2025 | Photos | Plan | Details | ||
4404 | $1,095,000 | $851 | 1286 | 2/2/0 | - | 06/24/2025 | Photos | Plan | Details | |||
1604 | $1,100,000 | $855 | 1286 | 2/2/0 | - | 05/24/2025 | Plan | Details | ||||
2508 | $1,125,000 | $771 | 1459 | 2/2/0 | - | 04/24/2025 | Photos | Plan | Details | |||
![]() |
2908 | $1,150,000 | $788 | 1459 | 2/2/0 | - | 07/15/2025 | Photos | Plan | Details | ||
-0.8% | 3508 | $1,190,000 | $816 | 1459 | 2/2/0 | - | 04/24/2025 | Photos | Plan | Details | ||
3608 | $1,230,000 | $843 | 1459 | 2/2/0 | - | 06/16/2025 | Photos | Plan | Details | |||
-0.4% | 2602 | $1,245,000 | $898 | 1386 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details | ||
4104 | $1,250,000 | $972 | 1286 | 2/2/0 | - | 08/21/2024 | Photos | Plan | Details | |||
-1.9% | 4402 | $1,265,000 | $913 | 1386 | 2/2/0 | - | 02/06/2025 | Photos | Plan | Details | ||
2504 | $1,290,000 | $1003 | 1286 | 2/2/0 | - | 06/08/2022 | Photos | Plan | Details | |||
4408 | $1,295,000 | $888 | 1459 | 2/2/0 | - | 04/02/2025 | Plan | Details | ||||
3410 | $1,320,000 | $980 | 1347 | 2/2/0 | - | 06/13/2025 | Photos | Plan | Details | |||
2808 | $1,375,000 | $942 | 1459 | 2/2/0 | - | 07/30/2024 | Photos | Plan | Details | |||
4004 | $1,399,000 | $1088 | 1286 | 2/2/0 | - | 06/11/2025 | Photos | Plan | Details |