Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.8% | 611 | $255,000 | $462 | 552 | 0/1/0 | - | 05/24/2025 | Photos | Plan | Details | ||
301 | $269,000 | $442 | 609 | 0/1/0 | - | 06/03/2025 | Photos | Plan | Details | |||
-11.2% | 1224 | $293,000 | $531 | 552 | 0/1/0 | - | 04/18/2025 | Photos | Plan | Details | ||
PH11 | $335,000 | $607 | 552 | 0/1/0 | - | 04/24/2024 | Photos | Plan | Details | |||
1511 | $339,000 | $614 | 552 | 0/1/0 | - | 02/06/2025 | Photos | Plan | Details | |||
![]() |
-5.4% | PH28 | $349,000 | $632 | 552 | 0/1/0 | - | 07/02/2025 | Photos | Plan | Details | |
-3.5% | 1128 | $356,900 | $647 | 552 | 0/1/0 | - | 05/27/2025 | Photos | Plan | Details | ||
PH24 | $375,000 | $679 | 552 | 0/1/0 | - | 06/04/2025 | Photos | Plan | Details | |||
924 | $389,990 | - | - | 0/1/0 | - | 02/02/2025 | Photos | Plan | Details | |||
328 | $437,000 | $792 | 552 | 0/1/0 | - | 12/25/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.2% | 209 | $324,995 | $388 | 837 | 1/1/0 | - | 05/07/2025 | Photos | Plan | Details | ||
-10.9% | 1018 | $328,900 | $393 | 837 | 1/1/0 | - | 01/11/2025 | Photos | Plan | Details | ||
-15.8% | 1021 | $335,000 | $400 | 837 | 1/1/0 | - | 04/25/2025 | Photos | Plan | Details | ||
919 | $345,000 | $412 | 837 | 1/1/0 | $1,075 | 08/17/2024 | Photos | Plan | Details | |||
823 | $359,000 | $429 | 837 | 1/1/0 | - | 06/13/2025 | Photos | Plan | Details | |||
![]() |
1419 | $365,000 | $436 | 837 | 1/1/0 | - | 06/30/2025 | Photos | Plan | Details | ||
5.1% | 422 | $368,000 | $440 | 837 | 1/1/0 | - | 04/01/2025 | Photos | Plan | Details | ||
1120 | $377,000 | $450 | 837 | 1/1/0 | - | 02/15/2025 | Photos | Plan | Details | |||
-4.4% | 808 | $430,000 | $514 | 837 | 1/1/0 | - | 03/13/2025 | Photos | Plan | Details | ||
-2.2% | 515 | $450,000 | $455 | 990 | 1/2/1 | - | 07/20/2024 | Photos | Plan | Details | ||
-11.7% | 1130 | $489,900 | $585 | 837 | 1/1/0 | - | 12/24/2024 | Photos | Plan | Details | ||
-1.8% | 1219 | $490,000 | $585 | 837 | 1/1/0 | $1,100 | 03/22/2025 | Photos | Plan | Details | ||
PH20 | $515,000 | $615 | 837 | 1/1/0 | - | 05/05/2025 | Photos | Plan | Details | |||
![]() |
704 | $520,000 | $621 | 837 | 1/1/0 | $1,106 | 07/02/2025 | Photos | Plan | Details | ||
715 | $530,000 | $535 | 990 | 1/2/1 | - | 03/22/2025 | Photos | Plan | Details | |||
-1.8% | 303 | $535,000 | $639 | 837 | 1/1/0 | - | 04/08/2025 | Photos | Plan | Details | ||
-5% | PH-05 | $569,900 | $681 | 837 | 1/1/0 | - | 04/27/2025 | Photos | Plan | Details | ||
605 | $599,000 | $716 | 837 | 1/1/0 | - | 03/15/2025 | Photos | Plan | Details | |||
706 | $680,000 | $684 | 994 | 1/2/1 | - | 03/03/2025 | Photos | Plan | Details | |||
1207 | $690,000 | $677 | 1019 | 1/2/0 | - | 01/22/2024 | Photos | Plan | Details |