Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2108 | $390,000 | $465 | 839 | 1/1/0 | - | 05/02/2025 | Photos | Plan | Details | ||
-10.9% | 2002 | $400,000 | $476 | 841 | 1/1/0 | - | 12/20/2024 | Photos | Plan | Details | ||
1404 | $415,000 | $493 | 842 | 1/1/0 | - | 04/01/2025 | Photos | Plan | Details | |||
-10.5% | 3404 | $425,000 | $505 | 842 | 1/1/0 | $420 | 01/21/2025 | Photos | Plan | Details | ||
![]() |
2406 | $430,000 | $523 | 822 | 1/1/0 | - | 04/25/2025 | Photos | Plan | Details | ||
3508 | $459,900 | $548 | 839 | 1/1/0 | - | 01/31/2025 | Photos | Plan | Details | |||
3411 | $574,000 | $524 | 1095 | 1/2/1 | - | 07/26/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4110 | $633,996 | $554 | 1144 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details | |||
![]() |
509 | $750,000 | $650 | 1154 | 2/2/0 | - | 04/26/2025 | Photos | Plan | Details | ||
2903 | $790,000 | $692 | 1142 | 2/2/0 | - | 04/20/2025 | Photos | Plan | Details | |||
-9.6% | 512 | $849,000 | $585 | 1452 | 2/2/0 | - | 05/21/2024 | Photos | Plan | Details | ||
1.2% | 3205 | $859,000 | $703 | 1222 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details | ||
4007 | $859,900 | $704 | 1222 | 2/2/0 | $610 | 02/07/2025 | Photos | Plan | Details | |||
4005 | $870,000 | $712 | 1222 | 2/2/0 | - | 06/11/2024 | Photos | Plan | Details | |||
3615 | $935,000 | $517 | 1810 | 2/2/0 | - | 01/24/2025 | Photos | Plan | Details |