Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1102 | $490,000 | $698 | 702 | 1/1/0 | - | 08/03/2024 | Photos | Plan | Details | |||
2.5% | 301 | $490,000 | $633 | 774 | 1/1/0 | - | 01/31/2025 | Photos | Plan | Details | ||
![]() |
3801 | $512,000 | $661 | 774 | 1/1/0 | - | 04/24/2025 | Photos | Plan | Details | ||
2701 | $519,000 | $671 | 774 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details | |||
-0.9% | 3403 | $524,900 | $748 | 702 | 1/1/0 | - | 03/11/2025 | Photos | Plan | Details | ||
1608 | $532,000 | $833 | 639 | 1/1/0 | - | 08/30/2024 | Photos | Plan | Details | |||
![]() |
3201 | $550,000 | $711 | 774 | 1/1/0 | $201 | 04/26/2025 | Photos | Plan | Details | ||
3303 | $568,000 | $809 | 702 | 1/1/0 | - | 01/08/2025 | Photos | Plan | Details | |||
3302 | $575,000 | $819 | 702 | 1/1/0 | - | 08/05/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.3% | 1106 | $690,000 | $620 | 1113 | 2/2/0 | - | 05/22/2024 | Photos | Plan | Details | ||
2104 | $730,000 | $652 | 1120 | 2/2/0 | - | 02/07/2025 | Photos | Plan | Details | |||
2011 | $750,000 | $582 | 1289 | 2/3/1 | $335 | 04/11/2025 | Photos | Plan | Details | |||
![]() |
1110 | $839,000 | $651 | 1289 | 2/3/1 | $335 | 04/17/2025 | Photos | Plan | Details | ||
3711 | $975,000 | $756 | 1289 | 2/3/1 | - | 04/24/2024 | Photos | Plan | Details |