Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1501 | $4,995,000 | $3140 | 1591 | 2/3/1 | - | 12/13/2023 | Photos | Plan | Details | |||
-8.4% | 3102 | $5,450,000 | $3043 | 1791 | 2/3/1 | - | 04/05/2025 | Photos | Plan | Details | ||
-7.8% | 1507 | $5,670,000 | $3032 | 1870 | 2/3/1 | $1,920 | 12/16/2023 | Photos | Plan | Details | ||
-7% | 2503 | $5,695,000 | $3180 | 1791 | 2/3/1 | - | 10/11/2023 | Photos | Plan | Details | ||
3002 | $5,950,000 | $3322 | 1791 | 2/3/1 | - | 07/22/2025 | Photos | Plan | Details | |||
-18.9% | 3601 | $6,450,000 | $3325 | 1940 | 2/3/1 | $4,605 | 07/02/2025 | Photos | Plan | Details | ||
-5.9% | 908 | $7,995,000 | $4550 | 1757 | 2/3/1 | $3,320 | 03/21/2022 | Photos | Plan | Details | ||
![]() |
1502 | $11,795,000 | $4591 | 2569 | 2/3/1 | - | 08/09/2025 | Photos | Plan | Details |