Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1516 | $855,000 | $1741 | 491 | 0/1/0 | - | 08/03/2024 | Photos | Plan | Details | |||
1017 | $875,000 | $1782 | 491 | 0/1/0 | - | 03/27/2025 | Photos | Plan | Details | |||
902 | $890,000 | $1725 | 516 | 0/1/0 | - | 12/17/2024 | Photos | Plan | Details | |||
1401 | $950,000 | $1841 | 516 | 0/1/0 | - | 02/20/2025 | Photos | Plan | Details | |||
1007 | $954,000 | $1814 | 526 | 0/1/0 | - | 07/11/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
814 | $1,349,000 | $1265 | 1066 | 1/1/0 | - | 05/03/2025 | Photos | Plan | Details | |||
-1.8% | 1015 | $1,424,000 | $1336 | 1066 | 1/2/0 | - | 03/27/2025 | Photos | Plan | Details | ||
2104 | $1,600,000 | $1633 | 980 | 1/2/0 | - | 01/04/2025 | Photos | Plan | Details | |||
3012 | $1,699,000 | $1696 | 1002 | 1/2/0 | - | 03/11/2025 | Photos | Plan | Details | |||
![]() |
3603 | $2,000,000 | $2041 | 980 | 1/2/0 | - | 07/04/2025 | Photos |