Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1516 | $855,000 | $1741 | 491 | 0/1/0 | - | 08/03/2024 | Photos | Plan | Details | |||
1017 | $875,000 | $1782 | 491 | 0/1/0 | - | 03/27/2025 | Photos | Plan | Details | |||
902 | $890,000 | $1725 | 516 | 0/1/0 | - | 12/17/2024 | Photos | Plan | Details | |||
-1.7% | 1401 | $934,000 | $1810 | 516 | 0/1/0 | - | 02/20/2025 | Photos | Plan | Details | ||
1007 | $954,000 | $1814 | 526 | 0/1/0 | - | 07/11/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
814 | $1,349,000 | $1265 | 1066 | 1/1/0 | - | 05/03/2025 | Photos | Plan | Details | |||
-1.8% | 1015 | $1,424,000 | $1336 | 1066 | 1/2/0 | - | 03/27/2025 | Photos | Plan | Details | ||
2305 | $1,450,000 | - | - | 1/2/0 | - | 07/13/2025 | Photos | Plan | Details | |||
2104 | $1,600,000 | $1633 | 980 | 1/2/0 | - | 01/04/2025 | Photos | Plan | Details | |||
3012 | $1,699,000 | $1696 | 1002 | 1/2/0 | - | 03/11/2025 | Photos | Plan | Details | |||
3603 | $2,000,000 | $2041 | 980 | 1/2/0 | - | 07/04/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1015/1017 | $2,299,000 | $1477 | 1557 | 2/3/0 | - | 12/27/2024 | Photos | Plan | Details | |||
![]() |
1915/1917 | $2,400,000 | $1541 | 1557 | 2/3/0 | - | 08/10/2025 | Photos | Plan | Details | ||
3202/3204 | $2,650,000 | - | - | 2/3/0 | - | 06/27/2024 | Photos | Plan | Details | |||
702/704 | $2,675,000 | $1788 | 1496 | 2/3/0 | - | 03/09/2025 | Photos | Plan | Details | |||
![]() |
2315/2317 | $2,700,000 | $1734 | 1557 | 2/3/0 | - | 08/10/2025 | Photos | Plan | Details | ||
2114/2116 | $2,895,000 | $1859 | 1557 | 2/3/0 | - | 02/15/2025 | Photos | Plan | Details |