100 Newest Property Listings

Show me new condos for sale between
Property Unit Price $/S.f. BR/BA S.f. (M²) List Date Reference More Info
NINE condo at Mary Brickell Village #3204 $787,000 $643 2/2/0 1224 (114) 07/18/2025 A11842465 More Info
Paramount Miami Worldcenter condo #2906 $650,000 $554 1/2/0 1173 (109) 07/18/2025 A11842235 More Info
Vue at Brickell condo #2006 $550,000 $481 2/2/0 1143 (106) 07/18/2025 A11842192 More Info
Aria on the Bay condo #2511 $990,000 $853 2/3/0 1161 (108) 07/18/2025 A11842100 More Info
Peloro on the Bay condo #713 $1,850,000 $1,006 3/3/1 1839 (171) 07/18/2025 A11842085 More Info
Icon Bay condo #1605 $750,000 $656 2/2/0 1143 (106) 07/18/2025 A11841959 More Info
Canyon Ranch South condo #804 $1,650,000 $1,493 2/2/0 1105 (103) 07/18/2025 A11838969 More Info
Jade Signature condo #4005 $7,500,000 $1,976 5/6/1 3795 (353) 07/18/2025 A11841107 More Info
Acqualina condo #PH4701 $11,360,000 $2,003 6/6/1 5672 (527) 07/18/2025 A11841631 More Info
Bel Aire Ocean condo #702 $1,300,000 $1,139 2/2/0 1141 (106) 07/18/2025 A11839684 More Info
Millennium condo #2903 $1,749,000 $1,041 2/2/1 1680 (156) 07/18/2025 A11800774 More Info
The Ivy at Riverfront condo #2113 $630,000 $495 2/2/1 1274 (118) 07/18/2025 A11837476 More Info
900 Biscayne condo #3502 $1,200,000 $762 2/3/0 1575 (146) 07/18/2025 A11836933 More Info
Porsche Design Tower condo #2701 $10,900,000 $2,624 5/5/1 4154 (386) 07/18/2025 A11835066 More Info
Roney Palace condo #415 $3,690,000 $4,193 2/2/0 880 (82) 07/18/2025 A11834980 More Info
Hyde Midtown condo #2314 $500,000 $734 1/1/0 681 (63) 07/17/2025 A11841316 More Info
Commodore Club South condo #1015 $1,295,000 $959 2/2/0 1350 (125) 07/17/2025 A11840698 More Info
Brickell House condo #3301 $875,000 $903 2/2/1 969 (90) 07/17/2025 A11841085 More Info
Brickell House condo #1808 $675,000 $963 1/1/0 701 (65) 07/17/2025 A11841115 More Info
Courts Brickell Key condo #2705 $549,000 $625 1/1/1 878 (82) 07/17/2025 A11841244 More Info
Paramount Miami Worldcenter condo #3005 $849,000 $677 2/2/0 1254 (117) 07/17/2025 A11841433 More Info
Brickell Heights condo #3803 $1,050,000 $937 2/2/0 1121 (104) 07/17/2025 A11841610 More Info
Setai condo #1905 $2,300,000 $2,801 1/1/1 821 (76) 07/17/2025 A11838237 More Info
Paraiso Bayviews condo #3607 $535,000 $717 1/1/1 746 (69) 07/17/2025 A11841672 More Info
Brickell City Centre Rise condo #4101 $3,725,000 $1,148 4/4/1 3244 (301) 07/17/2025 A11841678 More Info
The Plaza Tower II condo #1905 $770,000 $699 2/2/0 1101 (102) 07/17/2025 A11841761 More Info
The Ivy at Riverfront condo #2506 $565,000 $524 2/2/0 1079 (100) 07/17/2025 A11836941 More Info
Fontainebleau III condo #616 $833,779 $1,550 0/1/0 538 (50) 07/17/2025 A11764062 More Info
Canyon Ranch Carillon condo #1111 $1,299,000 $1,178 2/2/0 1103 (102) 07/17/2025 A11795892 More Info
Landmark condo #1904 $549,000 $222 2/2/1 2470 (229) 07/17/2025 A11608474 More Info
Parque Towers condo #4-608 $1,990,000 $1,052 3/3/1 1892 (176) 07/16/2025 A11199877 More Info
Met 1 condo #4202 $4,995,000 - 3/3/1 - 07/16/2025 A11723684 More Info
Sunset Harbour North condo #1610 $995,000 $1,508 1/1/1 660 (61) 07/16/2025 A11643684 More Info
Icon Brickell Tower I condo #417 $695,000 $788 1/1/0 882 (82) 07/16/2025 A11820492 More Info
Tequesta One condo #2606 $750,000 $962 1/1/1 780 (72) 07/16/2025 A11828518 More Info
Bath Club condo #705 $4,650,000 $1,221 4/4/1 3807 (354) 07/16/2025 A11836402 More Info
MyBrickell condo #407 $550,000 $506 2/2/0 1086 (101) 07/16/2025 A11837263 More Info
Paraiso Bayviews condo #3705 $550,000 $890 1/1/1 618 (57) 07/16/2025 A11841017 More Info
400 Sunny Isles condo #2007 $1,299,999 $837 3/3/0 1553 (144) 07/16/2025 A11840200 More Info
Bel Aire Ocean condo #1603 $1,650,000 $1,465 2/2/0 1126 (105) 07/16/2025 A11839389 More Info
Epic condo #3901 $1,050,000 $682 2/2/1 1539 (143) 07/16/2025 A11840403 More Info
Brickell Key One condo #A610 $725,000 $495 2/2/0 1464 (136) 07/16/2025 A11840499 More Info
Landmark condo #1105 $529,000 $395 2/2/0 1340 (124) 07/16/2025 A11840526 More Info
900 Biscayne condo #4504 $725,000 $773 1/2/0 938 (87) 07/16/2025 A11840602 More Info
Icon Bay condo #3905 $745,000 $652 2/2/0 1143 (106) 07/16/2025 A11840906 More Info
Canyon Ranch Carillon condo #705 $1,525,000 $1,291 2/2/0 1181 (110) 07/16/2025 A11840935 More Info
Millecento condo #1103 $529,900 $574 1/1/0 923 (86) 07/16/2025 A11838794 More Info
The Harbour condo #1205 $650,000 $583 2/2/0 1115 (104) 07/16/2025 A11841143 More Info
Quantum condo #3715 $575,000 $434 2/2/1 1325 (123) 07/15/2025 A11840282 More Info
Oceana condo #704S $5,000,000 $2,936 2/3/1 1703 (158) 07/15/2025 A11840262 More Info
Chateau Beach condo #1001 $6,150,000 $1,539 3/5/1 3996 (371) 07/15/2025 A11839726 More Info
Terra Beachside Villas condo #323 $800,000 $471 2/2/0 1700 (158) 07/15/2025 A11839952 More Info
W Miami Condo Brickell #2908 $1,150,000 $788 2/2/0 1459 (136) 07/15/2025 A11839893 More Info
Mark on Brickell condo #3403 $690,000 $605 2/2/0 1140 (106) 07/15/2025 A11839844 More Info
900 Biscayne condo #5208 $1,100,000 $759 2/3/0 1450 (135) 07/15/2025 A11839828 More Info
Armani Casa condo Residences #1105 $1,980,000 $1,774 2/2/0 1116 (104) 07/15/2025 A11839786 More Info
1050 Brickell condo #2416 $510,000 $452 1/1/1 1128 (105) 07/15/2025 A11838056 More Info
Portofino Tower condo #501 $2,925,000 $1,250 3/2/1 2340 (217) 07/15/2025 A11839698 More Info
Grand Bay Residences condo #601 $2,790,000 $1,086 3/2/1 2570 (239) 07/15/2025 A11839607 More Info
Parque Towers condo #4-1806 $1,350,000 $886 2/3/0 1524 (142) 07/15/2025 A11839794 More Info
Grand Bay Residences condo #1011 $8,350,000 $1,418 5/5/1 5890 (547) 07/15/2025 A11838592 More Info
One Miami condo #1823 $1,100,000 $614 3/2/0 1792 (166) 07/15/2025 A11838781 More Info
NINE condo at Mary Brickell Village #2002 $699,999 $626 2/2/0 1118 (104) 07/15/2025 A11832396 More Info
Wind by Neo condo #312 $510,000 $455 2/2/0 1120 (104) 07/15/2025 A11834434 More Info
The Plaza Tower II condo #2907 $745,000 $756 2/2/0 986 (92) 07/15/2025 A11785650 More Info
La Perla condo #2703 $1,639,000 $1,023 2/2/1 1602 (149) 07/15/2025 A11560491 More Info
Hamptons South condo #1202 $1,750,000 $536 3/3/0 3262 (303) 07/15/2025 A11836596 More Info
Epic condo #502 $1,650,000 $974 2/2/1 1694 (157) 07/15/2025 A11837421 More Info
Quantum condo #2512 $865,000 $579 3/3/0 1494 (139) 07/15/2025 A11831304 More Info
Roney Palace condo #1004/1003 $3,990,000 $2,168 2/2/0 1840 (171) 07/14/2025 A11829970 More Info
500 Brickell condo #2501 $1,150,000 $770 3/2/0 1494 (139) 07/14/2025 A11839052 More Info
1800 Club condo #3615 $935,000 $517 2/2/0 1810 (168) 07/14/2025 A11730825 More Info
SLS Lux condo #5509 $1,600,000 $1,110 3/3/0 1442 (134) 07/13/2025 A11761071 More Info
SLS Lux condo #5209 $1,590,000 $1,100 3/3/0 1445 (134) 07/13/2025 A11776321 More Info
Fontainebleau II Tresor condo #2305 $1,450,000 - 1/2/0 - 07/13/2025 A11839148 More Info
Biscayne Beach condo #404 $975,000 $948 1/2/0 1029 (96) 07/13/2025 A11839147 More Info
Bellini Williams Island condo #2303 $2,400,000 $1,074 3/3/0 2235 (208) 07/13/2025 A11839153 More Info
Mondrian South Beach #616 $865,000 $795 2/2/0 1088 (101) 07/13/2025 A11839194 More Info
Echo Brickell condo #902 $975,000 $1,256 1/1/1 776 (72) 07/13/2025 A11839374 More Info
Key Colony I - Tidemark condo #305 $915,000 $864 1/2/0 1059 (98) 07/13/2025 A11839382 More Info
Grove at Grand Bay condo #1601S $12,995,000 $2,724 4/3/1 4771 (443) 07/13/2025 A11837100 More Info
Met 1 condo #4707 $3,950,000 - 3/3/1 - 07/12/2025 A11836334 More Info
Isola Brickell Key condo #1915 $520,000 $488 2/2/0 1065 (99) 07/12/2025 A11836599 More Info
Aria on the Bay condo #509 $679,000 $654 2/2/1 1038 (96) 07/12/2025 A11836837 More Info
Marina Blue condo #411 $615,000 $728 1/1/1 845 (79) 07/12/2025 A11835410 More Info
Met 1 condo #4401 $5,825,000 $1,511 5/5/1 3854 (358) 07/12/2025 A11837372 More Info
Icon South Beach condo #901-902 $6,900,000 $1,692 4/4/1 4078 (379) 07/12/2025 A11834165 More Info
Kai Bay condo #3G-S $2,400,000 $1,275 3/3/0 1882 (175) 07/12/2025 A11838688 More Info
Axis North condo #2823-N $660,000 $652 2/2/0 1013 (94) 07/12/2025 A11838274 More Info
Flatiron condo #2805 $975,000 $954 1/2/0 1022 (95) 07/12/2025 A11838516 More Info
Atlantic III condo #2601 $1,295,000 $531 3/2/1 2440 (227) 07/12/2025 A11838596 More Info
Icon South Beach condo #2001 $3,895,000 $1,816 3/3/1 2145 (199) 07/12/2025 A11838597 More Info
ONDA Condo #702 $3,825,500 $1,814 2/3/0 2109 (196) 07/12/2025 A11838635 More Info
Brickell City Centre Rise condo #1805 $1,100,000 $915 2/2/1 1202 (112) 07/12/2025 A11838704 More Info
Icon Brickell Tower I condo #1101 $1,900,000 $961 3/2/1 1977 (184) 07/12/2025 A11838956 More Info
Edge on Brickell condo #3308 $760,000 $964 2/2/0 788 (73) 07/12/2025 A11839064 More Info
Bay House condo #105 $1,250,000 $549 3/3/1 2275 (211) 07/12/2025 A11837762 More Info
Aqua Gorlin condo #103 $1,150,000 $633 2/2/1 1817 (169) 07/12/2025 A11793703 More Info
Four Seasons condo #3106 $2,530,000 $1,227 2/2/1 2062 (192) 07/11/2025 A11837133 More Info
One Miami condo #3108 $675,000 $577 2/2/0 1169 (109) 07/11/2025 A11836734 More Info