Home Buy Sell Neighborhoods Hot Condos Pre Construction Investments Learning Center Our Services
Quick Find:
About Us Contact Us Italian French
100 Newest Property Listings

Show me property listing between:
From to   
AventuraBal HarbourBrickell AvenueDowntown MiamiFisher Island
Key BiscayneMid & North Miami BeachSouth BeachSouth of FifthSunny Isles


Property Unit Price $/s.f. Bd/Bth s.f.(m2) List Date Reference More Info
Commodore Club East Unit #1209 $799,000 $634 2/2/0 1260 (117) 02/22/2012 A1607799 More Info
Waverly Unit #701 $600,000 $475 2/2/0 1262 (117) 02/22/2012 A1607810 More Info
Icon Brickell Tower I Unit #2705 $675,000 $514 2/2/0 1313 (122) 02/22/2012 A1607815 More Info
South Pointe Tower Unit #902 $629,000 $538 2/2/0 1169 (109) 02/22/2012 A1607878 More Info
Pinnacle Unit #301 $980,000 $469 3/3/0 2090 (194) 02/22/2012 A1607917 More Info
Blue Diamond Unit #3502 $1,295,000 $846 2/2/0 1530 (142) 02/22/2012 A1607977 More Info
Acqualina Unit #3506 $2,889,000 $1,056 3/4/0 2736 (254) 02/22/2012 A1608036 More Info
Icon Unit #2210 $1,050,000 $766 2/2/0 1370 (127) 02/22/2012 A1608116 More Info
Tequesta Three Unit #506 $1,370,000 $597 3/3/0 2293 (213) 02/22/2012 A1608132 More Info
Mosaic Unit #1703 $1,950,000 $767 3/3/0 2542 (236) 02/22/2012 A1608134 More Info
Landmark Unit #2401 $599,999 $199 3/2/0 3010 (280) 02/22/2012 A1608150 More Info
Trump Palace Unit #1102 $980,000 $613 2/2/1 1600 (149) 02/22/2012 M1405387 More Info
Trump Palace Unit #1905 $1,070,000 $669 2/2/1 1600 (149) 02/22/2012 M1405400 More Info
Grovenor House Coconut Grove Unit #3002 $7,900,000 $1,142 6/6/2 6920 (643) 02/22/2012 M1510374 More Info
Bath Club Unit #COMBO $5,699,000 $1,117 5/4/1 5100 (474) 02/21/2012 A1607578 More Info
Akoya Unit #3901 $950,000 $539 3/2/1 1761 (164) 02/21/2012 M1468742 More Info
Fontainbleau III Unit #1519 $750,000 $903 0/1/0 831 (77) 02/20/2012 A1607364 More Info
One Miami Unit #1712 $588,000 $415 3/2/0 1416 (132) 02/19/2012 A1529863 More Info
Jade Beach Unit #4104 $1,600,000 $830 3/3/1 1927 (179) 02/19/2012 A1607308 More Info
Fontainbleau II Unit #2506 $679,000 $678 1/2/0 1002 (93) 02/18/2012 A1556062 More Info
Ocean Three Unit #2803 $819,000 $515 2/2/0 1591 (148) 02/18/2012 A1606774 More Info
Infinity Unit #4602 $626,480 $427 2/3/0 1467 (136) 02/18/2012 A1606800 More Info
Infinity Unit #4209 $599,830 $410 2/3/0 1462 (136) 02/18/2012 A1606823 More Info
Infinity Unit #4601 $627,800 $430 2/3/0 1460 (136) 02/18/2012 A1606868 More Info
Icon Unit #2602 $1,600,000 $828 2/2/1 1933 (180) 02/18/2012 A1606926 More Info
Icon Unit #2004 $1,150,000 $749 2/2/0 1536 (143) 02/18/2012 A1606979 More Info
Grand Bay Tower Unit #1004 $2,995,000 $814 3/3/1 3680 (342) 02/18/2012 A1607030 More Info
Icon Unit #2706 $1,075,000 $740 2/2/0 1452 (135) 02/18/2012 A1607034 More Info
Bristol Tower Unit #1804 $725,000 $450 2/2/0 1610 (150) 02/18/2012 A1607073 More Info
St. Regis Bal Harbour Unit #1400 $6,050,000 $1,919 2/3/1 3153 (293) 02/18/2012 A1607132 More Info
St. Regis Bal Harbour Unit #602 $2,400,000 $1,832 1/2/0 1310 (122) 02/17/2012 A1606370 More Info
Capobella Unit #2408 $1,425,000 $762 2/2/1 1870 (174) 02/17/2012 A1606389 More Info
Icon Brickell Viceroy Unit #3907 $720,000 $558 2/2/0 1290 (120) 02/17/2012 A1606412 More Info
South Pointe Tower Unit #401 $765,000 $657 2/2/0 1165 (108) 02/17/2012 A1606443 More Info
Canyon Ranch Carillon Unit #CR1105 $690,000 $639 2/2/0 1080 (100) 02/17/2012 A1606453 More Info
Acqualina Unit #1606 $2,699,000 $986 3/4/0 2736 (254) 02/17/2012 A1606531 More Info
Continuum North Unit #TH 1 $5,000,000 $1,724 3/3/1 2900 (269) 02/17/2012 A1606536 More Info
BellaMare Unit #1403 $1,850,000 $574 4/3/1 3224 (300) 02/17/2012 A1606556 More Info
Asia Unit #403 $1,730,000 $630 2/2/1 2745 (255) 02/17/2012 A1606563 More Info
Il Villaggio Unit #808 $4,699,000 $1,666 3/4/0 2820 (262) 02/17/2012 A1606615 More Info
Il Villaggio Unit #707 $1,380,000 $1,070 1/2/0 1290 (120) 02/17/2012 A1606628 More Info
Key colony III Unit #524 $725,000 $473 2/2/0 1532 (142) 02/17/2012 A1606655 More Info
50 Biscayne Unit #2506 $585,000 $443 2/2/0 1322 (123) 02/17/2012 A1606682 More Info
Ocean Two Unit #1905 $1,149,000 $471 3/3/1 2440 (227) 02/16/2012 A1605821 More Info
Commodore Club West Unit #1211 $599,000 $475 2/2/0 1260 (117) 02/16/2012 A1606009 More Info
Jade Brickell Unit #4211 $1,997,900 $585 4/4/1 3415 (317) 02/16/2012 A1606053 More Info
Grand Venetian Unit #403 $559,700 $383 1/2/0 1463 (136) 02/16/2012 A1606069 More Info
Ocean Tower One Unit #202 $1,750,000 $697 2/2/0 2510 (233) 02/16/2012 A1606086 More Info
Tequesta Three Unit #2506 $1,199,000 $523 3/3/1 2293 (213) 02/16/2012 A1606095 More Info
Four Seasons Unit #52A $825,000 $614 1/1/0 1343 (125) 02/16/2012 A1606144 More Info
Cosmopolitan Unit #1421 $599,000 $501 2/2/0 1196 (111) 02/16/2012 A1606167 More Info
Waverly Unit #1813 $535,000 $424 2/2/0 1262 (117) 02/15/2012 A1605334 More Info
Jade Ocean Unit #4401 $8,000,000 $1,768 5/5/1 4526 (420) 02/15/2012 A1605372 More Info
Blue Diamond Unit #PH4203 $1,950,000 $990 3/3/0 1970 (183) 02/15/2012 A1605375 More Info
Carbonell Unit #1209 $799,000 $563 2/2/1 1418 (132) 02/15/2012 A1605554 More Info
Bel Aire Bay Unit #401 $740,000 $558 2/2/0 1325 (123) 02/15/2012 A1605564 More Info
Ocean Two Unit #601 $1,100,000 $413 3/4/1 2665 (248) 02/15/2012 A1605606 More Info
Brickell Key One Unit #A1915 $555,000 $352 2/2/1 1577 (147) 02/15/2012 A1605725 More Info
Key Colony II Unit #526 $720,000 $470 2/2/0 1532 (142) 02/15/2012 A1605742 More Info
Akoya Unit #2701 $1,235,000 $701 3/2/1 1761 (164) 02/15/2012 A1605764 More Info
Aventura Marina II Unit #2315 $699,500 $378 3/3/0 1849 (172) 02/14/2012 A1604955 More Info
Ocean Two Unit #3306 $1,100,000 $512 2/2/0 2150 (200) 02/14/2012 A1605031 More Info
Continuum North Unit #LOFT5 $1,595,000 $949 2/3/0 1680 (156) 02/14/2012 A1605055 More Info
Icon Brickell Viceroy Unit #2604 $580,000 $451 2/2/0 1286 (119) 02/14/2012 A1605079 More Info
Ocean Two Unit #108 $1,250,000 $469 3/4/1 2665 (248) 02/14/2012 A1605112 More Info
W Residences Unit #1728 $9,000,000 $3,041 3/3/1 2960 (275) 02/14/2012 A1605138 More Info
Tequesta Three Unit #1502 $555,000 $385 2/2/0 1440 (134) 02/14/2012 A1605311 More Info
Ocean Three Unit #1902 $684,000 $430 2/2/0 1591 (148) 02/13/2012 A1604798 More Info
Pinnacle Unit #604 $749,000 $426 2/2/1 1757 (163) 02/13/2012 A1604823 More Info
Trump Palace Unit #1005 $1,150,000 $719 2/2/1 1600 (149) 02/12/2012 A1604640 More Info
Murano at Portofino Unit #1508 $1,669,000 $932 2/2/1 1791 (166) 02/11/2012 A1604225 More Info
Canyon Ranch North Unit #1508 $1,185,000 $919 2/2/0 1290 (120) 02/11/2012 A1604379 More Info
Ocean One Unit #301 $1,160,000 $460 3/4/1 2520 (234) 02/11/2012 A1604412 More Info
Icon Brickell Tower II Unit #4502 $890,000 $538 2/2/0 1654 (154) 02/11/2012 A1604458 More Info
Jade Brickell Unit #4307 $1,374,900 $645 3/3/0 2130 (198) 02/11/2012 A1604471 More Info
Ocean One Unit #510 $739,000 $305 3/4/0 2420 (225) 02/10/2012 A1598843 More Info
Murano Grande Unit #2707 $1,100,000 $625 2/2/0 1759 (163) 02/10/2012 A1603694 More Info
Icon Brickell Tower I Unit #4202 $729,000 $574 2/2/0 1269 (118) 02/10/2012 A1603704 More Info
Atlantic III Unit #2801 $870,000 $357 3/2/1 2440 (227) 02/10/2012 A1603707 More Info
900 Biscayne Unit #5907 $4,000,000 $1,132 3/4/0 3535 (328) 02/10/2012 A1603787 More Info
900 Biscayne Unit #2306 $1,690,000 $788 3/4/0 2145 (199) 02/10/2012 A1603792 More Info
Commodore Club West Unit #912 $735,000 $583 2/2/0 1260 (117) 02/10/2012 A1603878 More Info
Courts Brickell Key Unit #709 $565,000 $380 3/3/0 1488 (138) 02/10/2012 A1604076 More Info
Grovenor House Coconut Grove Unit #2105 $1,150,000 $655 2/2/1 1756 (163) 02/09/2012 A1547113 More Info
Portofino Tower Unit #1201 $2,100,000 $897 3/2/1 2340 (217) 02/09/2012 A1589483 More Info
Setai Unit #2802 $6,700,000 $2,846 3/3/0 2354 (219) 02/09/2012 A1603199 More Info
The Plaza Tower II Unit #4710 $679,000 $485 2/2/1 1400 (130) 02/09/2012 A1603289 More Info
Icon Brickell Viceroy Unit #3508 $690,000 $473 2/2/0 1459 (136) 02/09/2012 A1603308 More Info
Icon Brickell Viceroy Unit #3307 $690,000 $472 2/2/0 1461 (136) 02/09/2012 A1603341 More Info
Setai Unit #2606 $2,200,000 $1,566 2/2/0 1405 (131) 02/09/2012 A1603350 More Info
W Residences Unit #1411 $1,975,000 $1,535 2/2/1 1287 (120) 02/09/2012 A1603409 More Info
Green Diamond Unit #2708 $950,000 $613 2/2/0 1550 (144) 02/09/2012 A1603526 More Info
Icon Brickell Tower II Unit #3804 $700,000 $467 2/2/0 1500 (139) 02/09/2012 A1603529 More Info
La Gorce Palace Unit #807 $599,000 $447 2/2/0 1340 (124) 02/09/2012 A1603556 More Info
La Perla Unit #1408 $745,000 $524 2/2/0 1423 (132) 02/09/2012 A1603634 More Info
Il Villaggio Unit #603 $2,299,000 $1,483 2/2/1 1550 (144) 02/08/2012 A1517782 More Info
Murano at Portofino Unit #1208 $1,650,000 $921 2/2/1 1791 (166) 02/08/2012 A1586599 More Info
Fontainbleau II Unit #2306 $699,000 $698 1/2/0 1002 (93) 02/08/2012 A1602623 More Info
The Plaza Tower II Unit #1510 $512,492 $367 2/2/1 1398 (130) 02/08/2012 A1602728 More Info
La Perla Unit #601 $825,000 $483 2/2/0 1707 (159) 02/08/2012 A1602759 More Info

Condos in All Areas
South Beach South of Fifth Mid & North Miami Beach Brickell Avenue Downtown Miami
Fisher Island Sunny Isles Aventura Key Biscayne Bal Harbour

Our Team Contact us Resources Privacy Disclaimer   Site Map Copyright ©2012 CondoIdeas.com

About Us Contact Us Italian French