Home Buy Sell Neighborhoods Hot Condos Pre Construction Investments Learning Center Our Services
Quick Find:
About Us Contact Us Italian French
Miami Area Penthouse Properties for Sale


Condoideas Realty Group features the most amazing Penthouses in Miami Beach. Find your dream house in this selection of astonishing condos. Some penthouses have rooftop pools, some are on three levels, and some have 360 degrees views of the ocean, the bay and the city. You will definitely discover the penthouse which fits your needs.

This wide collection covers South Beach penthouses, Downtown penthouses and Miami Beach penthouses. Live in the sky while indulging the luxury of your own private condo.

Show me property listing between:
From to   
AventuraBal HarbourBrickell AvenueCoconut GroveDowntown Miami
Fisher IslandKey BiscayneMid & North Miami BeachSouth BeachSouth of Fifth
Sunny Isles


Property Unit Price $/s.f. Bd/Bth s.f.(m2) List Date Reference More Info
Mirador South Unit #PH03 $525,000 $546 1/1/1 962 (89) 03/22/2012 A1619445 More Info
Roney Palace Unit #PH17 $529,000 $588 1/1/0 900 (84) 04/10/2012 A1626601 More Info
Opera Tower Unit #PH5602 $530,000 $506 2/2/0 1048 (97) 10/18/2011 A1562590 More Info
Icon Brickell Viceroy Unit #PH5708 $589,000 $597 1/1/0 986 (92) 12/23/2011 A1586713 More Info
Trump Royale Unit #PH5208 $689,000 $749 1/1/1 920 (85) 05/18/2012 A1642513 More Info
Mark on Brickell Unit #MPH202 $699,000 $507 2/2/0 1380 (128) 06/18/2007 M1154270 More Info
Nautica Unit #PH-1 $700,000 $260 4/3/0 2690 (250) 12/14/2011 A1583924 More Info
Roney Palace Unit #PH2 $779,000 $658 2/2/0 1184 (110) 11/11/2011 A1572520 More Info
Blue Unit #PH10 $799,000 $481 2/2/1 1660 (154) 02/27/2010 M1373246 More Info
Floridian Unit #PH8 $825,000 $550 2/2/0 1500 (139) 08/04/2011 A1534279 More Info
Brickell Key Two Unit #PH1819 $850,000 $500 3/3/0 1700 (158) 03/13/2012 A1615677 More Info
Roney Palace Unit #PH18 $899,000 $731 2/2/0 1230 (114) 03/22/2012 A1619211 More Info
The Ivy at Riverfront Unit #PH-5 $950,000 $393 3/3/1 2418 (225) 07/27/2011 A1531367 More Info
Harbour House Unit #PH1522 $1,000,000 $583 2/2/1 1715 (159) 05/04/2011 M1501406 More Info
Trump Royale Unit #PH5202 $1,125,000 $750 2/2/1 1500 (139) 04/10/2012 A1626619 More Info
Mark on Brickell Unit #PH208 $1,215,000 $1,105 2/2/0 1100 (102) 03/28/2012 A1621027 More Info
Aventura Marina II Unit #LPH14 $1,270,000 $385 3/3/1 3301 (307) 02/23/2012 A1608593 More Info
Aventura Marina II Unit #MPH15 $1,300,000 $435 3/3/1 2988 (278) 03/17/2012 A1617687 More Info
Mei Unit #PH 4 $1,350,000 $868 2/2/1 1556 (145) 04/12/2012 A1627532 More Info
Murano at Portofino Unit #PH07 $1,395,000 $1,004 2/2/1 1390 (129) 01/12/2012 A1592372 More Info
Aventura Marina II Unit #UPH 15 $1,395,000 $467 3/3/1 2988 (278) 05/12/2012 A1640208 More Info
1500 Ocean Drive Unit #UPH-7 $1,399,000 $1,196 2/2/0 1170 (109) 04/18/2012 A1629784 More Info
The Plaza Tower II Unit #PH5504 $1,444,952 $666 3/3/0 2170 (202) 03/22/2012 A1619022 More Info
Ocean One Unit #PH2 $1,488,000 $515 3/4/0 2890 (268) 05/03/2012 A1636086 More Info
Atlantic I Unit #PH 1 $1,893,000 $454 5/5/1 4169 (387) 02/04/2012 A1601712 More Info
Blue Diamond Unit #PH4203 $1,950,000 $990 3/3/0 1970 (183) 02/15/2012 A1605375 More Info
500 Brickell Unit #PH-4 $1,999,999 $526 3/3/1 3800 (353) 10/11/2011 A1560073 More Info
500 Brickell Unit #PH-4 $1,999,999 $526 3/3/1 3800 (353) 10/11/2011 A1560078 More Info
One Bal Harbour Unit #PH1817 $2,100,000 $1,267 2/2/1 1657 (154) 04/28/2012 A1633999 More Info
BellaMare Unit #PH7 $2,395,000 $553 4/4/2 4331 (402) 10/05/2011 A1557812 More Info
Capri Marina Grande Unit #BPH04 $2,590,000 $1,209 3/3/0 2143 (199) 11/09/2010 M1439145 More Info
St. Regis Bal Harbour Unit #PH05-N $2,700,000 $1,519 2/2/1 1777 (165) 02/24/2012 A1608784 More Info
Carbonell Unit #PH3705 $2,900,000 $1,029 3/3/1 2818 (262) 06/02/2011 M1511806 More Info
Jade Beach Unit #PH4508 $3,120,000 $990 4/5/1 3150 (293) 09/30/2011 A1543481 More Info
Bel Aire Bay Unit #PH02 $3,200,000 $1,034 4/4/1 3096 (288) 03/20/2012 A1618291 More Info
Canyon Ranch North Unit #PH04 $3,350,000 $1,255 3/2/1 2670 (248) 05/12/2012 A1640139 More Info
Club Tower I Unit #PH1 $3,475,000 $956 3/3/2 3636 (338) 05/01/2012 A1567407 More Info
Pinnacle Unit #PH 7&8 $3,900,000 $1,069 6/6/0 3648 (339) 04/24/2012 A1632050 More Info
Ocean Tower Two Unit #PH-3 $4,100,000 $1,258 5/5/1 3259 (303) 07/13/2011 A1525310 More Info
Jade Beach Unit #PH4305 $4,100,000 $990 4/6/1 4141 (385) 12/16/2011 A1584357 More Info
Tequesta Three Unit #PH4604 $4,100,000 $926 3/3/1 4427 (411) 05/09/2012 A1638337 More Info
Jade Ocean Unit #PH4406 $4,100,000 $1,286 3/3/0 3187 (296) 04/04/2012 M1444009 More Info
Bellini Williams Island Unit #PH2 $4,250,000 $858 4/6/1 4955 (460) 09/30/2011 A1550662 More Info
Grand Bay Residences Unit #PH-2C $4,350,000 $1,075 4/3/1 4045 (376) 07/26/2011 A1530949 More Info
Jade Beach Unit #PH4304 $4,400,000 $1,063 4/6/1 4141 (385) 01/04/2012 A1589102 More Info
Club Tower III Unit #PH-1 $4,490,000 $1,497 3/3/1 3000 (279) 10/27/2011 A1566643 More Info
Murano at Portofino Unit #PH 04 $4,950,000 $1,737 3/3/1 2850 (265) 02/28/2012 A1610040 More Info
Acqualina Unit #PH4806 $6,299,999 $1,091 5/6/1 5775 (537) 08/11/2011 A1537185 More Info
Acqualina Unit #PH4801 $6,500,000 $1,203 5/5/7 5402 (502) 12/15/2011 A1583975 More Info
Bellini Bal Harbour Unit #PH2202 $6,800,000 $1,153 5/5/2 5896 (548) 10/10/2011 A1559779 More Info
Asia Unit #PH3402 $6,900,000 $1,380 6/5/2 5000 (465) 01/16/2010 M1263875 More Info
Capri Marina Grande Unit #PH-01 $6,900,000 $2,323 3/3/1 2970 (276) 03/14/2010 M1376763 More Info
W Residences Unit #UPH7 $7,500,000 $3,189 2/2/1 2352 (219) 02/03/2012 A1601134 More Info
Club Tower II Unit #PH1 $7,899,000 $1,256 5/6/1 6289 (584) 03/26/2010 M1379126 More Info
Asia Unit #3401PH $8,800,000 $1,776 5/6/1 4954 (460) 01/07/2012 A1590397 More Info
Asia Unit #3204PH $8,830,000 $1,648 4/5/1 5359 (498) 01/07/2012 A1590489 More Info
Jade Beach Unit #PH4905 $9,900,000 $1,206 6/7/1 8210 (763) 11/29/2011 A1577628 More Info
W Residences Unit #PH2 $10,000,000 $3,701 3/3/1 2702 (251) 05/02/2012 A1635693 More Info
Jade Ocean Unit #PH4601 $10,950,000 $1,680 5/6/1 6518 (606) 04/22/2012 A1631723 More Info
Portofino Tower Unit #PH-1 $11,750,000 $2,069 4/5/1 5680 (528) 12/02/2011 A1579357 More Info
Continuum North Unit #PH 2 $13,515,000 $1,941 5/5/1 6963 (647) 03/31/2012 D1378392 More Info
Icon Unit #PH1 $14,900,000 $1,795 6/10/0 8301 (771) 09/30/2011 A1554194 More Info
Continuum South Unit #PH-3 $19,500,000 $4,184 3/3/2 4661 (433) 03/23/2012 A1620089 More Info

Condos in All Areas
South Beach South of Fifth Mid & North Miami Beach Brickell Avenue Downtown Miami
Fisher Island Bal Harbour Sunny Isles Aventura Key Biscayne Coconut Grove

Our Team Contact us Resources Privacy Disclaimer   Site Map Copyright ©2012 CondoIdeas.com

About Us Contact Us Italian French