Expansive half-acre amenity deck
Tropical gardens
Barbecue grills
Outdoor fitness areas
Children's play area
Poolside beverage and cafe service
Heated lap and social pools
2 heated spas
Library
Fitness center
Business center
Wi-fi
On-premise concierge
Assigned parking
Architect: Arquitectonica
Developer: Swire Properties
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1408 | $584,500 | $662 | 883 | 1/2/1 | - | 01/22/2021 | Photos | Plan | Details | |||
1506 | $590,000 | $666 | 886 | 1/2/1 | - | 11/27/2020 | Photos | Plan | Details | |||
-5.3% | 1608 | $604,500 | $685 | 883 | 1/2/1 | $751 | 05/01/2020 | Photos | Plan | Details | ||
![]() |
1207 | $618,888 | $623 | 994 | 1/2/1 | $845 | 02/26/2021 | Photos | Plan | Details | ||
2507 | $635,000 | $639 | 994 | 1/2/1 | $845 | 01/15/2020 | Photos | Plan | Details | |||
2707 | $645,000 | $649 | 994 | 1/2/1 | $845 | 11/19/2020 | Photos | Plan | Details | |||
![]() |
4007 | $659,000 | $661 | 997 | 1/2/1 | - | 03/02/2021 | Photos | Plan | Details | ||
2.4% | 2608 | $683,000 | $773 | 883 | 1/2/1 | $751 | 05/01/2020 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.7% | 905 | $700,000 | $582 | 1202 | 2/3/1 | $1,020 | 12/07/2020 | Photos | Plan | Details | ||
1003 | $825,000 | $654 | 1261 | 2/2/0 | $1,089 | 10/07/2020 | Photos | Plan | Details | |||
1005 | $830,000 | - | - | 2/3/1 | - | 01/27/2021 | Photos | Plan | Details | |||
709 | $849,900 | $619 | 1374 | 2/2/0 | $1,165 | 10/09/2020 | Plan | Details | ||||
1205 | $850,000 | $707 | 1202 | 2/2/0 | $1,089 | 02/16/2021 | Plan | Details | ||||
-2.7% | 1404 | $875,000 | $633 | 1383 | 2/3/1 | $1,165 | 05/29/2020 | Photos | Plan | Details | ||
-2.7% | 2105 | $905,000 | $753 | 1202 | 2/2/0 | $1,022 | 03/20/2019 | Photos | Plan | Details | ||
2311 | $929,000 | $735 | 1264 | 2/3/1 | $1,075 | 02/10/2021 | Photos | Plan | Details | |||
-3.1% | 2309 | $940,000 | $753 | 1249 | 2/2/0 | - | 12/02/2020 | Photos | Plan | Details | ||
-10% | 3904 | $945,000 | $618 | 1528 | 2/3/1 | $1,196 | 10/23/2018 | Photos | Plan | Details | ||
2411 | $945,000 | $748 | 1264 | 2/3/1 | $1,025 | 02/15/2021 | Photos | Plan | Details | |||
1811 | $965,000 | $763 | 1264 | 2/2/0 | $945 | 02/05/2021 | Photos | Plan | Details | |||
0.4% | 1410 | $974,100 | $711 | 1370 | 2/3/1 | $1,165 | 10/07/2019 | Photos | Plan | Details | ||
4009 | $980,000 | $778 | 1259 | 2/2/0 | $1,070 | 11/14/2020 | Photos | Plan | Details | |||
-2% | 1804 | $988,500 | $710 | 1393 | 2/3/1 | $1,176 | 05/15/2020 | Photos | Plan | Details | ||
2601 | $1,000,000 | $787 | 1270 | 2/2/0 | $1,075 | 01/15/2020 | Photos | Plan | Details | |||
3601 | $1,000,000 | $789 | 1267 | 2/2/0 | $1,080 | 08/10/2020 | Photos | Plan | Details | |||
-9.1% | 2905 | $1,000,000 | $833 | 1200 | 2/3/1 | $1,020 | 09/15/2020 | Photos | Plan | Details | ||
2310 | $1,015,600 | $729 | 1393 | 2/3/1 | $1,186 | 05/01/2020 | Photos | Plan | Details | |||
2911 | $1,040,000 | $823 | 1264 | 2/2/0 | $1,075 | 08/12/2020 | Photos | Plan | Details | |||
-9.1% | 3311 | $1,045,000 | $820 | 1275 | 2/3/1 | $1,075 | 01/06/2018 | Photos | Plan | Details | ||
3909 | $1,050,000 | $834 | 1259 | 2/3/1 | $1,070 | 09/08/2020 | Photos | Plan | Details | |||
3409 | $1,100,000 | $874 | 1259 | 2/3/1 | $1,070 | 10/08/2019 | Photos | Plan | Details | |||
2903 | $1,100,000 | - | - | 2/3/1 | $1,165 | 02/12/2021 | Photos | Plan | Details | |||
3809 | $1,189,500 | $945 | 1259 | 2/3/1 | $1,427 | 12/18/2019 | Photos | Plan | Details | |||
3401 | $1,295,000 | $1022 | 1267 | 2/3/1 | $1,077 | 10/01/2019 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-10.7% | 2912 | $1,250,000 | $751 | 1664 | 3/4/1 | $1,415 | 10/24/2020 | Photos | Plan | Details | ||
1402 | $1,264,000 | $764 | 1655 | 3/4/1 | - | 01/22/2021 | Photos | Plan | Details | |||
3202 | $1,420,000 | $847 | 1676 | 3/4/1 | - | 09/24/2020 | Plan | Details | ||||
-6% | 3602 | $1,499,000 | $886 | 1691 | 3/4/1 | - | 05/23/2019 | Photos | Plan | Details | ||
3212 | $1,599,000 | $961 | 1664 | 3/4/1 | - | 06/15/2020 | Photos | Plan | Details | |||
3412 | $1,600,000 | $955 | 1675 | 3/4/1 | $1,531 | 01/27/2021 | Photos | Plan | Details | |||
PH4302 | $4,125,000 | $1656 | 2491 | 3/4/1 | - | 01/22/2021 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4101 | $2,600,000 | $868 | 2997 | 4/4/1 | $2,500 | 01/26/2021 | Photos | Plan | Details | |||
3711 | $2,795,000 | $934 | 2991 | 4/4/1 | $2,353 | 09/25/2019 | Photos | Plan | Details | |||
3811 | $2,800,000 | $936 | 2991 | 4/4/1 | $2,535 | 06/15/2020 | Photos | Plan | Details | |||
3801 | $2,800,000 | $934 | 2997 | 4/4/1 | $2,100 | 01/26/2021 | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (All Floors) | 2 / 2.5 | 1802 | 1 | Download |
02 | 02 (All Floors) | 2 / 2.5 | 1802 | 0 | Download |
03 | 03 (All Floors) | 3 / 3.5 | 2401 | 0 | Download |
04 | 04 (All Floors) | 3 / 3.5 | 2180 | 2 | Download |
05 | 05 (All Floors) | 1 /1.5 | 1154 | 2 | Download |
06 | 06 (All Floors) | 1 / 1 | 1038 | 1 | Download |
07 | 07 (All Floors) | 2 / 2.5 | 1698 | 7 | Download |
08 | 08 (All Floors) | 1 / 1.5 | 1259 | 1 | Download |
09 | 09 (All Floors) | 2 / 2.5 | 1807 | 0 | Download |
10 | 10 (All Floors) | 2 / 2 | 1610 | 1 | Download |
11 | 11 (All Floors) | 2 / 2.5 | 1802 | 1 | Download |
12 | 12 (All Floors) | 2 / 2.5 | 1802 | 2 | Download |
N | N (All Floors) | 3 / 4.5 | 3990 | 0 | Download |
S | S (All Floors) | 3 / 4.5 | 3990 | 0 | Download |
Total units in the building: 390
Total units for sale (click to view): 45
Units Currently Available for Sale at Brickell City Centre Rise condo
Average price per square foot: $460.29
Sold Unit Statistics
Number of condos sold in 2020: 0
Number of condos sold in 2021 to date: 0
Average price per square foot in 2020: $0
Average price per square foot in 2021 to date: $0
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
2107 | $589,000 | $550,000 | $514 | 1/1/1 | 1070 | 01/22/2020 |
2303 | $799,000 | $757,000 | $591 | 2/2/1 | 1281 | 12/16/2019 |
3810 | $1,068,000 | $1,068,000 | $705 | 2/2/1 | 1515 | 11/26/2019 |
2711 | $870,000 | $780,000 | $617 | 2/2/0 | 1264 | 11/19/2019 |
3510 | $1,057,685 | $1,031,185 | - | 2/2/1 | - | 10/11/2019 |
1702 | $1,288,000 | $1,288,000 | $696 | 3/3/1 | 1850 | 10/08/2019 |
1707 | $559,900 | $540,000 | $505 | 1/1/1 | 1070 | 09/06/2019 |
3907 | $630,000 | $590,000 | - | 1/1/1 | - | 08/01/2019 |
2610 | $1,024,000 | $972,800 | - | 2/2/1 | - | 07/15/2019 |
3803 | $1,217,000 | $1,036,450 | - | 2/2/1 | - | 06/26/2019 |
3703 | $1,107,000 | $1,107,000 | - | 2/2/1 | - | 06/18/2019 |
3609 | $799,000 | $700,000 | - | 2/2/1 | - | 06/10/2019 |
3710 | $1,064,000 | $1,010,800 | - | 2/2/1 | - | 06/10/2019 |
3210 | $1,023,500 | $1,023,500 | - | 2/2/1 | - | 05/28/2019 |
3610 | $1,030,500 | $1,030,500 | - | 2/2/1 | - | 05/28/2019 |
2403 | $981,000 | $981,000 | - | 2/2/1 | - | 05/23/2019 |
3003 | $1,029,000 | $1,029,000 | - | 2/2/1 | - | 05/13/2019 |
1708 | $450,000 | $450,000 | - | 1/1/1 | - | 05/10/2019 |
2202 | $1,303,000 | $1,303,000 | - | 3/3/1 | - | 05/10/2019 |
2102 | $1,295,000 | $1,295,000 | - | 3/3/1 | - | 05/01/2019 |
2506 | $643,000 | $610,850 | - | 1/1/1 | - | 04/30/2019 |
4010 | $1,058,000 | $975,570 | - | 2/2/1 | - | 04/25/2019 |
1902 | $1,273,000 | $1,209,500 | - | 3/3/1 | - | 04/19/2019 |
3811 | $2,300,000 | $2,150,000 | $664 | 4/4/1 | 3237 | 04/18/2019 |
3108 | $672,000 | $672,000 | - | 1/1/1 | - | 04/15/2019 |
2807 | $568,000 | $550,000 | $553 | 1/1/1 | 994 | 03/29/2019 |
2302 | $1,305,000 | $1,305,000 | - | 3/3/1 | - | 03/20/2019 |
3901 | $2,900,000 | $2,800,000 | $863 | 4/3/1 | 3244 | 03/18/2019 |
2907 | $590,000 | $555,000 | $558 | 1/1/1 | 994 | 02/28/2019 |
1504 | $895,500 | $888,000 | - | 2/2/1 | - | 02/21/2019 |
3004 | $955,500 | $945,945 | - | 2/2/1 | - | 02/15/2019 |
3006 | $663,000 | $660,000 | - | 1/1/1 | - | 01/30/2019 |
2201 | $830,000 | $770,000 | $606 | 2/2/1 | 1270 | 01/16/2019 |
3910 | $1,022,000 | $1,096,480 | - | 2/2/1 | - | 01/16/2019 |
3511 | $899,000 | $890,000 | - | 2/2/1 | - | 01/10/2019 |
3009 | $1,044,000 | $973,000 | - | 2/2/1 | - | 12/21/2018 |
907 | $479,000 | $450,000 | $417 | 1/1/1 | 1078 | 12/18/2018 |
2502 | $1,321,000 | $1,234,640 | - | 3/3/1 | - | 12/05/2018 |
1904 | $911,500 | $900,000 | - | 2/2/1 | - | 12/04/2018 |
3906 | $686,850 | $686,850 | - | 1/1/1 | - | 11/27/2018 |
4110 | $989,900 | $989,900 | - | 2/2/1 | - | 11/27/2018 |
1912 | $1,203,000 | $1,203,000 | - | 3/3/1 | - | 11/19/2018 |
3406 | $683,000 | $683,000 | $693 | 1/1/1 | 986 | 10/16/2018 |
2402 | $1,313,000 | $1,313,000 | $783 | 3/3/1 | 1676 | 10/16/2018 |
1701 | $1,098,000 | $1,098,000 | $865 | 2/2/1 | 1270 | 10/12/2018 |
2212 | $1,235,000 | $1,235,000 | $672 | 3/3/1 | 1839 | 10/08/2018 |
2701 | $999,888 | $913,888 | $544 | 2/2/1 | 1681 | 05/31/2018 |
2405 | $750,000 | $765,000 | $638 | 2/2/1 | 1200 | 04/30/2018 |
2503 | $850,000 | $765,000 | $597 | 2/2/1 | 1281 | 03/30/2018 |