Custom High Level Building Security System
Robotic & Valet Parking
Four Elevators for 175 Residences
Complimentary Pet Walking
Resort Style Poolside Service
Full Service Concierge Service
Daily breakfast and lunch in spa
Private cooled storage spaces
24-hour concierge service and security24-hour valet service
Personal poolside service
Suspended 4000 Square Foot Gym & Spa
Full Floor Infinity Edge Pool (suspended)
General
Delivered furniture ready
Deep terraces with summer kitchens
Minimum 10' ceilings with floor-to-ceiling windows
Apple'-based home technology
Custom interiors inpired by Carlos Ott
Residences feature panoramic water and city views
Kitchen
Side-by-side paneled SubZero'/Wolf' appliances
Oversized gas stoves and custom hood
SubZero' Dual Temperature Wine Storage
Built-in coffee and espresso machine
Bathroom
Oversized soaking tub
Views: Bay view
Downtown Miami
Pets: Pet-friendly
Parking: Cutting-edge robotic parking system
Architect: Carlos Ott
Developer: Property Markets Group (PMG)
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7.6% | 1506 | $415,000 | $539 | 770 | 1/1/0 | $1,236 | 08/06/2020 | Photos | Request | Details | ||
1402 | $549,000 | $707 | 777 | 1/2/1 | - | 01/22/2021 | Photos | Request | Details | |||
904 | $595,000 | $862 | 690 | 1/1/0 | $1,051 | 02/28/2020 | Photos | Request | Details | |||
1204 | $599,000 | $815 | 735 | 1/2/1 | $840 | 01/17/2021 | Photos | Request | Details | |||
2004 | $625,000 | $793 | 788 | 1/2/1 | $1,700 | 01/05/2021 | Photos | Request | Details | |||
2204 | $650,000 | $820 | 793 | 1/2/1 | - | 07/24/2020 | Photos | Request | Details | |||
2502 | $650,000 | $837 | 777 | 1/2/1 | - | 12/08/2020 | Request | Details | ||||
1106 | $650,000 | $892 | 729 | 1/1/0 | - | 01/27/2021 | Request | Details | ||||
2402 | $685,000 | $882 | 777 | 1/2/1 | - | 11/19/2020 | Photos | Request | Details | |||
2704 | $730,000 | - | - | 1/2/1 | $846 | 05/08/2020 | Photos | Request | Details | |||
2706 | $899,000 | $1135 | 792 | 1/2/1 | $1,200 | 11/17/2020 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3% | 2305 | $970,000 | $841 | 1153 | 2/2/0 | $1,850 | 08/02/2019 | Photos | Request | Details | ||
23.9% | 1705 | $990,000 | - | - | 2/2/0 | - | 05/14/2020 | Photos | Request | Details | ||
-13.6% | 2003 | $1,166,000 | $924 | 1262 | 2/3/1 | $1,219 | 11/30/2017 | Photos | Request | Details | ||
2601 | $1,195,000 | $929 | 1287 | 2/3/1 | - | 09/01/2020 | Photos | Request | Details | |||
1701 | $1,275,000 | $991 | 1287 | 2/3/1 | - | 09/28/2019 | Photos | Request | Details | |||
1101 | $1,300,000 | $1010 | 1287 | 2/3/1 | $1,546 | 12/01/2020 | Photos | Request | Details | |||
2701 | $1,350,000 | $1049 | 1287 | 2/3/1 | $2,113 | 07/30/2020 | Photos | Request | Details | |||
1601 | $1,350,000 | $1049 | 1287 | 2/3/1 | $2,055 | 02/09/2021 | Photos | Request | Details | |||
37.3% | 3004 | $1,550,000 | $1079 | 1437 | 2/3/1 | $2,348 | 08/20/2020 | Photos | Request | Details | ||
-8.8% | 2802 | $1,960,000 | - | - | 2/3/0 | $1,742 | 03/24/2020 | Photos | Request | Details | ||
4502 | $2,080,000 | - | - | 2/3/1 | $1,980 | Photos | Request | Details | ||||
4702 | $2,085,000 | - | - | 2/3/1 | $1,980 | Photos | Request | Details | ||||
3801 | $2,099,000 | $1290 | 1627 | 2/3/0 | $2,715 | 02/11/2021 | Photos | Request | Details | |||
-12.1% | 3901 | $2,100,000 | $1291 | 1627 | 2/3/0 | $2,571 | 11/06/2019 | Photos | Request | Details | ||
-12.4% | 3702 | $2,338,000 | $1297 | 1802 | 2/3/0 | $2,692 | 03/01/2019 | Photos | Request | Details | ||
-11.1% | 3002 | $2,800,000 | $1552 | 1804 | 2/3/0 | $1,274 | 02/06/2019 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2303 | $2,750,000 | $1420 | 1937 | 3/3/1 | - | 09/17/2020 | Photos | Request | Details | |||
PH5001 | $3,499,000 | $1379 | 2538 | 3/5/1 | $1,743 | 05/15/2018 | Photos | Request | Details | |||
-13.1% | 3003-3103 | $3,650,000 | $1116 | 3270 | 3/4/1 | $3,845 | 08/15/2019 | Photos | Request | Details | ||
PH 5201 | $3,900,000 | $1858 | 2099 | 3/4/1 | $2,500 | 10/28/2020 | Photos | Request | Details | |||
3903+3904 | $3,900,000 | $1295 | 3012 | 3/4/1 | - | 01/27/2021 | Photos | Request | Details |
Total units in the building: 179
Total units for sale (click to view): 32
Units Currently Available for Sale at Echo Brickell condo
Average price per square foot: $7,556.46
Sold Unit Statistics
Number of condos sold in 2020: 2
Number of condos sold in 2021 to date: 1
Average price per square foot in 2020: $620
Average price per square foot in 2021 to date: $654
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
1604 | $620,000 | $500,000 | $654 | 1/1/1 | 764 | 01/11/2021 |
1803 | $899,000 | $680,000 | $539 | 2/2/1 | 1262 | 05/12/2020 |
2502 | $545,000 | $545,000 | $701 | 1/1/1 | 777 | 01/31/2020 |
1901 | $829,000 | $780,000 | $606 | 2/2/1 | 1287 | 12/02/2019 |
2603 | $745,000 | $660,000 | $520 | 2/2/1 | 1270 | 11/06/2019 |
1704 | $549,000 | $492,500 | $638 | 1/1/1 | 772 | 10/22/2019 |
PH54 | $11,475,000 | $8,010,509 | $1,586 | 4/5/1 | 5050 | 07/26/2019 |
1902 | $545,000 | $535,000 | $455 | 1/1/1 | 1177 | 07/19/2019 |
1905 | $975,000 | $900,000 | - | 2/2/0 | - | 05/09/2019 |
2901/04 | $4,399,000 | $3,750,000 | $866 | 3/3/1 | 4329 | 03/22/2019 |
4102 | $2,525,000 | $2,310,000 | $1,009 | 3/3/0 | 2289 | 08/13/2018 |
1903 | $1,300,000 | $950,000 | - | 2/2/1 | - | 08/01/2018 |