18 acres of incomparable recreation.Family-oriented water playground, featuring a sprawling octopus, a giant water slide, cabanas, and a supervised children's activity center.
        			1,200 feet of white sand oceanfront beach to bask in the Florida sunshine, or participate in all sorts of water sports, from jet skiing to parasailing.
        			Beachfront and poolside bar, raw bar, and snack bar.
        			Lighted tennis courts, tennis pro, and pro-shop.
        			World class Spa and Fitness Center, offering a full program of classes and services, including in-suite personal pampering and private one-on-one fitness sessions, a salt water pool.
        			Spa EateryVariety of indoor and outdoor, casual and formal restaurants, serving breakfast, brunch, lunch, dinner, and late-night snacks- from traditional American fare to Continental and Japanese cuisine.
        			Intimate lounges, friendly watering holes, live and lively entertainment, dining and dancing in the famous Club Tropigala.
        			Shopping arcade for everything from sundries to antiques.
        			Exclusive Owner's Lounge for continental breakfast, cocktails, hors d'oeuvres.
        			Room service, maid service, turn-down service, laundry/dry cleaning service, valet parking. 
				
General
Designed by Susan Firestone Interiors, the firm that decorated the Venetian hotel in Las Vegas
All units fully furnished and fully accessorized
Plush and comfortable furniture
Refined interior design accessories
Designer carpeting and tile
Jerusalem stone floors
TV set, flat-screen in certain units
Fax machine
State-of-the-art computer hook-up
Linens and towels
Fontainebleau Services: room service, concierge, housekeeping, 
laundry and dry cleaning, and turn-down service
				
Kitchen
Granite countertops
Bar with stone facing 
Dinnerware, silverware, glassware and cookware
Full kitchen with all appliances
				
Bedroom
King-sized beds
				
Bathroom
Marble baths 
				
			Views: Ocean, Bay & City
			Pets: Up to 2 domestic pets weighing a maximum of 90 lbs. each
			Parking: Valet one car per unit
			Architect: Nichols Brosch Sandoval & Associates, Inc
			Developer: Turnberry Associates and Alexander Muss & Sons
			
| Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.6% | 616 | $833,779 | $1550 | 538 | 0/1/0 | - | 07/17/2025 | Photos | Plan | Details | ||
| -4.5% | 720 | $849,000 | $1532 | 554 | 0/1/0 | - | 06/12/2024 | Photos | Plan | Details | ||
| 13.8% | 1016 | $875,000 | $1626 | 538 | 0/1/0 | $795 | 03/21/2022 | Photos | Plan | Details | ||
| 1415 | $882,000 | $1693 | 521 | 0/1/0 | - | 03/27/2025 | Photos | Plan | Details | |||
| 1618 | $888,000 | $1651 | 538 | 0/1/0 | - | 03/21/2025 | Photos | Plan | Details | |||
| 620 | $900,000 | $1625 | 554 | 0/1/0 | - | 03/27/2025 | Photos | Plan | Details | |||
| 1914 | $999,000 | $1857 | 538 | 0/0/0 | - | 05/22/2025 | Photos | Plan | Details | |||
| 313 | $999,999 | $1916 | 522 | 0/0/0 | - | 08/17/2023 | Photos | Plan | Details | |||
| 918 | $1,100,000 | $2045 | 538 | 0/1/0 | $911 | 07/31/2025 | Photos | Plan | Details | |||
| 1605 | $1,195,000 | $2197 | 544 | 0/1/0 | - | 07/30/2025 | Photos | Plan | Details | 
 Price reduction within the last 60 days
 Price reduction within the last 60 days  Price increase  within the last 60 days
 Price increase  within the last 60 days Just listed condos
 Just listed condos Foreclosure
 Foreclosure Shortsale
 Shortsale 
			| Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans | 
|---|---|---|---|---|---|
| 01 | 01 (Floor 3-19) | 0/1/0 | 626 | 7 | Download | 
| 02 | 02 (Floor 3-19) | 0/1/0 | 544 | 5 | Download | 
| 03 | 03 (Floor 3-19) | 0/1/0 | 544 | 9 | Download | 
| 04 | 04 (Floor 3-19) | 0/1/0 | 544 | 8 | Download | 
| 05 | 05 (Floor 3-19) | 0/1/0 | 544 | 3 | Download | 
| 06 | 06 (Floor 3-19) | 0/1/0 | 544 | 2 | Download | 
| 07 | 07 (Floor 3-19) | 1/2/1 | 958 | 5 | Download | 
| 09 | 09 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 09 | 09 (Floor 5) | 0/0/0 | 0 | Download | |
| 09 | 09 (Floor 18-19) | 0/0/0 | 0 | ||
| 10 | 10 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 10 | 10 (Floor 5-19) | 4/6/2 | 521 | 3 | Download | 
| 11 | 11 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 11 | 11 (Floor 5-19) | 0/1/0 | 521 | 3 | Download | 
| 12 | 12 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 12 | 12 (Floor 5-17) | 5/7/1 | 5386 | 6 | Download | 
| 12 | 12 (Floor 18-19) | 0/0/0 | 0 | Download | |
| 13 | 13 (Floor 3-4) | 0/0/0 | 522 | 2 | Download | 
| 13 | 13 (Floor 7-17) | 0/1/0 | 521 | 1 | Download | 
| 13 | 13 (Floor 18-19) | 0/1/0 | 521 | 2 | Download | 
| 14 | 14 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 14 | 14 (Floor 7-17) | 1/2/1 | 940 | 2 | Download | 
| 14 | 14 (Floor 18-19) | 0/1/0 | 538 | 5 | Download | 
| 15 | 15 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 15 | 15 (Floor 5-19) | 0/1/0 | 538 | 5 | Download | 
| 16 | 16 (Floor 3-4) | 1/1/0 | 1051 | 1 | Download | 
| 16 | 16 (Floor 5-19) | 0/1/0 | 568 | 13 | Download | 
| 17 | 17 (Floor 3-4) | 0/1/0 | 522 | 1 | Download | 
| 17 | 17 (Floor 5-17) | 0/1/0 | 538 | 2 | Download | 
| 17 | 17 (Floor 18-19) | 0/1/0 | 802 | 1 | Download | 
| 18 | 18 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 18 | 18 (Floor 5-19) | 0/1/0 | 538 | 5 | Download | 
| 19 | 19 (Floor 3-4) | 0/0/0 | 0 | Download | |
| 19 | 19 (Floor 5) | 0/0/0 | 0 | Download | |
| 19 | 19 (Floor 6-19) | 0/1/0 | 824 | 4 | Download | 
| 20 | 20 (Floor 3-4) | 0/1/0 | 589 | 1 | Download | 
| 20 | 20 (Floor 5-8) | 0/1/0 | 554 | 3 | Download | 
| 21 | 21 (Floor 5-8) | 0/0/0 | 0 | Download | |
| 22 | 22 (Floor 5-8) | 0/1/0 | 588 | 1 | Download | 
| 23 | 23 (Floor 5-8) | 1/2/0 | 1063 | 5 | Download | 
Total units in the building: 311
Total units for sale (click to view): 14
Units Currently Available for Sale at Fontainebleau III condo
Average price per square foot: $7,618.06
Sold Unit Statistics
Number of condos sold in 2024: 0
Number of condos sold in 2025 to date: 0
Average price per square foot in 2024: $0
Average price per square foot in 2025 to date: $0
| Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date | 
|---|---|---|---|---|---|---|
| 1007 | $1,700,000 | $1,490,000 | $1,555 | 1/1/1 | 958 | 09/01/2023 | 
| 906 | $1,020,000 | $930,000 | $1,710 | 0/1/0 | 544 | 07/31/2023 | 
| 916 | $750,000 | $650,000 | $1,208 | 0/1/0 | 538 | 06/22/2023 | 
| 623 | $1,390,000 | $1,200,000 | $1,129 | 1/2/0 | 1063 | 05/08/2023 | 
| 1712 | $975,000 | $905,000 | $1,737 | 0/0/0 | 521 | 04/03/2023 | 
| 1212 | $925,000 | $920,000 | $1,766 | 0/1/0 | 521 | 03/16/2023 | 
| 522/523 | $1,999,000 | $1,800,000 | $1,090 | 2/3/0 | 1651 | 02/02/2023 | 
| 1817 | $1,095,000 | $1,050,000 | $1,309 | 0/1/0 | 802 | 10/17/2022 | 
| 1704 | $825,000 | $810,000 | $1,489 | 0/0/0 | 544 | 03/23/2022 | 
| 714 | $1,525,000 | $1,500,000 | $1,596 | 1/1/1 | 940 | 03/08/2022 | 
| 1509 | $1,419,000 | $1,375,000 | $1,783 | 1/1/1 | 771 | 02/28/2022 | 
| 1914 | $699,000 | $665,000 | $1,236 | 0/1/0 | 538 | 11/23/2021 | 
| 1104 | $780,000 | $780,000 | $1,434 | 0/1/0 | 544 | 10/08/2021 | 
| 1604 | $815,000 | $781,000 | $1,436 | 0/1/0 | 544 | 09/30/2021 | 
| 1002 | $725,000 | $725,000 | $1,333 | 0/1/0 | 544 | 08/05/2021 | 
| 1605 | $825,000 | $765,000 | $1,406 | 0/1/0 | 544 | 06/29/2021 | 
| 1616 | $685,000 | $655,000 | $1,217 | 0/1/0 | 538 | 06/23/2021 | 
| 916 | $609,000 | $595,000 | $1,048 | 0/1/0 | 568 | 06/14/2021 | 
| 401 | $599,000 | $612,000 | $978 | 0/1/0 | 626 | 05/19/2021 | 
| 712 | $829,000 | $770,000 | $1,478 | 0/1/0 | 521 | 03/23/2021 | 
| 623 | $1,070,000 | $1,060,000 | $997 | 1/2/0 | 1063 | 03/10/2021 | 
| 302 | $622,000 | $580,000 | $1,066 | 0/1/0 | 544 | 02/26/2021 | 
| 1901 | $799,000 | $727,000 | $1,267 | 0/1/0 | 574 | 01/08/2021 | 
| 803 | $700,000 | $645,000 | $1,186 | 0/1/0 | 544 | 01/05/2021 |