2 curved sunset/sunrise pools
Whirlpool overlooking Biscayne Bay
Sun deck
Lounge spaces
Party area with pool table and television
State of the art gym and yoga studio
Youth playroom
Wi-fi
Office space and retail
Assigned parking
On-site monitoring
Fire pit
Private spa and massage treatment zone
Game room and library
Fine-dining
Business center
Screening room/theater
kids pool
Architect: Arquitectonica
Developer: Melo
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2505 | $415,000 | $559 | 743 | 1/2/1 | $520 | 12/21/2020 | Photos | Request | Details | |||
1007 | $419,000 | $553 | 758 | 1/2/1 | $521 | 09/23/2020 | Photos | Request | Details | |||
-6.7% | 3603 | $419,000 | - | - | 1/2/1 | $562 | 10/14/2020 | Photos | Request | Details | ||
-4.9% | 603 | $428,000 | $486 | 880 | 1/2/1 | $582 | 05/21/2018 | Photos | Request | Details | ||
-8.5% | 2406 | $439,000 | $448 | 979 | 1/2/0 | $633 | 08/11/2020 | Photos | Request | Details | ||
-5.4% | 4104 | $440,000 | $580 | 758 | 1/2/1 | $521 | 03/25/2020 | Photos | Request | Details | ||
![]() |
2804 | $450,000 | $604 | 745 | 1/2/1 | $521 | 02/23/2021 | Photos | Request | Details | ||
-5.6% | 604 | $458,000 | $649 | 706 | 1/2/1 | $485 | 10/03/2020 | Photos | Request | Details | ||
-9.6% | 2808 | $470,000 | $529 | 888 | 1/2/0 | $640 | 08/12/2020 | Photos | Plan | Details | ||
3105 | $479,500 | $645 | 743 | 1/2/1 | $520 | 12/04/2020 | Photos | Request | Details | |||
-1.1% | 4404 | $479,900 | $644 | 745 | 1/2/1 | - | 11/03/2020 | Request | Details | |||
2503 | $480,000 | $590 | 813 | 1/2/1 | $563 | 01/28/2019 | Photos | Request | Details | |||
3604 | $480,000 | $633 | 758 | 1/2/1 | - | 03/10/2020 | Photos | Request | Details | |||
2105 | $480,000 | $633 | 758 | 1/2/1 | - | 07/13/2020 | Photos | Request | Details | |||
404 | $490,000 | $694 | 706 | 1/2/1 | - | 01/20/2021 | Photos | Request | Details | |||
4902 | $490,000 | $640 | 766 | 1/2/1 | $558 | 11/24/2020 | Photos | Request | Details | |||
704 | $499,000 | $707 | 706 | 1/2/1 | $510 | 09/09/2019 | Photos | Request | Details | |||
2303 | $550,000 | $625 | 880 | 1/2/1 | $520 | 12/14/2018 | Photos | Request | Details | |||
-1.7% | 1708 | $579,000 | $652 | 888 | 1/2/0 | - | 02/26/2020 | Photos | Plan | Details | ||
1507 | $629,000 | $642 | 979 | 1/2/0 | $664 | 09/09/2020 | Photos | Request | Details | |||
4108 | $649,000 | $731 | 888 | 1/2/0 | $585 | 01/14/2021 | Photos | Plan | Details | |||
4008 | $650,000 | $732 | 888 | 1/2/0 | $640 | 01/14/2021 | Photos | Plan | Details | |||
4407 | $749,000 | $765 | 979 | 1/2/0 | $521 | 01/28/2021 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.2% | 3606 | $479,000 | $489 | 979 | 2/2/0 | - | 02/13/2020 | Photos | Request | Details | ||
-16.8% | 2600 | $520,000 | $444 | 1171 | 2/3/1 | - | 09/01/2020 | Photos | Request | Details | ||
1801 | $599,000 | $457 | 1312 | 2/3/1 | $839 | 12/13/2018 | Photos | Request | Details | |||
2207 | $599,000 | $612 | 979 | 2/2/0 | - | 09/29/2020 | Request | Details | ||||
1501 | $620,000 | $529 | 1171 | 2/3/1 | - | 11/01/2019 | Photos | Request | Details | |||
2201 | $620,000 | $526 | 1178 | 2/3/1 | $839 | 12/03/2020 | Photos | Request | Details | |||
6.3% | 3001 | $622,000 | $528 | 1178 | 2/3/1 | $839 | 01/12/2021 | Photos | Request | Details | ||
1109 | $630,000 | $607 | 1038 | 2/3/1 | - | 05/25/2020 | Photos | Plan | Details | |||
1700 | $650,000 | - | - | 2/3/1 | $845 | 01/24/2019 | Photos | Request | Details | |||
-11.6% | 4309 | $680,000 | $541 | 1257 | 2/3/0 | $914 | 07/17/2020 | Photos | Plan | Details | ||
![]() |
1017 | $695,000 | $482 | 1441 | 2/3/1 | $1,000 | 03/02/2021 | Photos | Request | Details | ||
-10.4% | 1001 | $699,000 | $607 | 1152 | 2/3/1 | $737 | 09/02/2018 | Photos | Request | Details | ||
2401 | $699,000 | $533 | 1312 | 2/3/1 | $840 | 09/18/2018 | Photos | Request | Details | |||
-9.9% | 2601 | $720,000 | $615 | 1171 | 2/3/1 | - | 03/10/2020 | Photos | Request | Details | ||
3000 | $720,000 | $615 | 1171 | 2/3/1 | $842 | 07/22/2020 | Request | Details | ||||
4201 | $725,000 | $615 | 1178 | 2/3/1 | $1,200 | 02/08/2021 | Photos | Request | Details | |||
3600 | $729,000 | $623 | 1171 | 2/3/1 | $842 | 08/22/2020 | Photos | Request | Details | |||
1911 | $739,900 | $542 | 1366 | 2/3/0 | - | Photos | Plan | Details | ||||
2111 | $820,000 | $706 | 1161 | 2/3/0 | $880 | 11/16/2020 | Photos | Plan | Details | |||
4011 | $850,000 | $732 | 1161 | 2/3/0 | $880 | 06/29/2020 | Photos | Plan | Details | |||
4800 | $860,000 | $734 | 1171 | 2/3/1 | $842 | 06/15/2020 | Photos | Request | Details | |||
-13.6% | 4808 | $950,000 | $683 | 1390 | 2/3/0 | - | 05/21/2020 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-10.6% | 800 | $729,000 | $457 | 1596 | 3/3/0 | $1,106 | 12/05/2019 | Photos | Request | Details | ||
1000 | $774,999 | $496 | 1564 | 3/3/0 | $1,075 | 12/10/2020 | Photos | Request | Details | |||
-1.3% | 1610 | $789,000 | $496 | 1592 | 3/4/1 | - | 07/16/2020 | Photos | Plan | Details | ||
2810 | $869,900 | $546 | 1592 | 3/4/1 | - | 02/28/2020 | Photos | Plan | Details | |||
4510 | $978,000 | $614 | 1592 | 3/4/1 | - | 10/21/2020 | Photos | Plan | Details | |||
-0.5% | 1710 | $1,045,000 | $656 | 1592 | 3/4/1 | $1,149 | 11/17/2020 | Photos | Plan | Details | ||
308 | $1,150,000 | $617 | 1865 | 3/4/1 | $1,349 | 01/04/2021 | Photos | Plan | Details | |||
-10% | 1815 | $1,350,000 | $669 | 2018 | 3/4/0 | - | 06/01/2020 | Photos | Request | Details | ||
-3.1% | 1712 | $1,549,990 | $768 | 2018 | 3/4/0 | $1,535 | 04/30/2020 | Photos | Request | Details | ||
5110 | $1,595,000 | - | - | 3/4/1 | - | 02/16/2019 | Photos | Plan | Details | |||
3412 | $1,695,000 | - | - | 3/4/0 | $1,511 | 12/28/2020 | Photos | Request | Details | |||
![]() |
4615 | $1,725,000 | $855 | 2018 | 3/4/0 | $1,511 | 03/02/2021 | Photos | Request | Details | ||
-6.7% | 3812 | $1,750,000 | $867 | 2018 | 3/4/0 | $1,511 | 07/19/2018 | Photos | Request | Details | ||
5015 | $1,895,000 | $939 | 2018 | 3/4/0 | $1,511 | 11/21/2020 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
00-01 | 00-01 (All Floors) | 2 / 2.5 | 1306 | 0 | Download |
02-03 | 02-03 (All Floors) | 1 / 1.5 | 880 | 0 | Download |
04-05 | 04-05 (All Floors) | 1 / 1.5 | 813 | 0 | Download |
06-07 | 06-07 (All Floors) | 1 / 2 | 1038 | 0 | Download |
08 | 08 (All Floors) | 1 / 2 | 1000 | 29 | Download |
09 | 09 (All Floors) | 2 / 3 | 1394 | 31 | Download |
10 | 10 (All Floors) | 3 / 3.5 | 1819 | 37 | Download |
11 | 11 (All Floors) | 2 / 3 | 1371 | 26 | Download |
12-15 | 12-15 (All Floors) | 3 / 4 | 2365 | 0 | Download |
Total units in the building: 647
Total units for sale (click to view): 60
Units Currently Available for Sale at Aria on the Bay condo
Average price per square foot: $1,470.65
Sold Unit Statistics
Number of condos sold in 2020: 12
Number of condos sold in 2021 to date: 1
Average price per square foot in 2020: $442
Average price per square foot in 2021 to date: $389
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
208 | $799,000 | $725,000 | $389 | 3/3/1 | 1865 | 01/15/2021 |
2007 | $449,000 | $425,000 | $434 | 1/2/0 | 979 | 09/04/2020 |
4410 | $700,000 | $772,500 | $485 | 3/3/1 | 1592 | 08/14/2020 |
1901 | $520,000 | $510,000 | $436 | 2/2/1 | 1171 | 06/18/2020 |
2504 | $350,000 | $325,000 | $429 | 1/1/1 | 758 | 04/08/2020 |
909 | $440,000 | $435,000 | $419 | 2/2/1 | 1038 | 03/30/2020 |
4000 | $564,000 | $520,000 | $444 | 2/2/1 | 1171 | 03/14/2020 |
1503 | $345,000 | $323,000 | $426 | 1/1/1 | 759 | 03/13/2020 |
4715 | $1,340,000 | $1,275,000 | $539 | 3/4/0 | 2365 | 03/11/2020 |
2903 | $320,000 | $317,000 | $390 | 1/1/1 | 813 | 02/07/2020 |
3302 | $320,000 | $317,000 | $382 | 1/1/1 | 830 | 02/07/2020 |
4307 | $469,000 | $415,000 | $400 | 1/2/0 | 1038 | 01/21/2020 |
1511 | $640,000 | $610,000 | $525 | 2/3/0 | 1161 | 01/02/2020 |
1215 | $2,150,000 | $1,500,000 | $743 | 3/4/0 | 2018 | 12/31/2019 |
4905 | $699,000 | $600,000 | $431 | 2/3/0 | 1393 | 12/11/2019 |
4815 | $1,439,900 | $1,420,000 | $601 | 3/4/0 | 2364 | 11/15/2019 |
2602 | $379,000 | $370,000 | $420 | 1/1/1 | 880 | 10/01/2019 |
2003 | $399,900 | $360,500 | $342 | 1/1/1 | 1054 | 08/23/2019 |
805 | $335,900 | $322,500 | $454 | 1/1/1 | 710 | 08/22/2019 |
4100 | $580,000 | $550,000 | $419 | 2/2/1 | 1312 | 08/16/2019 |
3808 | $450,000 | $405,000 | $302 | 1/2/0 | 1340 | 07/11/2019 |
4206 | $460,000 | $445,000 | $364 | 1/2/0 | 1224 | 06/17/2019 |
1702 | $350,000 | $345,000 | $297 | 1/1/1 | 1160 | 05/20/2019 |
4212 | $1,615,000 | $1,565,000 | - | 3/4/0 | - | 05/20/2019 |
3503 | $359,900 | $360,000 | - | 1/1/1 | - | 05/03/2019 |
4004 | $454,900 | $444,000 | $414 | 1/1/1 | 1072 | 04/05/2019 |
3611 | $840,000 | $800,000 | $472 | 2/3/0 | 1696 | 01/17/2019 |
4115 | $1,700,000 | $1,550,000 | $511 | 3/4/0 | 3035 | 11/01/2018 |
4900 | $775,000 | $745,000 | $432 | 2/2/1 | 1724 | 10/26/2018 |
3301 | $620,000 | $615,000 | - | 2/2/1 | - | 07/18/2018 |