State-of-the-art fully equipped fitness center with cardio area overlooking the pool deck and Biscayne Bay.
Professionally staffed Spa
Only tennis court in Midtown
Permanent installation of world class museum quality art t
Exclusive On-Demand concierge staff
Complimentary Valet Parking
High-speed internet access in all public areas.
24-hour attended security services and controlled access
Views: Bay Views
Developer: The Related Group
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2615 | $312,000 | $502 | 621 | 1/1/0 | $575 | 01/08/2021 | Photos | Request | Details | ||
915 | $319,900 | $515 | 621 | 1/2/1 | $514 | 06/03/2020 | Photos | Request | Details | |||
L602 | $325,000 | $475 | 684 | 1/1/0 | $650 | 12/01/2020 | Photos | Request | Details | |||
1510 | $335,000 | $565 | 593 | 1/1/0 | $584 | 09/01/2020 | Photos | Request | Details | |||
-9.3% | 1005 | $340,000 | $469 | 725 | 1/2/0 | - | 06/16/2020 | Photos | Request | Details | ||
-19.5% | 2511 | $350,000 | $415 | 843 | 1/1/0 | $551 | 05/25/2018 | Photos | Request | Details | ||
-6.7% | 2010 | $350,000 | - | - | 1/1/0 | $563 | 05/09/2019 | Photos | Request | Details | ||
-4% | 2610 | $360,000 | $607 | 593 | 1/1/0 | - | 08/10/2020 | Photos | Request | Details | ||
-2.7% | 1610 | $365,000 | - | - | 1/1/0 | - | 12/12/2019 | Photos | Request | Details | ||
-7.9% | 1415 | $367,500 | - | - | 1/2/1 | $611 | 09/04/2020 | Photos | Request | Details | ||
-19.4% | 1512 | $370,000 | $502 | 737 | 1/1/0 | - | 03/01/2019 | Photos | Request | Details | ||
-6.1% | 905 | $372,000 | - | - | 1/2/1 | - | 01/02/2020 | Photos | Request | Details | ||
7.1% | 1115 | $374,900 | $604 | 621 | 1/2/1 | $514 | 06/15/2020 | Photos | Request | Details | ||
2910 | $375,000 | $632 | 593 | 1/1/0 | - | 08/22/2020 | Photos | Request | Details | |||
![]() |
L206 | $375,000 | $549 | 683 | 1/1/0 | $550 | 01/05/2021 | Photos | Request | Details | ||
![]() |
2714 | $390,000 | $573 | 681 | 1/1/0 | - | 01/07/2021 | Photos | Request | Details | ||
-8.1% | 2311 | $399,900 | $474 | 843 | 1/1/0 | $551 | 05/25/2018 | Photos | Request | Details | ||
14.3% | 2015 | $399,900 | $644 | 621 | 1/2/1 | $514 | 06/03/2020 | Photos | Request | Details | ||
1506A | $410,000 | $575 | 713 | 1/1/0 | $700 | 08/07/2020 | Photos | Request | Details | |||
2403 | $415,000 | - | - | 1/1/0 | $557 | Photos | Request | Details | ||||
-13.2% | 1914 | $420,000 | $617 | 681 | 1/1/0 | $581 | 10/21/2019 | Photos | Request | Details | ||
3005 | $430,000 | $593 | 725 | 1/2/1 | $688 | 09/21/2020 | Photos | Request | Details | |||
2215 | $440,000 | $493 | 892 | 1/1/0 | - | 10/17/2018 | Photos | Request | Details | |||
![]() |
2212 | $440,000 | $597 | 737 | 1/1/0 | $700 | 01/12/2021 | Photos | Request | Details | ||
2712 | $475,000 | $562 | 845 | 1/1/0 | $629 | 05/04/2018 | Photos | Request | Details | |||
2514 | $480,000 | $705 | 681 | 1/1/0 | - | 02/25/2020 | Photos | Request | Details | |||
1406 | $510,000 | $572 | 892 | 1/1/0 | $550 | 11/06/2018 | Photos | Request | Details | |||
-1.9% | 1705 | $519,000 | $716 | 725 | 1/2/0 | $714 | 07/08/2020 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2216 | $430,000 | $438 | 982 | 2/2/0 | $738 | 02/07/2019 | Photos | Request | Details | |||
-8% | 1101 | $459,000 | $550 | 835 | 2/2/0 | - | 05/08/2020 | Photos | Request | Details | ||
2305 | $479,000 | $661 | 725 | 2/2/0 | $713 | 12/04/2020 | Photos | Request | Details | |||
![]() |
1701 | $495,000 | $593 | 835 | 2/2/0 | - | 01/12/2021 | Photos | Request | Details | ||
806 | $498,000 | $733 | 679 | 2/2/0 | $585 | 09/28/2020 | Photos | Request | Details | |||
2901 | $499,000 | $598 | 835 | 2/2/0 | $794 | 11/25/2020 | Request | Details | ||||
2609 | $499,990 | - | - | 2/2/0 | $923 | 09/20/2020 | Photos | Request | Details | |||
1601 | $499,998 | $599 | 835 | 2/2/0 | $822 | 11/18/2020 | Photos | Request | Details | |||
-8.3% | 904 | $499,999 | $456 | 1096 | 2/2/0 | $883 | 09/01/2020 | Photos | Request | Details | ||
-14.9% | 1016 | $518,999 | $529 | 982 | 2/2/0 | $737 | 08/13/2018 | Photos | Request | Details | ||
1616 | $525,000 | $608 | 864 | 2/2/0 | $737 | 10/19/2020 | Photos | Request | Details | |||
1105 | $542,000 | $748 | 725 | 2/2/0 | - | 06/01/2020 | Photos | Request | Details | |||
-4.5% | 1505 | $549,000 | $757 | 725 | 2/2/0 | $688 | 06/11/2019 | Photos | Request | Details | ||
802 | $555,000 | $531 | 1045 | 2/2/0 | $684 | 10/28/2020 | Photos | Request | Details | |||
PH3214 | $575,000 | $516 | 1115 | 2/2/0 | $1,050 | 08/19/2020 | Photos | Request | Details | |||
1801 | $595,000 | $713 | 835 | 2/2/0 | $890 | 11/10/2020 | Photos | Request | Details | |||
1909 | $599,900 | $617 | 972 | 2/2/0 | - | 05/02/2020 | Photos | Request | Details | |||
9.1% | 1102 | $600,000 | $574 | 1045 | 2/2/0 | $605 | 02/01/2020 | Photos | Request | Details | ||
1707 | $625,000 | $578 | 1081 | 2/2/0 | $780 | 09/22/2020 | Photos | Request | Details | |||
-3.5% | 2802 | $695,000 | $665 | 1045 | 2/2/0 | $1,028 | 09/21/2020 | Photos | Request | Details | ||
2309 | $699,000 | $719 | 972 | 2/2/0 | $930 | 08/19/2020 | Photos | Request | Details | |||
-0.6% | 1007 | $710,000 | $657 | 1081 | 2/2/0 | - | 06/02/2020 | Photos | Request | Details | ||
![]() |
1104 | $710,000 | $648 | 1096 | 2/2/0 | $1,032 | 01/12/2021 | Photos | Request | Details | ||
2104 | $745,000 | $616 | 1210 | 2/2/0 | - | 02/01/2019 | Photos | Request | Details | |||
2807 | $745,000 | $689 | 1081 | 2/2/0 | - | 11/18/2020 | Photos | Request | Details | |||
3004 | $765,000 | $698 | 1096 | 2/2/0 | $1,041 | 07/14/2020 | Photos | Request | Details | |||
-17% | PH3205 | $1,095,000 | $806 | 1358 | 2/2/0 | - | 07/27/2020 | Photos | Request | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2108 | $920,000 | $641 | 1435 | 3/3/0 | $1,412 | 12/24/2020 | Photos | Request | Details | |||
![]() |
1208 | $965,000 | $672 | 1435 | 3/3/0 | - | 01/12/2021 | Photos | Request | Details | ||
![]() |
1708 | $985,000 | $686 | 1435 | 3/3/0 | - | 01/12/2021 | Photos | Request | Details | ||
2408 | $990,000 | $690 | 1435 | 3/4/1 | $1,363 | 12/02/2020 | Photos | Request | Details |
Total units in the building: 400
Total units for sale (click to view): 59
Units Currently Available for Sale at Hyde Midtown condo
Average price per square foot: $741.63
Sold Unit Statistics
Number of condos sold in 2020: 1
Number of condos sold in 2021 to date: 1
Average price per square foot in 2020: $0
Average price per square foot in 2021 to date: $512
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
3006A | $385,000 | $365,000 | $512 | 1/1/1 | 713 | 01/12/2021 |
L603 | $335,000 | $300,000 | - | 1/1/0 | - | 04/30/2020 |
802 | $550,000 | $510,000 | $488 | 2/2/0 | 1045 | 12/31/2019 |
1111 | $310,000 | $300,000 | $490 | 1/1/0 | 612 | 12/02/2019 |
1105 | $385,000 | $350,000 | $483 | 1/2/0 | 725 | 10/30/2019 |
PH05 | $949,900 | $850,000 | $425 | 2/3/0 | 2000 | 07/16/2019 |
1801 | $519,900 | $510,000 | $406 | 2/2/0 | 1256 | 05/30/2019 |
L403 | $315,000 | $305,000 | $335 | 1/1/0 | 911 | 05/24/2019 |
2915 | $379,900 | $399,900 | - | 1/1/1 | - | 05/16/2019 |
3015 | $389,900 | $399,900 | - | 1/1/1 | - | 05/16/2019 |
L404 | $499,000 | $465,000 | - | 2/2/0 | - | 05/15/2019 |
2208 | $864,900 | $864,900 | $468 | 3/3/1 | 1849 | 04/23/2019 |
3109 | $555,900 | $510,000 | $386 | 2/2/0 | 1322 | 04/15/2019 |
3114 | $459,900 | $459,900 | $477 | 1/1/0 | 964 | 04/02/2019 |
1502 | $620,000 | $600,000 | - | 2/2/0 | - | 03/26/2019 |
901 | $560,000 | $435,000 | $346 | 2/2/0 | 1256 | 08/02/2018 |