Expansive Pool Deck
State of the Art fully equipped fitness center
24-hour valet parking
24-hour attended security services
High-speed internet access
Business Center
Media Room
Children Play Room
Pool Club Room
High-Speed elevators
General
Flow-through residences featuring unobstructed views of Biscayne Bay
Each residences offers 7
Energy efficient, tinted, impact resistant, floor-to-ceiling sliding glass doors and windows
Advance technology
Storage and additional parking available
Private elevators
Kitchen
Italian cabinetry
Imported stone counter tops
Bathroom
Italian cabinetry
Views: Bay views
Parking: Additional parking available
Architect: Carlos Melp
Developer: Melo Group
Save property | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1006 | $410,000 | - | - | 1/1/0 | $546 | Photos | Request | Details |
Save property | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1702 | $575,000 | $459 | 1254 | 2/2/0 | - | 10/15/2018 | Photos | Plan | Details |
Save property | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3502 | $4,000 | - | - | 3/3/0 | - | 06/04/2018 | Photos | Plan | Details | |||
![]() |
1004 | $510,000 | $356 | 1432 | 3/3/0 | $725 | 02/05/2019 | Photos | Plan | Details | ||
2202 | $589,000 | - | - | 3/3/0 | - | Photos | Plan | Details | ||||
![]() |
$590,000 | $384 | 1535 | 3/3/0 | $744 | 02/04/2019 | Photos | Details | ||||
1705 | $615,000 | - | - | 3/3/1 | $800 | Photos | Plan | Details | ||||
2403 | $649,000 | $423 | 1535 | 3/3/0 | $744 | 06/30/2018 | Photos | Plan | Details | |||
1704 | $650,000 | $454 | 1432 | 3/3/0 | $800 | 05/07/2018 | Photos | Plan | Details | |||
3004 | $670,000 | $423 | 1584 | 3/3/0 | $790 | 07/12/2018 | Photos | Plan | Details | |||
3204 | $695,000 | - | - | 3/3/0 | - | Photos | Plan | Details | ||||
703 | $699,000 | $455 | 1535 | 3/3/0 | $744 | 12/11/2018 | Photos | Plan | Details | |||
3203 | $725,000 | $472 | 1535 | 3/3/0 | $725 | 06/11/2018 | Photos | Plan | Details | |||
401 | $738,000 | - | - | 3/3/1 | $854 | Photos | Plan | Details | ||||
2103 | $785,000 | $511 | 1535 | 3/3/0 | $802 | 11/23/2018 | Photos | Plan | Details | |||
1101 | $785,000 | $507 | 1547 | 3/3/0 | - | 01/28/2019 | Photos | Plan | Details | |||
1703 | $790,000 | - | - | 3/3/0 | $744 | Photos | Plan | Details | ||||
2101 | $795,000 | - | - | 3/3/1 | $818 | Photos | Plan | Details | ||||
LPH5 | $795,000 | $528 | 1505 | 3/3/1 | $831 | 10/08/2018 | Photos | Request | Details | |||
2304 | $829,900 | - | - | 3/3/0 | $753 | Photos | Plan | Details | ||||
3105 | $900,000 | - | - | 3/2/1 | $796 | Photos | Plan | Details | ||||
3104 | $930,000 | - | - | 3/3/0 | $725 | Photos | Plan | Details | ||||
2405 | $945,000 | - | - | 3/3/1 | - | Photos | Plan | Details | ||||
2805 | $950,000 | $566 | 1677 | 3/3/1 | - | 05/24/2018 | Photos | Plan | Details | |||
3301 | $1,200,000 | - | - | 3/2/1 | $810 | Photos | Plan | Details |
Total units in the building: 164
Total units for sale (click to view): 27
Units Currently Available for Sale at Bay House condo
Average price per square foot: $589.84
Sold Unit Statistics
Number of condos sold in 2018: 2
Number of condos sold in 2019 to date: 0
Average price per square foot in 2018: $310
Average price per square foot in 2019 to date: $0
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
405 | $619,999 | $560,000 | $329 | 3/2/1 | 1704 | 03/29/2018 |
803 | $585,000 | $555,000 | $292 | 3/3/0 | 1903 | 01/31/2018 |
2803 | $590,000 | $535,000 | $349 | 2/3/0 | 1535 | 12/22/2017 |
2102 | $720,000 | $675,000 | $422 | 3/3/0 | 1601 | 03/29/2017 |
PH-2 | $1,390,000 | $1,200,000 | $434 | 4/4/1 | 2766 | 03/06/2017 |
2404 | $630,000 | $615,000 | $388 | 3/3/0 | 1584 | 11/30/2016 |
1001 | $680,000 | $620,000 | $359 | 3/2/1 | 1725 | 11/11/2016 |
2202 | $549,000 | $520,000 | $325 | 3/3/0 | 1601 | 10/04/2016 |
2505 | $640,000 | $600,000 | $358 | 3/2/1 | 1674 | 09/12/2016 |