Rooftop pool level
Exclusive outdoor pet area with access controlled entry and exit
High-speed controlled elevators
Full service valet parking
Access Secured key-fob entry access
24-Hour reception desk
Triple-height lobby entrance
Ground-floor anchor restaurant and retail space
State-of-the-art private gym facilities with spa area, cardio and weight-training equipment
Exclusive residents-only club room for gatherings and events
Bicycle lending program for residents
Two-Story Penthouse Recreation Area
Cutting-edge eco-friendly technology
Connected urban living ' retail, restaurants, sports, dining, entertainment, and numerous transporta
Health Club and Spa
Residents Lounge and Social Room
Pool with 360'' views
Skyline Lounge
E-Lounge
General
Spacious loft-style layouts with minimal walls/room divisions
Decorator ready units (finished bathrooms & kitchens)
Dramatic 10 ft. exposed and elevated ceiling in units
Energy-efficient, sound-reducing floor-to-ceiling windows
Modern light fixtures
High-efficiency air conditioning units
Finished concrete flooring
Kitchen
Custom kitchen and bathroom fixtures
Imported stone countertops and backsplashes
Stainless-steel, energy-smart appliances
Italian kitchen and bathroom cabinetry
Bedroom
Oversized closets
Bathroom
Custom kitchen and bathroom fixtures
Italian kitchen and bathroom cabinetry
Separate showers and soaking tubs in select units
Views: Downtown skyline and/or Biscayne Bay
Architect: Architect: Sieger Suarez
Interior: Yves B'har
Developer: Newgard
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | $210,000 | $394 | 533 | 1/1/0 | $397 | 04/16/2018 | Photos | Plan | Details | |||
-4.5% | 505 | $210,000 | $399 | 526 | 1/1/0 | $454 | 08/16/2020 | Photos | Request | Details | ||
804 | $210,000 | $471 | 446 | 1/1/0 | $385 | 09/22/2020 | Plan | Details | ||||
1808 | $215,000 | $381 | 564 | 1/1/0 | $488 | 11/14/2020 | Photos | Plan | Details | |||
-14% | 908 | $215,000 | $381 | 564 | 1/1/0 | $480 | 12/12/2020 | Plan | Details | |||
809 | $215,000 | $381 | 564 | 1/1/0 | $480 | 12/18/2020 | Photos | Plan | Details | |||
![]() |
-21.4% | 1207 | $219,900 | $418 | 526 | 1/1/0 | $349 | 02/15/2021 | Photos | Request | Details | |
506 | $220,000 | $512 | 430 | 1/1/0 | $389 | 05/04/2020 | Photos | Plan | Details | |||
2306 | $224,000 | $521 | 430 | 1/1/0 | $404 | 01/25/2021 | Photos | Plan | Details | |||
510 | $225,000 | $371 | 607 | 1/1/0 | - | 09/09/2020 | Photos | Plan | Details | |||
1206 | $229,000 | $533 | 430 | 1/1/0 | $371 | 10/07/2020 | Photos | Plan | Details | |||
2204 | $229,900 | $515 | 446 | 1/1/0 | $404 | 08/04/2020 | Photos | Plan | Details | |||
2804 | $245,000 | $549 | 446 | 1/1/0 | $386 | 09/21/2020 | Photos | Plan | Details | |||
PH04 | $249,000 | $558 | 446 | 1/1/0 | $386 | 10/07/2020 | Photos | Plan | Details | |||
-3.8% | 3008 | $255,000 | $452 | 564 | 1/1/0 | - | 08/03/2020 | Photos | Plan | Details | ||
1205 | $255,000 | $485 | 526 | 1/1/0 | $454 | 02/10/2021 | Photos | Request | Details | |||
3104 | $260,000 | $583 | 446 | 1/1/0 | $315 | 06/03/2018 | Photos | Plan | Details | |||
3106 | $260,000 | $605 | 430 | 1/1/0 | $315 | 06/03/2018 | Photos | Plan | Details | |||
1803 | $265,000 | $497 | 533 | 1/1/0 | - | 02/02/2021 | Photos | Plan | Details | |||
2610 | $280,000 | - | - | 1/1/0 | - | Photos | Plan | Details | ||||
2607 | $280,000 | $532 | 526 | 1/1/0 | $404 | 11/19/2019 | Photos | Request | Details | |||
2805 | $285,000 | $542 | 526 | 1/1/0 | $404 | 11/19/2019 | Photos | Request | Details | |||
2011 | $285,000 | $360 | 791 | 1/2/0 | $700 | 12/04/2020 | Photos | Plan | Details | |||
3206 | $294,000 | $684 | 430 | 1/1/0 | $371 | 11/09/2020 | Photos | Plan | Details | |||
11.9% | 1802 | $330,000 | $448 | 736 | 1/1/0 | $637 | 11/27/2020 | Photos | Plan | Details | ||
3410 | $330,000 | $544 | 607 | 1/1/0 | $520 | 12/07/2020 | Photos | Plan | Details | |||
PH05 | $339,999 | $646 | 526 | 1/1/0 | $455 | 01/13/2021 | Photos | Request | Details | |||
-4.5% | PH 10 | $380,000 | $550 | 691 | 1/1/0 | $487 | 07/12/2018 | Photos | Plan | Details |
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-33.4% | 801 | $295,000 | $302 | 977 | 2/2/0 | $727 | 04/05/2018 | Photos | Plan | Details | ||
![]() |
1811 | $300,000 | $379 | 791 | 2/2/0 | - | 02/18/2021 | Photos | Plan | Details | ||
-30.6% | 1201 | $310,000 | $317 | 977 | 2/2/0 | $727 | 04/05/2018 | Photos | Plan | Details | ||
-10.5% | 2511 | $340,000 | $430 | 791 | 2/2/0 | - | 11/20/2019 | Photos | Plan | Details | ||
![]() |
711 | $340,000 | - | - | 2/2/0 | - | 02/18/2021 | Plan | Details | |||
-8% | 2601 | $345,000 | $353 | 977 | 2/2/0 | $844 | 08/07/2020 | Photos | Plan | Details | ||
2811 | $360,000 | $455 | 791 | 2/2/0 | $674 | 12/02/2020 | Photos | Plan | Details | |||
1601 | $380,000 | $389 | 977 | 2/2/0 | $632 | 03/13/2020 | Photos | Plan | Details | |||
-13.5% | 3501 | $385,000 | $394 | 977 | 2/2/0 | $727 | 09/23/2020 | Photos | Plan | Details | ||
411 | $450,000 | - | - | 2/2/0 | $2,711 | Photos | Plan | Details | ||||
18.5% | 2301 | $450,000 | - | - | 2/2/0 | $510 | 09/04/2019 | Photos | Plan | Details | ||
2501 | $455,000 | $466 | 977 | 2/2/0 | $750 | 11/19/2019 | Photos | Plan | Details | |||
11.1% | 2611 | $499,900 | $632 | 791 | 2/2/0 | $674 | 05/09/2017 | Photos | Plan | Details | ||
-2.6% | 3201 | $560,000 | $573 | 977 | 2/2/0 | $795 | 10/08/2019 | Photos | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (All Floors) | 2/2 | 1173 | 27 | Download |
02 | 02 (All Floors) | 2/1 | 864 | 21 | Download |
03 | 03 (All Floors) | 1/1 | 703 | 12 | Download |
04 | 04 (All Floors) | 1/1 | 546 | 20 | Download |
06 | 06 (All Floors) | 1/1 | 544 | 21 | Download |
08 | 08 (All Floors) | 1/1 | 673 | 21 | Download |
09 | 09 (All Floors) | 1/1 | 703 | 18 | Download |
10 | 10 (All Floors) | 1/1 | 733 | 18 | Download |
11 | 11 (All Floors) | 2/2 | 962 | 28 | Download |