Home Buy Sell Neighborhoods Hot Condos Pre Construction Investments Learning Center Our Services
Quick Find:
About Us Contact Us Italian French
Previous Condo
Gansevoort
Next Condo
Address: 2399 Collins Avenue
Miami Beach, FL 33139
Neighborhood: South Beach
Location: Oceanfront
Occupancy: Immediately
Year Built: 2006
Bedrooms: 1,2,3
Number of Units: 259              Stories: 17
Price Category: $345,000 to $5,000,000

Do You Own a Unit at Gansevoort?

Detailed Description for Gansevoort

Click here to see all available condos for sale at the Gansevoort

When your goal is perfection, there is no room for compromise. The Gansevoort is located in the “heart” of South beach on the Atlantic Ocean where waves caress the white sandy shoreline and palm trees whisper in the never ending cool breezes. At Paradiso you will find an experience like none other featuring a world class hotel, luxury residences, a private beach club, five star restaurants, spa and so much more.

The hotel selected to compliment the world-class amenities at paradise is none other than the hottest hotel from New York-Hotel Gansevoort. The Gansevoort concept is certain to make Paradiso the epicenter of South Beach with a private rooftop lounge, sky pool, and hotel amenities that surpass your greatest expectations.

South Beach is not just the American Riviera, but now one of the most important cities in the world. Paradiso is a place that brings together the very best features and amenities from around the world….and put them all under one roof.

In the same South beach neighborhood you could also check out the Regent condo hotel.


BUILDING AMENITIES
  • Elegant Porte-Cochere entrance
  • Oceanside infinity edge heated pool, pool deck and poolside Cabanas designed by award winning Nikki
  • Premium boutique environment
  • Modern design party room
  • 24 hour covered valet parking and Bellman service with monitored cameras
  • 24 hour controlled access
  • Convenient mail and package receiving desk
  • High speed elevators with electronic card access
  • Magnificent lobby and common areas designed by world renowned “interiors by Steven G”
  • Incredible city and ocean beach views

Gansevoort FEATURES
  • General
    • Oversized private balconies with glass railings featuring spectacular views of the Atlantic Ocean and South Beach skyline
    • Floor to ceiling glass doors to balcony
    • Central air conditioning with individual unit controls
    • Pre-wired for high speed internet, data/voice and cable TV access
    • Large living room with adjacent terrace
    • Spacious walk-in closets
    • Secure elevators to be accessed by resident access cards
    • Washer and Dryer by Bosch
  • Kitchen
    • Premium European cabinetry with stainless steel door handles and drawer pulls
    • Imported marble/granite countertops
    • Subzero/Bosh/Dacor stainless steel appliances
    • Large, self cleaning oven
    • Extra large dishwasher featuring a sound package for silent operation
    • Imported marble tile on floors
    • Modern stainless steel double sink with under-mount installation.
  • Bathroom
    • Imported marble vanity tops with dark walnut satin finish
    • Imported marble flooring
    • Glass enclosed showers and tubs in master baths
    • Elegantly detailed Watermark faucets
    • Designed selected mirrors and lighting over vanity counters
    • Toto toilets

Other BUILDING Info
  • Views: Ocean, Bay & City
  • Parking: Covered private parking, 1 space per unit & free valet
  • Architect: Stephen P Jacobs group and Dupoux design
  • Developer: CG Florida


Gansevoort - List of All Available Apartments for Sale


1 Bedroom Condos For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
  411 $345,000 $412 837 1/1/0 $1,261 09/30/2011   Floor Plan Details
  209 $425,000 $488 871 1/1/0 $1,100 06/16/2011   Floor Plan Details
  108 $495,000 $568 871 1/1/1 $1,166 12/24/2011   Floor Plan Details
6.1% 107 $525,000 $603 871 1/1/1 $1,166 07/20/2011   Floor Plan Details
-11.1% 307 $529,000 $607 871 1/1/1 $1,166 10/12/2011   Floor Plan Details
  703 $550,000 $653 842 1/1/1 $1,298 10/15/2011   Floor Plan Details
  603 $575,000 $706 814 1/1/0 $1,298 11/19/2011   Floor Plan Details


2 Bedrooms Condos For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
  S410 $639,000 $576 1110 2/2/0 $1,321 09/30/2011   Floor Plan Details
  103 $749,000 $582 1288 2/2/0 $1,285 01/22/2012   Floor Plan Details
  303 $749,000 $582 1288 2/2/0 $1,619 02/02/2012   Floor Plan Details
-1.3% S401 $789,000 $595 1325 2/2/0 $1,741 10/07/2011   Floor Plan Details
  502 $799,000 $603 1325 2/2/0 $1,853 10/18/2011   Floor Plan Details
-3.8% 1905 $1,299,000 $866 1500 2/2/0 $2,053 06/09/2011   Request Details


3 Bedrooms Condos For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
-14.1% 104 $1,675,000 $774 2165 3/3/1 - 07/25/2009   Floor Plan Details


6 Bedrooms Condos For Sale

   
Unit #
Price
Price per sq.ft.
sq.ft.
BR/BA
Maint.
List Date
Image
Floor Plan
More...
11.1% 404 $5,000,000 $793 6302 6/6/2 $7,245 06/20/2011   Floor Plan Details


 Price reduction within the last 60 days.
Price increase within the last 60 days
Just listed condos
Foreclosure
Shortsale

Sales Data as of

Gansevoort Floor Plans



Model Apt No. Beds/Baths SqFt # Of Units Available for sale Floor Plans
01 01 (All Floors) 2/2/0   1325 1 Download
02 02 (All Floors) 2/2/0   1325 1 Download
03 03 (All Floors) 2/2/1   842 4 Download
04 04 (All Floors) 6/6/2   6302 2 Download
06 06 (All Floors) 0/0/0   0 Download
07 07 (All Floors) 1/1/1   871 2 Download
08 08 (All Floors) 1/1/1   871 1 Download
09 09 (All Floors) 1/1/0   871 1 Download
10 10 (All Floors) 2/2/0   1110 1 Download
11 11 (All Floors) 1/1/0   837 1 Download
12 12 (All Floors) 0/0/0   0 Download
13 13 (All Floors) 0/0/0   0 Download
14 14 (All Floors) 0/0/0   0 Download
15 15 (All Floors) 0/0/0   0 Download
16 16 (All Floors) 0/0/0   0 Download
17 17 (All Floors) 0/0/0   0 Download
18 18 (All Floors) 0/0/0   0 Download
19 19 (All Floors) 0/0/0   0 Download
20 20 (All Floors) 0/0/0   0 Download
21 21 (All Floors) 0/0/0   0 Download
22 22 (All Floors) 0/0/0   0 Download
24 24 (All Floors) 0/0/0   0 Download
26 26 (All Floors) 0/0/0   0 Download
27 27 (All Floors) 0/0/0   0 Download
28 28 (All Floors) 0/0/0   0 Download
29 29 (All Floors) 0/0/0   0 Download
30 30 (All Floors) 0/0/0   0 Download
31 31 (All Floors) 0/0/0   0 Download
32 32 (All Floors) 0/0/0   0 Download
33 33 (All Floors) 0/0/0   0 Download
34 34 (All Floors) 0/0/0   0 Download
35 35 (All Floors) 0/0/0   0 Download
36 36 (All Floors) 0/0/0   0 Download
37 37 (All Floors) 0/0/0   0 Download
38 38 (All Floors) 0/0/0   0 Download


Gansevoort- List of All Sold Apartments
Unit #
List Price
Sold Price
Sold $ / s.f.
Bed/Bath
Sq. Footage
Closed Date
112L $60,000 $60,000 $98 1/1/0 614 02/03/2012
A102 $42,000 $55,000 $59 2/2/0 939 02/03/2012
$449,000 $415,000 $170 2/2/0 2446 02/03/2012
$199,000 $181,000 $115 3/1/0 1579 02/03/2012
$233,500 $150,000 $67 3/2/1 2228 02/03/2012
C41 $129,900 $123,000 $83 3/2/1 1478 02/03/2012
$135,000 $127,500 $93 3/1/0 1378 02/03/2012
$249,000 $245,000 $69 4/2/1 3568 02/03/2012
0 $775,000 $712,500 $229 4/4/1 3105 02/03/2012
$1,060,000 $1,085,000 $357 4/4/0 3036 02/03/2012
$379,999 $362,000 $122 4/2/0 2960 02/03/2012
$250,000 $220,000 $77 0/0/0 2845 02/02/2012
3836A $70,000 $36,000 $66 1/1/0 542 02/02/2012
S-15 $55,000 $55,000 $78 1/1/0 709 02/02/2012
204 $38,000 $39,014 $57 1/1/0 688 02/02/2012
0 $119,900 $95,000 $63 2/2/1 1500 02/02/2012
505D $85,000 $7,125,000 - 3/2/0 - 02/02/2012
$48,000 $43,000 $30 3/2/1 1440 02/02/2012
$310,000 $289,000 $147 3/2/0 1960 02/02/2012
$259,500 $230,000 $171 3/2/0 1342 02/02/2012
$799,000 $715,000 $288 3/2/0 2481 02/02/2012
$79,000 $82,000 $66 3/2/0 1238 02/02/2012
$259,900 $255,000 $90 3/2/0 2845 02/02/2012
$70,000 $70,000 $62 3/2/0 1125 02/02/2012
$370,000 $320,000 $179 3/2/0 1783 02/02/2012
$519,900 $475,000 $198 4/2/0 2397 02/02/2012
$99,900 $91,000 $56 4/2/0 1619 02/02/2012
$365,000 $350,000 $124 4/3/0 2833 02/02/2012
$70,000 $69,000 $37 0/0/0 1883 02/01/2012
10 $25,900 $21,500 $30 1/1/0 720 02/01/2012
42308 $195,000 $145,000 $309 1/1/0 470 02/01/2012
3B4-1 $112,500 $110,000 $93 2/2/0 1182 02/01/2012
PH4306 $499,500 $485,000 $436 2/2/0 1113 02/01/2012
$25,000 $22,000 $42 2/1/0 525 02/01/2012
102 $295,000 $283,500 $238 2/2/1 1192 02/01/2012
$40,000 $42,000 $57 2/1/0 732 02/01/2012
12-104 $89,000 $75,000 $89 2/2/0 845 02/01/2012
16273 $144,900 $145,500 $111 3/2/0 1310 02/01/2012
$131,600 $131,899 $86 3/3/0 1540 02/01/2012
$99,900 $107,700 $61 3/2/0 1770 02/01/2012
$499,000 $469,000 $258 3/2/0 1815 02/01/2012
$375,000 $390,000 $118 4/2/1 3292 02/01/2012
$234,900 $175,000 $68 4/2/1 2586 02/01/2012
$699,000 $680,000 $243 4/3/0 2800 02/01/2012
$279,000 $266,000 $113 4/2/1 2361 02/01/2012
$69,000 $68,000 $53 4/2/0 1283 02/01/2012
$325,000 $310,000 $132 4/3/0 2350 02/01/2012
$698,000 $675,000 $297 4/2/1 2275 02/01/2012
$589,000 $555,000 $147 5/3/0 3774 02/01/2012
$216,000 $201,199 $75 5/3/0 2677 02/01/2012
4 $87,500 $91,500 $203 0/1/0 451 01/31/2012
$65,000 $65,000 $31 0/0/0 2117 01/31/2012
41 $38,000 $38,000 $66 1/1/0 572 01/31/2012
30A $23,000 $44,199 $65 1/1/0 678 01/31/2012
25 $140,000 $135,000 $150 1/1/1 899 01/31/2012
C-103 $50,000 $47,500 $68 1/1/0 703 01/31/2012
13932 $45,000 $48,000 $49 1/1/0 978 01/31/2012
402 $55,000 $53,000 $65 1/1/0 810 01/31/2012
404 $139,900 $130,000 $176 1/1/1 740 01/31/2012
12 $24,900 $27,500 $55 1/1/0 496 01/31/2012
N-2 $44,000 $43,000 $68 1/1/0 632 01/31/2012
$127,000 $127,000 $108 2/2/0 1173 01/31/2012
203-E $49,900 $52,999 $46 2/2/0 1160 01/31/2012
409 $51,000 $60,000 $74 2/2/0 812 01/31/2012
303 $110,000 $127,400 $213 2/1/0 599 01/31/2012
209 $35,000 $33,000 $35 2/2/0 934 01/31/2012
$59,900 $59,900 $49 2/1/0 1215 01/31/2012
604B $134,990 $115,000 $129 2/2/0 894 01/31/2012
D $74,745 $81,000 $57 2/2/1 1430 01/31/2012
401 $250,000 $250,000 $217 2/2/0 1150 01/31/2012
309 $279,900 $256,000 $259 2/2/0 990 01/31/2012
2271 $67,320 $73,230 $51 3/3/0 1428 01/31/2012
3210 $394,900 $380,000 $165 3/2/0 2300 01/31/2012
. $229,000 $215,000 $135 3/2/1 1590 01/31/2012
1 $420,000 $386,250 $231 3/2/1 1670 01/31/2012
4524 $45,000 $32,000 $24 3/2/0 1347 01/31/2012
$199,000 $200,000 $107 3/2/0 1861 01/31/2012
$110,000 $120,000 $95 3/2/0 1261 01/31/2012
201 $46,000 $48,000 $41 3/2/0 1182 01/31/2012
$220,000 $220,000 $157 3/3/0 1405 01/31/2012
$108,000 $110,000 $72 3/2/0 1520 01/31/2012
$180,000 $180,000 $108 3/2/1 1669 01/31/2012
$128,500 $135,000 $114 3/2/0 1182 01/31/2012
$180,000 $170,000 $124 3/2/0 1376 01/31/2012
$114,000 $113,199 $67 3/2/0 1696 01/31/2012
$84,900 $205,000 $96 3/1/0 2126 01/31/2012
$199,999 $189,900 $105 3/2/0 1812 01/31/2012
NONE $125,000 $120,000 $87 3/2/0 1378 01/31/2012
3364 $79,900 $80,000 $58 3/2/0 1380 01/31/2012
10 $65,000 $65,000 $48 3/3/0 1365 01/31/2012
3 $379,000 $385,000 $209 3/2/1 1845 01/31/2012
$133,650 $149,500 $85 3/2/0 1767 01/31/2012
$279,900 $240,000 $83 4/3/0 2879 01/31/2012
$154,900 $140,000 $61 4/2/1 2286 01/31/2012
$155,000 $77,500 $41 4/2/0 1873 01/31/2012
$240,000 $230,000 $103 4/2/0 2227 01/31/2012
$799,000 $799,000 $249 4/3/0 3203 01/31/2012
$80,000 $73,450 $42 4/2/0 1749 01/31/2012
$229,000 $210,000 $85 4/2/0 2465 01/31/2012
$1,150,000 $1,010,000 $325 4/3/0 3104 01/31/2012
$199,900 $165,000 $35 4/4/0 4653 01/31/2012
$110,000 $11,100,000 $7,351 4/2/0 1510 01/31/2012
$419,000 $407,375 $176 4/2/0 2321 01/31/2012
$289,500 $262,000 $88 4/3/0 2974 01/31/2012
$169,900 $172,000 $59 4/3/0 2906 01/31/2012
$135,000 $125,000 $58 4/2/1 2164 01/31/2012
$349,000 $330,000 $119 4/2/1 2782 01/31/2012
$209,900 $235,000 $97 5/3/0 2415 01/31/2012
$400,000 $360,000 $140 5/3/0 2566 01/31/2012
$1,699,000 $1,400,000 $385 5/4/0 3641 01/31/2012
$1,495,000 $1,150,000 $235 6/6/0 4903 01/31/2012
$165,000 $167,000 $82 0/0/0 2037 01/30/2012
$237,000 $227,000 $72 0/0/0 3136 01/30/2012
$39,900 $40,000 $26 0/0/0 1557 01/30/2012
6 $84,900 $82,000 $126 1/1/0 650 01/30/2012
O-213 $85,900 $82,000 $115 1/1/0 712 01/30/2012
1200I $37,500 $30,000 $35 2/1/1 863 01/30/2012
47A $70,000 $69,300 $55 2/2/0 1250 01/30/2012
$89,900 $85,000 $99 2/2/0 858 01/30/2012
$55,000 $52,500 $50 2/1/0 1042 01/30/2012
304-7 $154,000 $140,000 $154 2/2/0 910 01/30/2012
105 $70,000 $75,000 $78 2/2/0 960 01/30/2012
201-7 $75,000 $102,000 $101 2/2/0 1014 01/30/2012
201 $150,000 $156,000 $149 2/2/0 1045 01/30/2012
3304 $43,000 $44,699 $45 2/1/0 998 01/30/2012
C-66 $244,900 $235,000 $165 3/3/0 1423 01/30/2012
$140,000 $157,000 $105 3/2/0 1498 01/30/2012
$145,000 $145,000 $124 3/1/1 1165 01/30/2012
$175,000 $169,000 $117 3/2/0 1440 01/30/2012
$95,000 $80,000 $64 3/2/0 1252 01/30/2012
$200,000 $100,000 $82 3/2/0 1225 01/30/2012
$96,000 $69,000 $30 3/2/0 2299 01/30/2012
$350,000 $300,000 $118 3/2/0 2544 01/30/2012
$199,000 $198,000 $113 3/2/0 1760 01/30/2012
$135,000 $140,200 $49 3/3/0 2856 01/30/2012
$64,900 $67,000 $40 3/1/0 1673 01/30/2012
$259,000 $240,000 $130 3/2/0 1847 01/30/2012
$199,000 $184,000 $105 3/2/0 1750 01/30/2012
$199,900 $195,500 $154 3/2/0 1266 01/30/2012
$26,000 $21,000 - 3/2/0 - 01/30/2012
14055 $85,000 $85,000 $46 3/2/1 1850 01/30/2012
$185,000 $185,000 $99 3/2/0 1867 01/30/2012
$345,000 $340,000 $148 3/2/1 2302 01/30/2012
$204,900 $208,000 $89 3/3/0 2335 01/30/2012
$268,000 $235,000 $114 3/2/1 2058 01/30/2012
$78,543 $67,000 $40 3/1/0 1660 01/30/2012
$65,000 $60,000 $49 3/1/1 1220 01/30/2012
$669,900 $630,000 $277 4/3/0 2276 01/30/2012
$925,000 $800,000 $291 4/3/1 2745 01/30/2012
$172,000 $127,000 $55 4/2/1 2311 01/30/2012
$192,000 $176,000 $103 4/2/0 1708 01/30/2012
$895,000 $765,000 $297 4/2/1 2578 01/30/2012
$510,000 $465,000 $244 4/3/0 1904 01/30/2012
$380,000 $370,000 $120 4/3/1 3079 01/30/2012
$234,630 $251,000 $93 4/2/0 2713 01/30/2012
$354,900 $345,000 $111 4/2/0 3117 01/30/2012
$117,500 $118,000 $77 4/2/0 1542 01/30/2012
$40,000 $53,000 $30 4/3/0 1757 01/30/2012
$1,890,000 $1,600,000 $330 4/4/1 4846 01/30/2012
$59,900 $45,100 $33 4/2/0 1353 01/30/2012
$2,195,000 $1,759,000 $391 5/5/1 4500 01/30/2012
$249,700 $239,000 $70 6/4/0 3410 01/30/2012
$2,095,000 $1,500,000 $250 6/6/1 6003 01/30/2012
$349,000 $300,000 $78 6/3/0 3841 01/30/2012
2105 $75,000 $70,000 $62 3/2/0 1125 01/28/2012
1400 $129,000 $129,000 $222 0/1/0 580 01/27/2012
$209,900 $210,000 $63 0/0/0 3308 01/27/2012
4 $175,000 $162,500 $306 1/1/0 531 01/27/2012
911 $179,000 $175,000 $212 1/2/0 824 01/27/2012
$30,000 $23,000 $32 1/1/0 724 01/27/2012
407L $61,500 $60,000 $98 1/1/0 614 01/27/2012
107 $185,000 $160,000 $229 1/2/0 700 01/27/2012
302 $85,000 $85,000 $105 1/1/0 810 01/27/2012
A-1 $128,000 $128,000 $190 1/1/0 675 01/27/2012
1D $59,900 $84,000 $179 1/1/0 470 01/27/2012
$105,900 $105,900 $93 2/1/0 1143 01/27/2012
$450,000 $380,000 $227 2/2/0 1672 01/27/2012
$130,000 $70,000 - 2/1/0 - 01/27/2012
103-A $65,000 $86,449 $83 2/1/1 1036 01/27/2012
4 $54,900 $63,000 $79 2/1/1 800 01/27/2012
$65,000 $55,000 $55 2/1/0 1006 01/27/2012
42203 $450,000 $405,000 $167 2/1/0 2430 01/27/2012
$105,000 $90,000 $89 2/1/0 1007 01/27/2012
104D $50,000 $62,500 $61 2/2/0 1033 01/27/2012
211 $79,900 $85,055 $90 2/2/0 950 01/27/2012
634 $55,550 $65,199 $67 2/2/0 968 01/27/2012
108B $80,000 $80,000 $89 2/2/1 900 01/27/2012
3108 $69,900 $57,000 $60 2/2/0 949 01/27/2012
$94,000 $87,699 $76 2/2/0 1159 01/27/2012
4-225 $55,900 $56,000 $46 2/1/1 1215 01/27/2012
$174,900 $170,000 $133 3/2/0 1283 01/27/2012
$109,900 $102,000 $69 3/2/0 1476 01/27/2012
$95,900 $95,000 $50 3/2/0 1896 01/27/2012
$309,500 $319,500 $146 3/2/0 2183 01/27/2012
$191,000 $191,000 $120 3/2/0 1593 01/27/2012
$130,000 $120,000 $94 3/2/0 1280 01/27/2012
C25 $65,340 $70,500 $46 3/2/0 1540 01/27/2012
$160,000 $160,000 $94 3/2/0 1701 01/27/2012
$320,000 $325,000 $139 3/2/0 2332 01/27/2012
1084 $99,500 $89,000 $69 3/2/0 1294 01/27/2012
101 $69,900 $72,000 $65 3/2/0 1100 01/27/2012
$59,900 $65,000 $43 3/2/0 1503 01/27/2012
423 $154,900 $155,000 $115 3/2/0 1350 01/27/2012
F5 $160,000 $155,000 $126 3/2/1 1234 01/27/2012
$64,300 $62,750 $34 3/2/0 1863 01/27/2012
G-412 $64,900 $75,200 $58 3/2/0 1293 01/27/2012
$217,000 $214,000 $108 3/2/0 1976 01/27/2012
$129,900 $120,000 $66 3/2/0 1815 01/27/2012
$539,500 $450,000 $229 3/3/0 1962 01/27/2012
3-159 $71,900 $92,100 $78 3/2/1 1182 01/27/2012
$225,000 $221,000 $103 3/2/0 2153 01/27/2012
$209,900 $212,000 $97 3/2/0 2186 01/27/2012
$59,000 $53,000 $55 3/1/0 968 01/27/2012
$64,800 $61,577 $42 3/2/0 1479 01/27/2012
1/6 $194,900 $190,000 $107 3/2/1 1770 01/27/2012
$375,000 $265,000 $139 3/2/0 1910 01/27/2012
$159,900 $159,000 $76 4/2/0 2085 01/27/2012
3/40 $94,900 $90,000 $54 4/3/0 1661 01/27/2012
$206,000 $200,000 $101 4/2/0 1984 01/27/2012
$154,500 $150,000 $63 4/2/0 2381 01/27/2012
$215,000 $215,000 $96 4/3/0 2244 01/27/2012
$1,690,000 $1,500,000 $400 4/4/0 3748 01/27/2012
$149,000 $151,000 $92 4/2/0 1649 01/27/2012
$119,900 $95,000 $51 4/2/0 1867 01/27/2012
405-4 $135,000 $135,000 $78 4/3/0 1730 01/27/2012
$205,000 $195,000 $88 4/2/1 2210 01/27/2012
$574,000 $550,000 $236 4/3/0 2333 01/27/2012
$140,000 $133,000 $63 4/2/0 2104 01/27/2012
$349,000 $260,000 $116 4/3/0 2240 01/27/2012
$130,777 $131,000 $58 5/3/0 2259 01/27/2012
$244,900 $242,000 $78 5/2/1 3100 01/27/2012
$329,500 $265,000 $76 5/5/0 3496 01/27/2012
$1,949,000 $1,800,000 $248 7/8/1 7250 01/27/2012
$160,000 $150,000 $82 0/0/0 1827 01/26/2012
B-1 $66,675 $78,500 $103 1/1/0 760 01/26/2012
203 $105,000 $105,000 $157 1/1/0 668 01/26/2012
1707 $159,000 $135,000 $170 1/1/0 795 01/26/2012
A-204 $39,000 $52,800 $66 1/1/0 796 01/26/2012
$115,000 $121,000 $98 2/1/0 1229 01/26/2012
14011 $55,000 $65,000 $53 2/2/0 1224 01/26/2012
0 $108,000 $110,000 $100 2/2/1 1105 01/26/2012
202 $41,900 $38,000 $41 2/2/0 920 01/26/2012
B-109 $117,000 $65,000 $65 2/2/0 998 01/26/2012
$199,000 $161,000 $109 2/1/0 1477 01/26/2012
$29,700 $29,700 $27 2/1/0 1094 01/26/2012
$100,000 $102,000 $75 3/2/0 1369 01/26/2012
$219,900 $195,000 $111 3/2/0 1754 01/26/2012
$62,000 $62,500 $44 3/2/0 1410 01/26/2012
$289,900 $277,000 $131 3/2/0 2116 01/26/2012
$45,900 $48,600 $25 3/3/1 1955 01/26/2012
0 $69,900 $70,000 $49 3/3/0 1428 01/26/2012
$349,000 $333,000 $127 3/2/0 2625 01/26/2012
0 $103,900 $104,000 $67 3/2/1 1560 01/26/2012
$25,000 $28,000 $27 3/1/0 1046 01/26/2012
9724 $110,000 $110,000 $89 3/2/0 1232 01/26/2012
$237,000 $214,000 $153 3/2/0 1400 01/26/2012
$145,000 $145,000 $97 3/2/0 1490 01/26/2012
104 $160,000 $170,000 $119 3/3/0 1430 01/26/2012
3025 $69,950 $64,900 $43 3/2/1 1514 01/26/2012
$225,000 $195,000 $113 3/2/0 1725 01/26/2012
$74,993 $82,600 $50 3/2/1 1660 01/26/2012
$749,000 $675,000 $271 3/2/0 2492 01/26/2012
206 $70,900 $72,000 $74 3/2/0 972 01/26/2012
$74,000 $74,000 $56 3/2/0 1332 01/26/2012
E-101 $189,900 $186,300 $109 3/2/0 1712 01/26/2012
$99,500 $175,000 $132 3/1/0 1321 01/26/2012
$399,000 $335,000 $157 3/2/0 2132 01/26/2012
$200,000 $190,000 $107 3/2/0 1774 01/26/2012
$265,000 $265,000 $94 3/3/1 2823 01/26/2012
$100,000 $135,000 $69 3/2/0 1943 01/26/2012
*** $450,000 $370,000 $148 3/2/0 2504 01/26/2012
$449,000 $335,000 $133 4/3/0 2517 01/26/2012
$220,000 $230,000 $79 4/3/0 2897 01/26/2012
$112,600 $105,200 $48 4/2/0 2193 01/26/2012
$229,900 $210,000 $94 4/2/1 2242 01/26/2012
$205,000 $205,000 $91 4/3/0 2247 01/26/2012
0 $225,000 $225,000 $118 4/2/1 1901 01/26/2012
$54,900 $47,000 $38 4/2/0 1246 01/26/2012
$109,000 $110,000 $58 4/3/0 1911 01/26/2012
PASSAG $108,000 $100,000 $54 4/3/1 1852 01/26/2012
$365,000 $295,000 $137 4/3/0 2159 01/26/2012
*** $365,000 $345,000 $120 4/2/0 2881 01/26/2012
11 $90,000 $92,000 $55 4/3/0 1681 01/26/2012
$249,900 $178,000 $86 4/2/0 2066 01/26/2012
$9,400,000 $7,425,000 $1,120 7/8/0 6630 01/26/2012
$1,160,000 $925,000 $144 7/5/1 6415 01/26/2012
706 $85,000 $85,000 $122 1/1/0 696 01/25/2012
203 $80,000 $60,000 $129 1/1/0 465 01/25/2012
306 $40,000 $40,000 $60 1/1/0 663 01/25/2012
8919 $89,000 $83,000 $53 2/2/0 1556 01/25/2012
111 $79,200 $36,300 $46 2/1/0 794 01/25/2012
102-3 $54,900 $53,000 $68 2/1/0 784 01/25/2012
202 $90,000 $72,000 $69 2/2/0 1050 01/25/2012
B203 $99,900 $107,600 $101 2/2/0 1067 01/25/2012
111 $70,000 $55,000 $63 2/2/0 870 01/25/2012
203 $64,900 $58,000 $65 2/2/0 890 01/25/2012
208 $69,900 $78,100 $66 2/2/0 1184 01/25/2012
16331 $119,900 $105,000 $132 2/2/0 798 01/25/2012
1D $59,000 $65,000 $61 2/2/0 1060 01/25/2012
3-117 $59,900 $76,000 $67 2/2/0 1140 01/25/2012
3004 $56,000 $52,000 $50 2/1/1 1040 01/25/2012
$185,000 $175,000 $106 3/2/0 1648 01/25/2012
$124,900 $120,000 $81 3/2/0 1489 01/25/2012
$299,000 $470,000 $87 3/3/0 5420 01/25/2012
$160,000 $161,000 $123 3/2/0 1309 01/25/2012
17769 $108,500 $100,000 $69 3/2/1 1450 01/25/2012
$395,000 $390,000 $199 3/3/0 1959 01/25/2012
$255,000 $235,000 $139 3/2/0 1691 01/25/2012
4 $89,500 $89,500 $68 3/2/1 1325 01/25/2012
$70,000 $70,000 $46 3/2/0 1512 01/25/2012
979 $75,000 $75,100 $47 3/3/0 1595 01/25/2012
$63,900 $62,000 $44 3/2/1 1418 01/25/2012
$69,900 $69,350 $41 3/2/0 1690 01/25/2012
$89,900 $85,000 $84 3/1/0 1012 01/25/2012
$37,000 $42,000 $37 3/1/0 1132 01/25/2012
10320 $239,900 $220,000 $119 3/2/1 1842 01/25/2012
$89,500 $92,000 $52 3/2/0 1770 01/25/2012
$130,000 $100,000 $45 3/2/0 2211 01/25/2012
1148 $259,500 $259,500 $127 3/3/1 2044 01/25/2012
$499,000 $446,000 $179 3/2/0 2487 01/25/2012
K8 $239,000 $210,000 $156 3/2/0 1349 01/25/2012
1100G $36,900 $38,000 $32 3/2/0 1195 01/25/2012
N/A $190,000 $200,000 $105 4/2/1 1901 01/25/2012
$209,900 $195,000 $88 4/2/0 2212 01/25/2012
$199,000 $191,000 $66 4/2/0 2895 01/25/2012
$214,900 $220,000 $111 4/2/0 1980 01/25/2012
$119,990 $103,199 $50 4/2/0 2062 01/25/2012
$78,000 $85,200 $51 4/2/0 1671 01/25/2012
$70,000 $78,000 $50 4/2/0 1546 01/25/2012
$130,000 $125,000 $83 4/2/0 1510 01/25/2012
$699,000 $600,000 $197 4/3/0 3040 01/25/2012
$235,000 $230,000 $102 4/3/0 2246 01/25/2012
$229,500 $200,000 $110 4/2/1 1818 01/25/2012
$1,390,000 $1,200,000 $300 5/5/0 4000 01/25/2012
$249,000 $270,000 $67 0/0/0 4052 01/24/2012
8F $87,400 $95,199 $172 1/1/0 552 01/24/2012
F-20 $35,500 $18,000 $25 1/1/0 715 01/24/2012
B1 $145,000 $136,000 $184 1/1/1 740 01/24/2012
108 $197,000 $195,000 $320 1/1/0 610 01/24/2012
144 $40,688 $41,000 $53 2/2/0 775 01/24/2012
275 $17,820 $20,550 $20 2/2/0 1034 01/24/2012
$90,000 $65,000 $64 2/1/0 1017 01/24/2012
$52,000 $40,000 $34 2/1/0 1160 01/24/2012
$145,000 $145,000 $121 2/1/0 1202 01/24/2012
1805-4 $139,900 $111,000 $69 2/2/0 1605 01/24/2012
- $189,000 $185,000 $137 2/2/1 1350 01/24/2012
$89,900 $95,000 $55 3/2/0 1716 01/24/2012
$525,000 $465,000 $203 3/2/0 2293 01/24/2012
$129,900 $140,000 $94 3/3/0 1485 01/24/2012
173 $135,000 $128,000 $97 3/2/1 1320 01/24/2012
